ESMA FIRDS · Issuer
LEI 7LTWFZYICNSX8D621K86
65 bonds and equity instruments issued under LEI 7LTWFZYICNSX8D621K86 as reported in ESMA FIRDS. Primary trading venue: CREM. Currencies: AUD, EUR, ZAR, MXN, GBP, CHF, USD, NOK.
65 instruments · LEI: 7LTWFZYICNSX8D621K86
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS1757824864 | DB 3.750 1/30/23 (URegS) DEUTSCHE BNK SYD | Equity derivatives | AUD | CREM |
| XS0346877573 | DB 5.2 02/28/31 BOND | Equity derivatives | EUR | BTFE |
| XS1293083462 | DeutscheBank 2 6% 02 10 2030 | Equity derivatives | EUR | XLUX |
| XS0210953039 | DB 3 02/23/35 SDRV | Equity derivatives | EUR | XLUX |
| XS0076085603 | DB 0 05/27/27 BOND | Equity derivatives | ZAR | DUSB |
| XS0931961121 | DB 0 05/15/43 BOND | Equity derivatives | MXN | FRAB |
| DE000DL19U56 | DB 0.044 03/05/27 BOND | Equity derivatives | EUR | SSOB |
| XS1071551391 | DB 7 1/8 PERP | Equity derivatives | GBP | MANL |
| CH1321737780 | DB 2.245 01/25/30 BOND | Equity derivatives | CHF | FRAB |
| XS0459852611 | DeutscheBank 1 45% 17 06 2027 | Equity derivatives | USD | EMTF |
| XS0459861364 | DeutscheBank 1 55% 04 11 2027 | Equity derivatives | USD | EMTF |
| XS0459862099 | DeutscheBank 1 75% 18 11 2027 | Equity derivatives | USD | EMTF |
| XS0459871165 | DeutscheBank 1 4% 20 01 2027 | Equity derivatives | USD | EMTF |
| XS0459893136 | DB Float 07/01/30 SDRV | Equity derivatives | EUR | XLUX |
| XS0460032252 | DB Float 05/31/29 BOND | Equity derivatives | USD | XLUX |
| XS0460058646 | DB 3.72 09/27/27 BOND | Equity derivatives | EUR | XLUX |
| XS0460077513 | DB 5.35 11/30/27 BOND | Equity derivatives | USD | XLUX |
| XS0460079485 | DB 3.95 11/30/27 BOND | Equity derivatives | EUR | XLUX |
| XS0460083248 | DB 5.2 12/07/26 BOND | Equity derivatives | USD | STUB |
| XS0460083677 | DB 4.9 01/04/27 BOND | Equity derivatives | USD | EMTF |
| XS0460094286 | DB 5 08/08/29 BOND | Equity derivatives | USD | SSOB |
| XS0460095093 | DeutscheBank 4 6% 05 09 2029 | Equity derivatives | USD | SSOB |
| XS0460096224 | DeutscheBank 4 1% 04 10 2029 | Equity derivatives | USD | SSOB |
| XS0460102139 | DeutscheBank 4 65% 20 03 2030 | Equity derivatives | USD | SSOB |
| XS0460109498 | DB 5.2 01/31/28 BOND | Equity derivatives | USD | XLUX |
| XS0460110827 | DB 3 1/2 01/31/28 BOND | Equity derivatives | EUR | XLUX |
| XS0461376633 | DB Float 06/30/27 BOND | Equity derivatives | EUR | XLUX |
| XS0461379819 | DB Float 03/31/27 BOND | Equity derivatives | EUR | XLUX |
| XS0461590712 | DB 4.35 07/29/27 BOND | Equity derivatives | NOK | XLUX |
| XS0461616889 | DB 4 11/29/29 BOND | Equity derivatives | USD | XLUX |
| XS0461629783 | DB 3 06/28/28 BOND | Equity derivatives | EUR | XLUX |
| XS0461994567 | DB 3.1 09/30/31 BOND | Equity derivatives | EUR | XLUX |
| XS0462086256 | DB 3.05 01/21/33 BOND | Equity derivatives | EUR | STUB |
| XS1628416965 | DB Float 02/28/29 BOND | Equity derivatives | EUR | XLUX |
| XS1747493614 | DB 0 03/15/29 SDRV | Equity derivatives | EUR | XLUX |
| XS1809925966 | DB Float 05/31/29 BOND | Equity derivatives | EUR | XLUX |
| XS1809945642 | DB 1.1 02/11/27 BOND | Equity derivatives | USD | EMTF |
| XS1809947853 | DeutscheBank 1 5% 08 04 2027 | Equity derivatives | USD | EMTF |
| XS2011151755 | DB 1.02 08/07/27 BOND | Equity derivatives | EUR | ETLX |
| XS2011152647 | DB Float 09/30/26 BOND | Equity derivatives | USD | XLUX |
| XS3083834666 | DB 6 07/07/37 BOND | Equity derivatives | EUR | XLUX |
| XS3083843733 | DB 3.85 09/28/40 BOND | Equity derivatives | EUR | XLUX |
| XS3083843907 | DB 10 07/07/37 BOND | Equity derivatives | USD | ETLX |
| XS3099073374 | DB 4.11 07/11/28 BOND | Equity derivatives | USD | BTFE |
| XS3099073614 | DB 5.77 08/06/35 BOND | Equity derivatives | USD | XLUX |
| XS3124403935 | DeutscheBank 5 26% 12 08 2035 | Equity derivatives | AUD | EMTF |
| XS3124423966 | DeutscheBank 5 3% 16 09 2035 | Equity derivatives | AUD | EMTF |
| XS3199020747 | DeutscheBank 2 37% 13 11 2026 German Government Bonds 2 40% due 2030 | Equity derivatives | EUR | XLUX |
| XS3237178937 | DeutscheBank 5 45% 17 12 2035 | Equity derivatives | AUD | EMTF |
| XS3237179315 | DeutscheBank 5 5% 18 12 2035 | Equity derivatives | AUD | EMTF |
| XS3256163265 | DeutscheBank 5 18% 03 02 2036 | Equity derivatives | USD | EMTF |
| XS3281696651 | DeutscheBank 5 16% 11 02 2036 | Equity derivatives | USD | EMTF |
| XS3324763195 | DB 4 06/26/32 BOND | Equity derivatives | EUR | ETLX |
| US251526CQ02 | DB 4.162 5/13/25 DEUTSCHE BK NY | Equity derivatives | USD | MANL |
| US25160PAM95 | DB 5.371 09/09/27 BOND | Equity derivatives | USD | FRAB |
| CH0519933219 | DB 0.8 02/07/25 BOND | Equity derivatives | CHF | BTFE |
| XS0460054140 | DB 4.1 09/29/27 BOND | Equity derivatives | EUR | BTFE |
| XS0460061780 | DB 4.9 11/30/27 BOND | Equity derivatives | NOK | BTFE |
| XS0460089286 | DB 5.3 04/04/29 BOND | Equity derivatives | USD | BTFE |
| US251526CW79 | DB 5.414 05/10/29 | Equity derivatives | USD | FRAB |
| DE000A5GS5K0 | DeutscheBank 4% 28 08 2046 | Equity derivatives | EUR | XLUX |
| XS3324769804 | DeutscheBank 4 55% 16 07 2031 | Equity derivatives | USD | EMTF |
| XS3324770307 | DeutscheBank 4 55% 30 07 2031 | Equity derivatives | USD | EMTF |
| XS3324770646 | DeutscheBank 4 6% 13 08 2031 | Equity derivatives | USD | EMTF |
| XS3324771297 | DeutscheBank 4 55% 27 08 2031 | Equity derivatives | USD | EMTF |
| XS3362209713 | DeutscheBank 3% 30 06 2031 | Equity derivatives | EUR | XLUX |
| XS3362209804 | DeutscheBank 3 5% 30 06 2036 | Equity derivatives | EUR | XLUX |
| XS3402768843 | DeutscheBank 3 3% 31 08 2036 | Equity derivatives | EUR | XLUX |
| XS3402792801 | DeutscheBank 3 25% 14 08 2032 | Equity derivatives | EUR | XLUX |
| XS3402793106 | DeutscheBank 3 15% 14 08 2031 | Equity derivatives | EUR | XLUX |
| XS3446647904 | DeutscheBank 5 37% 07 08 2031 | Equity derivatives | USD | EMTF |
| XS3446654439 | DeutscheBank 5 25% 04 09 2031 | Equity derivatives | USD | EMTF |
| XS3446654512 | DeutscheBank 5 7% 07 09 2036 Reg S | Equity derivatives | USD | EMTF |
| DE000A351264 | DB 3.92 02/15/39 BOND | Equity derivatives | EUR | FRAU |
| DE000A351SV5 | DB 4.31 06/28/32 BOND | Equity derivatives | EUR | FRAA |
| DE000A352BR7 | Deutsche Bank AG EO-Notes v.2023(2038) | Equity derivatives | EUR | FRAA |
| DE000A383BL5 | Deutsche Bank AG Festzinsanl. v.2024(2034) | Equity derivatives | EUR | FRAV |
| DE000A383T51 | Deutsche Bank AG EO-Notes v.2024(2040) | Equity derivatives | EUR | FRAU |
| DE000A460CU0 | Deutsche Bank AG Festzinsanl. v.2025(2034) | Equity derivatives | EUR | FRAA |
| DE000A460DF9 | Deutsche Bank AG EO-Notes v.2025(2028) | Equity derivatives | EUR | FRAA |
| DE000A460KF4 | Deutsche Bank AG EO-Notes v.2026(2029) | Equity derivatives | EUR | FRAA |
| DE000A460KH0 | Deutsche Bank AG Festzinsanl. v.2026(2034) | Equity derivatives | EUR | FRAA |
| DE000A4DFUD5 | Deutsche Bank AG EO-Notes v.2025(2033) | Equity derivatives | EUR | FRAA |
| DE000DB9U3Q3 | Deutsche Bank AG Festzinsanl. v.2021(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9U4A5 | Deutsche Bank AG Festzinsanl. v.2021(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9U6T0 | DB 0.9 04/01/27 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9U6W4 | Deutsche Bank AG Festzinsanl. v.2022(2027) | Equity derivatives | EUR | FRAB |
| DE000DB9VBV4 | DB 3.3 04/06/28 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VCK5 | DB 3.7 04/28/28 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VDD8 | DB 3 1/2 05/11/28 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VDZ1 | Deutsche Bank AG Festzinsanl. v.2023(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9VEH7 | DB 3.45 06/15/28 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VER6 | Deutsche Bank AG Festzinsanl. v.2023(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9VEY2 | Deutsche Bank AG Festzinsanl. v.2023(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9VFK8 | DB 3.8 08/03/28 BOND | Equity derivatives | EUR | FRAV |
| DE000DB9VGC3 | Deutsche Bank AG Festzinsanl. v.2023(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9VGP5 | Deutsche Bank AG Festzinsanl. v.2023(2028) | Equity derivatives | EUR | FRAB |
| DE000DB9VJA1 | DB 3.4 09/14/26 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VJB9 | DB 3.7 09/14/28 BOND | Equity derivatives | EUR | FRAB |
| DE000DB9VJK0 | Deutsche Bank AG Festzinsanl. v.2023(2026) | Equity derivatives | EUR | FRAB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.