ESMA FIRDS · Issuer
LEI 549300LMMRSZZCZ8CL11
4 bonds and equity instruments issued under LEI 549300LMMRSZZCZ8CL11 as reported in ESMA FIRDS. Primary trading venue: MANL. Currencies: USD, CAD.
4 instruments · LEI: 549300LMMRSZZCZ8CL11
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US907818FX12 | UNP 2.8 02/14/32 BOND | Equity derivatives | USD | MANL |
| US907818FY94 | UNP 3 3/8 02/14/42 BOND | Equity derivatives | USD | MANL |
| US907818FZ69 | UNP 3 1/2 02/14/53 BOND | Equity derivatives | USD | FRAB |
| US907818GA00 | UNP 3.85 02/14/2072 BOND | Equity derivatives | USD | BTFE |
| US907818BY31 | UNP 7 1/8 02/01/28 BOND | Equity derivatives | USD | FRAB |
| US907818CU00 | UNP 6 1/4 05/01/34 BOND | Equity derivatives | USD | MANL |
| US907818DF24 | UNP 5.78 07/15/40 BOND | Equity derivatives | USD | BTFE |
| US907818CF33 | UNP 6 5/8 02/01/29 BOND | Equity derivatives | USD | MANL |
| US907818CS53 | UNP 5 3/8 06/01/33 BOND | Equity derivatives | USD | BTFE |
| US907818DJ46 | UNP 4 3/4 09/15/41 BOND | Equity derivatives | USD | BTFE |
| US907818DL91 | UNP 4.3 06/15/42 BOND | Equity derivatives | USD | MANL |
| US907818DP06 | UNP 4 1/4 04/15/43 BOND | Equity derivatives | USD | BTFE |
| US907818DT28 | UNP 4.821 02/01/44 BOND | Equity derivatives | USD | BTFE |
| US907818DU90 | UNP 4 3/4 12/15/43 BOND | Equity derivatives | USD | BTFE |
| US907818DX30 | UNP 4.85 06/15/44 BOND | Equity derivatives | USD | BTFE |
| US907818DZ87 | UNP 4.15 01/15/45 BOND | Equity derivatives | USD | FRAB |
| US907818EB01 | UNP 3 3/8 02/01/35 BOND | Equity derivatives | USD | FRAB |
| US907818EC83 | UNP 3 7/8 02/01/55 BOND | Equity derivatives | USD | FRAB |
| US907818ED66 | UNP 3.250 8/15/25 c UNION PAC CORP | Equity derivatives | USD | MANL |
| US907818EF15 | UNP 4.05 11/15/45 BOND | Equity derivatives | USD | FRAB |
| US907818EG97 | UNP 4 3/8 11/15/65 BOND | Equity derivatives | USD | FRAB |
| US907818EJ37 | UNP 4.05 03/01/46 BOND | Equity derivatives | USD | MUND |
| US907818EK00 | UNP 3.35 08/15/46 BOND | Equity derivatives | USD | FRAB |
| US907818EN49 | UNP 4 04/15/47 BOND | Equity derivatives | USD | FRAB |
| US907818EP96 | UNP 3 04/15/27 BOND | Equity derivatives | USD | FRAB |
| US907818EQ79 | UNP 3.6 09/15/37 BOND | Equity derivatives | USD | FRAB |
| US907818ER52 | UNP 4.1 09/15/67 BOND | Equity derivatives | USD | FRAB |
| US907818EV64 | UNP 4 3/8 09/10/38 BOND | Equity derivatives | USD | FRAB |
| US907818EW48 | UNP 4 1/2 09/10/48 BOND | Equity derivatives | USD | FRAB |
| US907818EX21 | UNP 4.8 09/10/58 BOND | Equity derivatives | USD | MANL |
| US907818EY04 | UNP 3.95 09/10/28 BOND | Equity derivatives | USD | DUSB |
| US907818FB91 | UNP 3.7 03/01/29 BOND | Equity derivatives | USD | MUNB |
| US907818FC74 | UNP 4.3 03/01/49 BOND | Equity derivatives | USD | MUNB |
| US907818FD57 | UNP 3.55 08/15/39 BOND | Equity derivatives | USD | FRAB |
| US907818FE31 | UNP 3.95 08/15/59 BOND | Equity derivatives | USD | FRAB |
| US907818FF06 | UNP 3.839 03/20/60 BOND | Equity derivatives | USD | MANL |
| US907818FG88 | UNP 3.839 03/20/60 BOND | Equity derivatives | USD | MANL |
| US907818FH61 | UNP 2.4 02/05/30 BOND | Equity derivatives | USD | FRAB |
| US907818FJ28 | UNP 2.15 02/05/27 BOND | Equity derivatives | USD | MANL |
| US907818FK90 | UNP 3 1/4 02/05/50 BOND | Equity derivatives | USD | BTFE |
| US907818FL73 | UNP 3 3/4 02/05/70 BOND | Equity derivatives | USD | FRAB |
| US907818FM56 | UNP 2.973 09/16/62 BOND | Equity derivatives | USD | TWEM |
| US907818FN30 | UNP 2.973 09/16/62 BOND | Equity derivatives | USD | MANL |
| US907818FP87 | UNP 2.891 4/36 c36 (144a) UNION PACIFIC | Equity derivatives | USD | MANL |
| US907818FQ60 | UNP 2.891 04/06/36 BOND | Equity derivatives | USD | MANL |
| US907818FR44 | UNP 3.799 04/06/71 BOND | Equity derivatives | USD | BTFE |
| US907818FS27 | UNP 3.799 04/06/2071 BOND | Equity derivatives | USD | MANL |
| US907818FT00 | UNP 3.2 05/20/41 BOND | Equity derivatives | USD | FRAB |
| US907818FU72 | UNP 2 3/8 05/20/31 | Equity derivatives | USD | BTFE |
| US907818FV55 | UNP 3.55 05/20/61 BOND | Equity derivatives | USD | FRAB |
| US907818FW39 | UNP 2.95 03/10/52 BOND | Equity derivatives | USD | FRAB |
| US907818GB82 | UNP 4 1/2 01/20/33 BOND | Equity derivatives | USD | FRAB |
| US907818GC65 | UNP 4.95 09/09/52 BOND | Equity derivatives | USD | FRAB |
| US907818GD49 | UNP 5.15 01/20/63 BOND | Equity derivatives | USD | BTFE |
| US907818GF96 | UNP 4.95 05/15/53 BOND | Equity derivatives | USD | BTFE |
| US907818GG79 | UNP 5.1 02/20/35 BOND | Equity derivatives | USD | BTFE |
| US907818GH52 | UNP 5.6 12/01/54 BOND | Equity derivatives | USD | BTFE |
| USU90781AK88 | UNP 2.973 09/16/62 BOND | Equity derivatives | USD | MANL |
| USU90781AM45 | UNP 3.799 04/06/71 BOND | Equity derivatives | USD | BTFE |
| US907818EM65 | UNP 3.799 10/01/51 BOND | Equity derivatives | USD | FRAB |
| USU90781AL61 | UNP 2.891 04/06/36 BOND | Equity derivatives | USD | BTFE |
| CA90782V1067 | Union Pacific Corp. Reg.Shs.(Canad.Depos.Receipts) | Equity | CAD | FRAB |
| BRUPACBDR001 | UNION PACIFIC CORPORATION BDR | Equity | USD | UBSI |
| ARBCOM460382 | UNION PACIFIC CORP CEDEAR | Equity | USD | UBSI |
| US9078181081 | UNION PACIFIC | Equity | USD | MUNB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.