ESMA FIRDS · Venue
XPRA — FIRDS Instruments
178 financial instruments admitted to trading on XPRA as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
178 instruments · MIC: XPRA
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 61 |
| Bonds | 39 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| CZ0008041787 | ČEZ OZ UZAVŘENÝ INVESTIČNÍ FOND A.S. | Bonds | CZK |
| CZ0008041407 | IFIS INVESTIČNÍ FOND, A.S. | Bonds | CZK |
| CZ0008041555 | UNIMEX GROUP, UZAVŘENÝ INVEST. FOND | Bonds | CZK |
| CZ1005101004 | WOOD PX ETF OPF, WOOD & Company investiční společnost | Bonds | CZK |
| CZ0008042876 | STING investiční fond s proměnným základním kapitálem, a.s. | Bonds | CZK |
| CZ0008044856 | J&T ARCH INVESTMENTS SICAV, a.s. | Bonds | CZK |
| CZ0008044864 | J&T ARCH INVESTMENTS SICAV, a.s. | Bonds | EUR |
| CZ1005201051 | Gopass Property SICAV a.s. | Bonds | EUR |
| CZ1005201069 | Gopass Property SICAV a.s. | Bonds | EUR |
| CZ0008042934 | ASOLERO SICAV a.s. | Bonds | CZK |
| CZ0008041381 | BUDĚJOVICKÁ INVESTIČNÍ FOND S PROMĚNNÝM ZK, A.S. | Bonds | CZK |
| CZ0008041449 | TISOR, IF S PROMĚNNÝM ZÁKLADNÍM KAPITÁLEM, A.S. | Bonds | CZK |
| CZ0008041514 | SAFETY REAL, INVESTIČNÍ FOND S PROMĚNNÝM ZK, A.S. | Bonds | CZK |
| CZ0008041837 | PRAGORENT INVESTIČNÍ FOND S PROMĚNNÝM ZÁKLADNÍM KAPITÁLEM, A | Bonds | CZK |
| CZ0008041860 | OUTULNÝ IF S PROMĚNNÝM ZK, A.S. | Bonds | CZK |
| CZ0008041886 | FOCUS INVEST IF S PROMĚNNÝM ZK, A.S. | Bonds | CZK |
| CZ0008041985 | COMES INVEST, INVEST. FOND S PROMĚNNÝM ZÁKL. KAPITÁLEM | Bonds | CZK |
| CZ0008042009 | LUCROS INVESTIČNÍ FOND S PROMĚNNÝM ZÁKL. KAPITÁLEM | Bonds | CZK |
| CZ0008042124 | WOOD & Company, investiční fond s proměnným základním kapitá | Bonds | EUR |
| CZ0008042264 | CREAM SICAV, a.s. | Bonds | CZK |
| CZ0008042272 | Maloja Investment SICAV a.s. | Bonds | CZK |
| CZ0008042355 | WF Group SICAV a.s. | Bonds | CZK |
| CZ0008042645 | SPILBERK investiční fond SICAV, a.s. | Bonds | CZK |
| CZ0008042751 | INFOND investiční fond s proměnným základním kapitálem, a.s. | Bonds | CZK |
| CZ0008042769 | WOOD & Company, investiční fond s proměnným základním kapitá | Bonds | EUR |
| CZ0008042777 | Convenio, investiční fond s proměnným základním kapitálem, a | Bonds | CZK |
| CZ0008045192 | WOOD & Company, investiční fond s proměnným základním kapitá | Bonds | CZK |
| CZ0008045200 | WOOD & Company, investiční fond s proměnným základním kapitá | Bonds | CZK |
| CZ0008049103 | FMP SICAV a.s. | Bonds | CZK |
| CZ0008043247 | SEMPER SICAV, a.s. | Bonds | EUR |
| CZ0008044690 | PROPERITY FUND SICAV, a.s. | Bonds | CZK |
| CZ0008045051 | SALUTEM FUND SICAV, a.s. | Bonds | CZK |
| CZ0008045549 | CB SICAV a.s. | Bonds | EUR |
| CZ0008048907 | DOMOPLAN - Projekty Brno SICAV, a.s. | Bonds | CZK |
| CZ0008048915 | DOMOPLAN - Na Mariánské cestě SICAV, a.s. | Bonds | CZK |
| CZ0008049160 | DOMOPLAN - Pekárenský dvůr SICAV, a.s. | Bonds | CZK |
| CZ0008050242 | City Logistic Property Fund SICAV a.s. | Bonds | CZK |
| CZ0008050317 | J&T ARCH INVESTMENTS SICAV, a.s. | Bonds | CZK |
| CZ0008042801 | První rezidenční IF s proměnným základním kapitálem, a.s. | Bonds | CZK |
| CZ0003567588 | HB Reavis Finance CZ III, s.r.o., 7,00%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003577967 | HB Reavis Finance CZ III, s.r.o., 7,00%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003584583 | EUCZAS 6.65 07/13/31 BOND | Equity derivatives | CZK |
| CZ0003550378 | JTFIGR 8 1/8 05/30/28 BOND | Equity derivatives | CZK |
| CZ0003552929 | JTSECS 8 1/4 09/27/28 BOND | Equity derivatives | CZK |
| CZ0003556094 | JTPEG Financing CZ I, a.s., 8,00%, 2023 - 2028 | Equity derivatives | CZK |
| CZ0003556177 | DRMAXF 8 1/2 12/21/28 BOND | Equity derivatives | CZK |
| CZ0003558579 | JTPEGS 7 3/4 02/22/29 BOND | Equity derivatives | CZK |
| CZ0003559841 | JTPEGS 7 1/4 03/28/30 BOND | Equity derivatives | CZK |
| CZ0003561441 | ACCFIN 8 06/14/29 BOND | Equity derivatives | CZK |
| CZ0003562910 | JTFIGR 7 07/12/29 BOND | Equity derivatives | CZK |
| CZ0003565251 | TRIREA 7.35 10/17/29 BOND | Equity derivatives | CZK |
| CZ0003566234 | DRMAXF 6 3/4 11/15/29 BOND | Equity derivatives | CZK |
| CZ0003567042 | PINVGR 6.85 12/31/29 BOND | Equity derivatives | CZK |
| CZ0003567620 | JTSEC CZ Financing 2, a.s., 6,75%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003569089 | JTSECS 6 1/2 02/21/30 BOND | Equity derivatives | CZK |
| CZ0003569667 | JTSECS 6 1/4 02/28/30 BOND | Equity derivatives | CZK |
| CZ0003570608 | ACCFIN 6.937 04/03/30 BOND | Equity derivatives | CZK |
| CZ0003571051 | JTSECS 6 04/10/31 BOND | Equity derivatives | CZK |
| CZ0003572695 | CZGRPA 5 3/4 06/10/30 BOND | Equity derivatives | CZK |
| CZ0003573875 | AKESOF 6.7 07/11/30 BOND | Equity derivatives | CZK |
| CZ0003574196 | AUCTOR 6 1/2 07/15/30 BOND | Equity derivatives | CZK |
| CZ0003576159 | ACCFIN 6 7/8 04/02/31 BOND | Equity derivatives | CZK |
| CZ0003576720 | TRIREA 7.3 10/23/30 BOND | Equity derivatives | CZK |
| CZ0003576886 | RGOJET 7.15 10/23/30 BOND | Equity derivatives | CZK |
| CZ0003577058 | DRMAXF 6.2 11/03/30 BOND | Equity derivatives | CZK |
| CZ0003578510 | KKCGR 6 1/2 12/23/30 BOND | Equity derivatives | CZK |
| CZ0003580011 | ACCFIN 6 3/4 02/11/31 BOND | Equity derivatives | CZK |
| CZ0003580995 | PINVGR 6 1/2 03/31/31 BOND | Equity derivatives | CZK |
| CZ0003584393 | ACCFIN 7 07/10/30 BOND | Equity derivatives | CZK |
| CZ0003584419 | FRTFUN 7 07/09/31 BOND | Equity derivatives | CZK |
| CZ0003584740 | JTSEC CZ Financing 3, a.s., 7,00%, 2026 - 2029 | Equity derivatives | CZK |
| CZ0003529794 | NETGAS 2.745 01/28/31 BOND | Equity derivatives | CZK |
| CZ0002003114 | UNICZ 3.04 06/07/28 BOND | Equity derivatives | EUR |
| CZ0003535809 | GEVSRO 4 1/2 11/16/26 BOND | Equity derivatives | EUR |
| CZ0003534596 | PALEFR 5 3/4 10/12/26 BOND | Equity derivatives | CZK |
| CZ0003556441 | FIDURK 8.6 12/29/28 BOND | Equity derivatives | CZK |
| CZ0003561748 | NATLAN 7 3/4 05/21/29 BOND | Equity derivatives | CZK |
| CZ0003562555 | Šantovka Finance s.r.o., 8,00%, 2024 - 2028 | Equity derivatives | CZK |
| CZ0003563009 | KKCGFI 7 3/4 07/17/29 BOND | Equity derivatives | CZK |
| CZ0003565723 | ENEPRO 7 1/2 10/25/29 BOND | Equity derivatives | CZK |
| CZ0003566770 | ROHLIK 6 12/20/29 BOND | Equity derivatives | CZK |
| CZ0003572323 | City Home Finance III, s.r.o., 6,90%, 2025 - 2029 | Equity derivatives | CZK |
| CZ0003573180 | DRCFIN 6.65 06/24/29 BOND | Equity derivatives | CZK |
| CZ0003573842 | EMMFIN 6 07/10/30 BOND | Equity derivatives | CZK |
| CZ0003573859 | EMMFIN 5 1/4 07/10/30 BOND | Equity derivatives | EUR |
| CZ0003576944 | Dock Investments, s.r.o., 6,85%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003577629 | MSI Finance RBBL s.r.o., 7,10%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003577660 | SATPO finance, s.r.o., 7,45%, 2025 - 2030 | Equity derivatives | CZK |
| CZ0003580037 | CDP SICAV, a.s., 5,00%, 2026 - 2036 | Equity derivatives | CZK |
| CZ0003580300 | EMMFIN 6.35 02/27/31 BOND | Equity derivatives | CZK |
| CZ0003581316 | MAX Realitní Finance s.r.o., 6,50%, 2026 - 2030 | Equity derivatives | CZK |
| CZ0003581746 | JTPCZK 6 3/4 04/15/31 BOND | Equity derivatives | CZK |
| CZ0003582066 | Direct Financing s.r.o., 7,25%, 2026 - 2029 | Equity derivatives | CZK |
| CZ0003583742 | 3M FUND MSI SICAV a.s., 7,90%, 2026 - 2031 | Equity derivatives | CZK |
| CZ0003586208 | Pale Fire Financing a.s., 7,25%, 2026 - 2031 | Equity derivatives | CZK |
| CZ0001001796 | CZGB 4.2 12/04/36 | Equity derivatives | CZK |
| CZ0001002059 | CZGB 4.85 11/26/57 | Equity derivatives | CZK |
| CZ0001003859 | CZGB 2 1/2 08/25/28 | Equity derivatives | CZK |
| CZ0001004477 | CZGB 0.95 05/15/30 | Equity derivatives | CZK |
| CZ0001005037 | CZGB 0 ¼ 02/10/27 100 | Equity derivatives | CZK |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.