ESMA FIRDS · Issuer
LEI D1HEB8VEU6D9M8ZUXG17
1 bonds and equity instruments issued under LEI D1HEB8VEU6D9M8ZUXG17 as reported in ESMA FIRDS. Primary trading venue: WETP. Currencies: PLN, EUR, USD.
1 instruments · LEI: D1HEB8VEU6D9M8ZUXG17
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| PLBAC0000012 | RCL_DAX | Bonds | PLN | WETP |
| AT000B044045 | 1,68% Fixzins Obligation 2016-2028/P5 | Equity derivatives | EUR | UCDE |
| AT000B049929 | BACA 2 3/8 09/20/27 | Equity derivatives | EUR | WBAH |
| AT000B049945 | BACA 3 1/8 09/21/29 | Equity derivatives | EUR | WBAH |
| AT000B049952 | BACA 2 7/8 11/10/28 | Equity derivatives | EUR | WBAH |
| AT000B049994 | BACA 2 5/8 02/18/31 | Equity derivatives | EUR | WBAH |
| AT000B050000 | BACA 3 06/25/32 BOND | Equity derivatives | EUR | WBAH |
| AT000B043393 | BACA 2.700 7/26/27 UNICREDIT AT | Equity derivatives | EUR | MANL |
| AT000B044011 | 1,71% Fixzins Obligation 2016-2028/P4 | Equity derivatives | EUR | UCDE |
| AT000B044300 | BACA 2.4 10/09/28 BOND | Equity derivatives | EUR | BTFE |
| AT000B044342 | BACA 3 02/12/30 BOND | Equity derivatives | EUR | BTFE |
| AT000B044359 | BACA 4.1 02/12/29 BOND | Equity derivatives | USD | BTFE |
| AT000B044367 | Unicredit Bank Step Up 29 | Equity derivatives | EUR | STUB |
| AT000B044375 | Unicredit Bank FLR 30 | Equity derivatives | EUR | STUB |
| AT000B044417 | BACA 2.51 04/16/29 BOND | Equity derivatives | EUR | STUB |
| AT000B044425 | UniCredit Bank FLR 31 | Equity derivatives | EUR | STUB |
| AT000B044433 | BACA Float 06/18/32 BOND | Equity derivatives | EUR | STUB |
| AT000B044441 | BACA 3 1/4 06/04/29 BOND | Equity derivatives | USD | STUB |
| AT000B044458 | Unicredit Bank Step Up 35 | Equity derivatives | EUR | STUB |
| AT000B044474 | Unicredit Bank Step Up 29 | Equity derivatives | EUR | STUB |
| AT000B044482 | UniCredit Bank Austria FLR 31 | Equity derivatives | EUR | STUB |
| AT000B044490 | UniCredit Bank Step Up 35 | Equity derivatives | EUR | STUB |
| AT000B044516 | Unicredit Bank Step Up 29 | Equity derivatives | EUR | STUB |
| AT000B044557 | UniCredit Bank 29 | Equity derivatives | EUR | STUB |
| AT000B044565 | UniCredit Bank FLR 31 | Equity derivatives | EUR | STUB |
| AT000B044581 | UniCredit Bank Step Up 29 | Equity derivatives | EUR | STUB |
| AT000B044599 | BACA 2.1 01/29/30 BOND | Equity derivatives | EUR | STUB |
| AT000B044607 | UniCredit Bank Step Up 30 | Equity derivatives | EUR | STUB |
| AT000B044631 | UniCredit BankStep Up 31 | Equity derivatives | EUR | STUB |
| AT000B044664 | UniCredit Bank Austria Step Up 31 | Equity derivatives | EUR | STUB |
| AT000B044680 | Unicredit Bank Austria Step Up 36 | Equity derivatives | EUR | STUB |
| AT000B044698 | UniCredit Bank Austria Step Up 32 | Equity derivatives | EUR | STUB |
| AT000B044722 | Unicredit Bank Austria 31 | Equity derivatives | EUR | STUB |
| AT000B044755 | Unicredit Bank Austria 31 | Equity derivatives | EUR | STUB |
| AT000B044763 | UniCredit Bank Austria Inflation 32 | Equity derivatives | EUR | STUB |
| AT000B044771 | UniCredit Bank Austria Step Up 31 | Equity derivatives | EUR | STUB |
| AT000B044805 | BACA 2.6 09/02/31 BOND | Equity derivatives | EUR | BTFE |
| AT000B049960 | CRDI FLOAT 27/02/32 | Equity derivatives | EUR | WBDM |
| AT000B049978 | CRDI FLOAT 09/07/35 | Equity derivatives | EUR | WBDM |
| AT000B049986 | CRDI FLOAT 28/01/33 | Equity derivatives | EUR | WBDM |
| AT000B050018 | CRDI FLOAT 21/07/34 | Equity derivatives | EUR | WBDM |
| AT000B044177 | BACA 0 1/2 03/19/27 SDRV | Equity derivatives | EUR | STUB |
| AT000B044250 | BACA 3.4 07/16/27 BOND | Equity derivatives | EUR | BTFE |
| AT000B044276 | UniCredit Bank Step Up 28 | Equity derivatives | EUR | STUB |
| AT000B044284 | BACA 2.8 09/11/28 BOND | Equity derivatives | EUR | BTFE |
| AT000B044524 | UniCredit Bank Step Up 30 | Equity derivatives | EUR | STUB |
| AT000B044540 | $ Unicredit Bank Step Up 30 | Equity derivatives | USD | STUB |
| AT000B044706 | Unicredit Bank Austria Inflation 33 | Equity derivatives | EUR | STUB |
| AT000B048715 | BACA 4.04 07/30/30 BOND | Equity derivatives | EUR | MUNA |
| AT000B049192 | BACA 3.86 03/23/29 BOND | Equity derivatives | EUR | XLUX |
| AT000B049754 | BACA 0 5/8 03/20/29 | Equity derivatives | EUR | WBAH |
| AT000B049788 | BACA 0 1/4 06/04/27 | Equity derivatives | EUR | WBAH |
| AT000B049796 | BACA 0 1/4 06/21/30 | Equity derivatives | EUR | WBAH |
| AT000B049838 | BACA 0.15 05/14/30 BOND | Equity derivatives | EUR | XERE |
| AT000B049846 | BACA 0.05 09/21/35 | Equity derivatives | EUR | WBAH |
| AT000B049861 | BACA 0.15 04/29/33 BOND | Equity derivatives | EUR | BTFE |
| AT000B049903 | BACA 1.15 04/28/32 BOND | Equity derivatives | EUR | XERE |
| AT000B049911 | BACA 1 1/2 05/24/28 | Equity derivatives | EUR | WBAH |
| AT000B049630 | BACA 0 1/2 08/25/31 BOND | Equity derivatives | EUR | WBAH |
| AT000B049648 | BACA 1 12/22/26 BOND | Equity derivatives | EUR | WBAH |
| AT000B049655 | BACA 1 05/18/27 BOND | Equity derivatives | EUR | WBAH |
| AT000B049663 | BACA 1 11/09/27 BOND | Equity derivatives | EUR | WBAH |
| AT000B049689 | BACA 1 1/4 05/14/28 BOND | Equity derivatives | EUR | WBAH |
| AT000B049721 | BACA 1 11/29/28 BOND | Equity derivatives | EUR | WBAH |
| AT000B049770 | BACA 0.6 06/11/29 BOND | Equity derivatives | EUR | WBAH |
| AT000B044268 | BACA 0 08/28/30 SDRV | Equity derivatives | EUR | BTFE |
| AT000B044185 | BACA 0 10/29/27 SDRV | Equity derivatives | EUR | STUB |
| AT000B044193 | BACA 0 12/30/27 SDRV | Equity derivatives | EUR | STUB |
| AT000B044201 | BACA 0 08/07/28 BOND | Equity derivatives | EUR | STUB |
| AT000B044219 | HVB Anleihe mit 93 % Mindestrückzahlung 12/2026 auf den Climate Action Strategy Index | Equity derivatives | EUR | STUB |
| AT000B044292 | Garant Anleihe 07/2030 auf den STOXX Europe 600 | Equity derivatives | EUR | STUB |
| AT000B044318 | BACA 0 11/20/31 SDRV | Equity derivatives | EUR | STUB |
| AT000B044326 | BACA 0 02/19/32 SDRV | Equity derivatives | EUR | STUB |
| AT000B044391 | Bank Austria Garant Cap Anleihe 03/2031 auf den den EURO STOXX 50® (Price) Index (EUR) | Equity derivatives | EUR | STUB |
| AT000B044466 | Bank Austria Garant Cap Anleihe 07/2031 auf den STOXX® Europe 600 (Price) Index (EUR) | Equity derivatives | EUR | STUB |
| AT000B044508 | Garant Anleihe 09/2032 auf den Nikkei 225 Stock Average Index | Equity derivatives | EUR | STUB |
| AT000B044532 | BACA 0 10/22/32 SDRV | Equity derivatives | EUR | BTFE |
| AT000B044573 | Bank Austria Garant Cap Anleihe 12/2032 auf den STOXX® Europe 600 (Price) Index (EUR) | Equity derivatives | EUR | STUH |
| AT000B044623 | BACA 0 02/18/33 SDRV | Equity derivatives | EUR | BTFE |
| AT000B044649 | HVB Garant Anleihe 04/2032 auf den EURO STOXX 50 ESG | Equity derivatives | EUR | STUB |
| AT000B044656 | Bank Austria Bonus Garant Anleihe 04/2033 auf den STOXX® Europe 600 Health Care (Price) Index (EUR) | Equity derivatives | EUR | STUB |
| AT000B044714 | Bank Austria European Defense Infrastructure Garant Anleihe 11/2030 | Equity derivatives | EUR | STUB |
| AT000B044730 | Bank Austria Garant Cap Anleihe 06/2031 auf den UC Global Analyst Consensus Index | Equity derivatives | EUR | STUB |
| AT000B044789 | Bank Austria Garant Cap Anleihe 08/2033 auf den S&P Global Water (Price-) Index (EUR) | Equity derivatives | EUR | STUB |
| AT000B044334 | Garant Anleihe 02/2032 auf die Aktie der onemarkets Fidelity World Equity Income Fund - MD | Equity derivatives | EUR | STUB |
| AT000B044383 | Bank Austria Garant Cap Anleihe 03/2031 auf den onemarkets BlackRock Global Equity Dynamic Opportunities Fund - MD | Equity derivatives | EUR | STUB |
| AT000B044615 | BACA 0 02/18/33 SDRV | Equity derivatives | EUR | BTFE |
| AT000B044409 | BACA 0 05/07/32 SDRV | Equity derivatives | EUR | BTFE |
| AT000B044672 | Bank Austria USD Garant Cap Anleihe 04/2031 auf eine Feinunze Gold | Equity derivatives | USD | STUB |
| AT000B044748 | Bank Austria EUR Garant Cap Anleihe 07/2031 auf eine Feinunze Silber | Equity derivatives | EUR | STUB |
| AT000B044797 | BACA 0 08/12/31 SDRV | Equity derivatives | EUR | STUB |
| XS0943753631 | Fixed Rate Notes with Inflation Linked Redemption due 2029 | Equity derivatives | EUR | WBAH |
| XS1013852725 | 4,00% Fixed Rate Notes EMTN 2014-2030 Serie 451 | Equity derivatives | EUR | UCDE |
| XS0139264682 | BACA 6.21 12/05/31 BOND | Equity derivatives | USD | BTFE |
| XS0137905153 | BACA 5.935 10/30/31 BOND | Equity derivatives | EUR | XLUX |
| XS0742363327 | BACA 0.42 09/01/27 BOND | Equity derivatives | EUR | WBAH |
| XS0408852696 | Fix-CMS Floater 2009-2029 | Equity derivatives | EUR | XLUX |
| XS0122710188 | BA FRN / NR Serie 126 | Equity derivatives | EUR | XLUX |
| XS0123117292 | BACA Float 01/25/31 BOND | Equity derivatives | EUR | XLUX |
| XS0123313636 | BA FRN / NR Serie 128 | Equity derivatives | EUR | UCDE |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.