ESMA FIRDS · Venue
MUNA — FIRDS Instruments
991 financial instruments admitted to trading on MUNA as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
991 instruments · MIC: MUNA
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 99 |
| Bonds | 1 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| LI0013873901 | VHDUF-Value-Holdings Deutschl. Nam.-An. B o.N. | Bonds | EUR |
| DE000BLB12F2 | BYLAN 4.29 12/02/26 BOND | Equity derivatives | EUR |
| DE000BLB12G0 | BYLAN 4.295 12/02/27 BOND | Equity derivatives | EUR |
| DE000BLB4Q39 | BYLAN 0.65 09/22/31 BOND | Equity derivatives | EUR |
| DE000BLB4S78 | BAY.LDSBK.OPF.16/27 | Equity derivatives | EUR |
| DE000BLB5382 | BYLAN 0.85 06/19/28 BOND | Equity derivatives | EUR |
| DE000DKB0457 | DKRED 1.413 11/09/35 BOND | Equity derivatives | EUR |
| DE000DKB0531 | DKRED 3 07/02/30 | Equity derivatives | EUR |
| DE000DKB0549 | DT.KREDITBANK HPF 25/40 | Equity derivatives | EUR |
| DE000DKB0556 | DT.KREDITBANK HPF 25/41 | Equity derivatives | EUR |
| DE000DKB0564 | DKRED 3 1/4 06/12/45 | Equity derivatives | EUR |
| DE000DKB0572 | DT.KREDITBANK HPF 25/47 | Equity derivatives | EUR |
| DE000DKB0580 | DT.KREDITBANK HPF 25/51 | Equity derivatives | EUR |
| DE000DKB0598 | DT.KREDITBANK HPF 26/43 | Equity derivatives | EUR |
| DE000DKB0606 | DT.KREDITBANK HPF 26/47 | Equity derivatives | EUR |
| DE000DKB0614 | DKRED 3 3/8 07/09/38 | Equity derivatives | EUR |
| DE000DKB0622 | DT.KREDITBANK HPF 26/48 | Equity derivatives | EUR |
| DE000DKB0747 | DKRED 3 1/2 02/04/41 | Equity derivatives | EUR |
| DE000MHB4057 | MUENCH.HYP.BK.PF S.1831 | Equity derivatives | EUR |
| DE000SCB0039 | DKRED 1 5/8 05/05/32 | Equity derivatives | EUR |
| DE000SCB0047 | DKRED 3 01/31/35 | Equity derivatives | EUR |
| DE000SCB0054 | DKRED 2 7/8 03/21/36 | Equity derivatives | EUR |
| DE000SCB0062 | DKRED 2 3/4 10/02/34 | Equity derivatives | EUR |
| DE000SCB0070 | DKRED 3 02/24/40 | Equity derivatives | EUR |
| DE000SCB0088 | DT.KREDITBANK HPF 26/46 | Equity derivatives | EUR |
| DE0001102341 | DBR 2 1/2 08/15/46 | Equity derivatives | EUR |
| DE000A0Z1UD5 | BYLABO 1.6 09/05/29 BOND | Equity derivatives | EUR |
| DE000A0Z1UK0 | BYLABO 0.2 10/30/26 BOND | Equity derivatives | EUR |
| DE000A0Z1UQ7 | BYLABO 0 5/8 11/22/27 | Equity derivatives | EUR |
| DE000A0Z1UR5 | BAY.LAND.BOD.IS. 18/27 | Equity derivatives | EUR |
| DE000A161R02 | BAY.LAND.BOD.IS. 24/33 | Equity derivatives | EUR |
| DE000A161R10 | BYLABO 2 5/8 09/25/34 | Equity derivatives | EUR |
| DE000A161R28 | BYLABO 2 3/8 05/07/30 | Equity derivatives | EUR |
| DE000A161R36 | BAY.LAND.BOD.IS. 25/45 | Equity derivatives | EUR |
| DE000A161R44 | BYLABO 2 3/4 09/08/33 | Equity derivatives | EUR |
| DE000A161R69 | BAY.LAND.BOD.IS. 26/34 | Equity derivatives | EUR |
| DE000A161R77 | BAY.LAND.BOD.IS. 26/31 | Equity derivatives | EUR |
| DE000A161RB2 | BAY.LAND.BOD.IS. 18/27 | Equity derivatives | EUR |
| DE000A161RJ5 | BYLABO 0.7 06/12/37 BOND | Equity derivatives | EUR |
| DE000A161RL1 | BAY.LAND.BOD.IS. 20/35 | Equity derivatives | EUR |
| DE000A161RN7 | BYLABO 1.16 04/08/32 BOND | Equity derivatives | EUR |
| DE000A161RP2 | BYLABO 1 7/8 06/02/42 BOND | Equity derivatives | EUR |
| DE000A161RQ0 | BYLABO 3 10/21/32 BOND | Equity derivatives | EUR |
| DE000A161RT4 | BYLABO 3 1/4 03/15/35 | Equity derivatives | EUR |
| DE000A161RX6 | BYLABO 2 7/8 02/28/31 | Equity derivatives | EUR |
| DE000A161RY4 | BYLABO 2.885 03/26/29 BOND | Equity derivatives | EUR |
| DE000A161RZ1 | BAY.LAND.BOD.IS. 24/27 | Equity derivatives | EUR |
| DE000A1681E5 | IN.BK.BERLIN IS S.185 | Equity derivatives | EUR |
| DE000A289KG5 | IBB 0.01 07/15/27 | Equity derivatives | EUR |
| DE000A289KH3 | IBB 0 1/4 02/03/32 BOND | Equity derivatives | EUR |
| DE000A289KL5 | IBB 1 3/4 03/02/27 BOND | Equity derivatives | EUR |
| DE000A289KN1 | IBB 2 3/4 10/04/27 | Equity derivatives | EUR |
| DE000A2GSEH0 | IBB 1 3/8 05/02/36 BOND | Equity derivatives | EUR |
| DE000A2LQK07 | IN.BK.BERLIN IS S.196 | Equity derivatives | EUR |
| DE000A2LQK23 | IN.BK.BERLIN IS S.198 | Equity derivatives | EUR |
| DE000A2LQK98 | IBB 0.01 11/22/29 BOND | Equity derivatives | EUR |
| DE000A2YN058 | IBB 0.05 03/02/35 | Equity derivatives | EUR |
| DE000A2YN066 | IN.BK.BERLIN IS S.209 | Equity derivatives | EUR |
| DE000A2YN1A6 | IN.BK.BERLIN IS S.213 | Equity derivatives | EUR |
| DE000A2YN1B4 | IBB 0.01 04/18/28 BOND | Equity derivatives | EUR |
| DE000A2YN1C2 | IBB 0.01 07/01/31 | Equity derivatives | EUR |
| DE000A30V216 | IBB 3 1/8 03/01/33 | Equity derivatives | EUR |
| DE000A30V232 | IBB 3 1/8 07/12/30 BOND | Equity derivatives | EUR |
| DE000A30V257 | IBB 3 1/8 09/13/28 BOND | Equity derivatives | EUR |
| DE000A30V265 | IBB 2 5/8 05/08/29 | Equity derivatives | EUR |
| DE000A30V273 | IN.BK.BERLIN IS S.232 | Equity derivatives | EUR |
| DE000A30V3A2 | IN.BK.BERLIN IS S.235 | Equity derivatives | EUR |
| DE000A3828F7 | Investitionsbank Berlin Inh.-Schv.Ser.236 v.24(32) | Equity derivatives | EUR |
| DE000A3828G5 | IBB 2 1/4 09/28/29 BOND | Equity derivatives | EUR |
| DE000A3828H3 | IBB 2 5/8 01/10/28 BOND | Equity derivatives | EUR |
| DE000A3828K7 | IBB 2 1/2 05/20/30 | Equity derivatives | EUR |
| DE000A3828L5 | IN.BK.BERLIN IS S.241 | Equity derivatives | EUR |
| DE000A3828M3 | IN.BK.BERLIN IS S.242 | Equity derivatives | EUR |
| DE000A3828P6 | IBB 2 1/2 11/12/30 BOND | Equity derivatives | EUR |
| DE000A3828Q4 | IBB 2 3/4 03/24/31 | Equity derivatives | EUR |
| DE000A4DFVP7 | IN.BK.BERLIN IS S.246 | Equity derivatives | EUR |
| DE000A4DFVQ5 | IBB 3 3/8 05/29/36 BOND | Equity derivatives | EUR |
| DE000A4DFVR3 | IBB 3 1/8 06/09/34 BOND | Equity derivatives | EUR |
| DE000A4DFVS1 | IBB 3 1/8 08/20/31 | Equity derivatives | EUR |
| DE000LFA1586 | BAYLAN 1.05 08/31/27 | Equity derivatives | EUR |
| DE000LFA1701 | BAYLAN 1 04/03/29 BOND | Equity derivatives | EUR |
| DE000LFA1719 | BAYLAN 1 03/01/28 BOND | Equity derivatives | EUR |
| DE000LFA1743 | BAYLAN 0 3/4 01/04/27 BOND | Equity derivatives | EUR |
| DE000LFA1750 | LFA F.B.BAYERN IS.R1175 | Equity derivatives | EUR |
| DE000LFA1768 | BAYLAN 1 1/8 03/30/35 BOND | Equity derivatives | EUR |
| DE000LFA1800 | BAYLAN 0 3/4 04/01/31 BOND | Equity derivatives | EUR |
| DE000LFA1826 | BAYLAN 0 1/4 01/02/30 BOND | Equity derivatives | EUR |
| DE000LFA1834 | BAYLAN 0.3 09/30/32 BOND | Equity derivatives | EUR |
| DE000LFA1842 | BAYLAN 0.15 03/31/28 BOND | Equity derivatives | EUR |
| DE000LFA1859 | BAYLAN 0.3 09/28/29 BOND | Equity derivatives | EUR |
| DE000LFA1867 | BAYLAN 1 09/30/30 BOND | Equity derivatives | EUR |
| DE000LFA1875 | BAYLAN 0.05 09/29/34 BOND | Equity derivatives | EUR |
| DE000LFA1883 | BAYLAN 0.01 12/15/33 | Equity derivatives | EUR |
| DE000LFA1891 | LFA F.B.BAYERN IS.R1189 | Equity derivatives | EUR |
| DE000LFA1909 | BAYLAN 0 1/8 09/30/38 BOND | Equity derivatives | EUR |
| DE000LFA1917 | BAYLAN 0.01 01/02/31 | Equity derivatives | EUR |
| DE000LFA1925 | LFA F.B.BAYERN IS.R1192 | Equity derivatives | EUR |
| DE000LFA1933 | BAYLAN 0.05 09/30/26 | Equity derivatives | EUR |
| DE000LFA1941 | LFA F.B.BAYERN IS.R1194 | Equity derivatives | EUR |
| DE000LFA1958 | BAYLAN 0.01 05/29/28 BOND | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.