ESMA FIRDS · Issuer
LEI 549300G0CFPGEF6X2043
6 bonds and equity instruments issued under LEI 549300G0CFPGEF6X2043 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: EUR, USD, CAD, AUD.
6 instruments · LEI: 549300G0CFPGEF6X2043
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS3005214104 | JNJ 2.7 02/26/29 | Equity derivatives | EUR | BTFE |
| XS3005214369 | JNJ 3.05 02/26/33 | Equity derivatives | EUR | BTFE |
| XS3005214799 | JNJ 3.35 02/26/37 | Equity derivatives | EUR | BTFE |
| XS3005215093 | JNJ 3.6 02/26/45 | Equity derivatives | EUR | BTFE |
| XS3005215689 | JNJ 3.7 02/26/55 | Equity derivatives | EUR | BTFE |
| XS1412266816 | JNJ 1.15 11/20/28 | Equity derivatives | EUR | FRAB |
| XS1412266907 | JNJ 1.65 05/20/35 | Equity derivatives | EUR | FRAB |
| XS2821718488 | JNJ 3.2 06/01/32 | Equity derivatives | EUR | BTFE |
| XS2821719023 | JNJ 3.35 06/01/36 | Equity derivatives | EUR | BTFE |
| XS2821719536 | JNJ 3.55 06/01/44 | Equity derivatives | EUR | BTFE |
| US478160AJ37 | JNJ 6.95 09/01/29 BOND | Equity derivatives | USD | MANL |
| US478160AL82 | JNJ 4.95 05/15/33 BOND | Equity derivatives | USD | FRAB |
| US478160CP78 | JNJ 0.95 09/01/27 | Equity derivatives | USD | AURO |
| US478160AN49 | JNJ 5.95 08/15/37 BOND | Equity derivatives | USD | FRAB |
| US478160AT19 | JNJ 5.85 07/15/38 BOND | Equity derivatives | USD | MANL |
| US478160AV64 | JNJ 4 1/2 09/01/40 BOND | Equity derivatives | USD | FRAB |
| US478160BA19 | JNJ 4.85 05/15/41 BOND | Equity derivatives | USD | FRAB |
| US478160BJ28 | JNJ 4 3/8 12/05/33 | Equity derivatives | USD | FRAB |
| US478160BK90 | JNJ 4 1/2 12/05/43 BOND | Equity derivatives | USD | FRAB |
| US478160BU72 | JNJ 3.55 03/01/36 BOND | Equity derivatives | USD | FRAB |
| US478160BV55 | JNJ 3.7 03/01/46 | Equity derivatives | USD | FRAB |
| US478160CE22 | JNJ 2.95 03/03/27 | Equity derivatives | USD | MUND |
| US478160CF96 | JNJ 3 5/8 03/03/37 | Equity derivatives | USD | MUND |
| US478160CG79 | JNJ 3 3/4 03/03/47 BOND | Equity derivatives | USD | MUND |
| US478160CK81 | JNJ 2.9 01/15/28 BOND | Equity derivatives | USD | MUNB |
| US478160CL64 | JNJ 3.4 01/15/38 BOND | Equity derivatives | USD | MUNB |
| US478160CM48 | JNJ 3 1/2 01/15/48 BOND | Equity derivatives | USD | MUNB |
| US478160CQ51 | JNJ 1.3 09/01/30 | Equity derivatives | USD | AURO |
| US478160CR35 | JNJ 2.1 09/01/40 BOND | Equity derivatives | USD | FRAB |
| US478160CS18 | JNJ 2 1/4 09/01/50 BOND | Equity derivatives | USD | FRAB |
| US478160CT90 | JNJ 2.45 09/01/60 BOND | Equity derivatives | USD | FRAB |
| US478160CU63 | JNJ 4.8 06/01/29 BOND | Equity derivatives | USD | BTFE |
| US478160CV47 | JNJ 4.9 06/01/31 BOND | Equity derivatives | USD | BTFE |
| US478160CW20 | JNJ 4.95 06/01/34 BOND | Equity derivatives | USD | FRAB |
| US478160CX03 | JNJ 5 1/4 06/01/54 BOND | Equity derivatives | USD | BTFE |
| US478160DG60 | JNJ 4 1/2 03/01/27 BOND | Equity derivatives | USD | MUNB |
| US478160DH44 | JNJ 4.55 03/01/28 BOND | Equity derivatives | USD | BTFE |
| US478160DJ00 | JNJ 4.7 03/01/30 BOND | Equity derivatives | USD | MANL |
| US478160DK72 | JNJ 4.85 03/01/32 BOND | Equity derivatives | USD | MANL |
| US478160DL55 | JNJ 5 03/01/35 BOND | Equity derivatives | USD | BTFE |
| ARDEUT110236 | JOHNSON&JOHNSON CEDEAR | Equity | USD | UBSI |
| CA47817E1034 | Johnson & Johnson Reg.Shs.(CDR Reg.S.CAD Hdg.) | Equity | CAD | FRAV |
| BRJNJBBDR002 | JOHNSON & JOHNSON BDR | Equity | USD | UBSI |
| ARDEUT112679 | JOHNSON & J ADR | Equity | USD | UBSI |
| US4781601046 | Johnson & Johnson | Equity | USD | STUB |
| AU0000048555 | JOHNSON & JOHNSON TRACRS | Equity | AUD | UBSI |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.