ESMA FIRDS · Issuer
LEI 51M0QTTNCGUN7KFCFZ59
3 bonds and equity instruments issued under LEI 51M0QTTNCGUN7KFCFZ59 as reported in ESMA FIRDS. Primary trading venue: FRAB. Currencies: USD, EUR, GBP.
3 instruments · LEI: 51M0QTTNCGUN7KFCFZ59
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US20030NAF87 | CMCSA 5.65 06/15/35 | Equity derivatives | USD | FRAB |
| US20030NAM39 | CMCSA 6.45 03/15/37 BOND | Equity derivatives | USD | FRAB |
| XS2114852218 | CMCSA 0 1/4 05/20/27 | Equity derivatives | EUR | BTFE |
| XS2114852564 | CMCSA 0 3/4 02/20/32 | Equity derivatives | EUR | MUND |
| XS2114852721 | CMCSA 1 1/4 02/20/40 | Equity derivatives | EUR | MANL |
| XS2114853299 | CMCSA 1 1/2 02/20/29 | Equity derivatives | GBP | TPIO |
| XS2114853455 | CMCSA 1 7/8 02/20/36 | Equity derivatives | GBP | TPIO |
| XS0562326214 | CMCSA 5 1/2 11/23/29 | Equity derivatives | GBP | FRAB |
| XS2385398206 | CMCSA 0 1/4 09/14/29 | Equity derivatives | EUR | BTFE |
| US20030NCL38 | CMCSA 4.6 10/15/38 BOND | Equity derivatives | USD | MUNB |
| US20030NCM11 | CMCSA 4.7 10/15/48 | Equity derivatives | USD | MUNB |
| US20030NCN93 | CMCSA 4.95 10/15/58 BOND | Equity derivatives | USD | MUNB |
| US20030NDL29 | CMCSA 2.8 01/15/51 BOND | Equity derivatives | USD | FRAB |
| US20030NDM02 | CMCSA 1.95 01/15/31 BOND | Equity derivatives | USD | MANL |
| US20030NDN84 | CMCSA 1 1/2 02/15/31 BOND | Equity derivatives | USD | FRAB |
| US20030NEC11 | CMCSA 4.65 02/15/33 | Equity derivatives | USD | MANL |
| US20030NED93 | CMCSA 4.55 01/15/29 BOND | Equity derivatives | USD | FRAB |
| US20030NEE76 | CMCSA 4.8 05/15/33 BOND | Equity derivatives | USD | MANL |
| US20030NEF42 | CMCSA 5.35 05/15/53 BOND | Equity derivatives | USD | FRAB |
| US20030NEG25 | CMCSA 5 1/2 05/15/64 BOND | Equity derivatives | USD | BTFE |
| US20030NES62 | CMCSA 5.168 01/15/37 | Equity derivatives | USD | MANL |
| USU20030AN99 | CMCSA 5.168 01/15/37 | Equity derivatives | USD | BTFE |
| US20030NAK72 | CMCSA 6 1/2 11/15/35 BOND | Equity derivatives | USD | FRAB |
| XS2909746310 | CMCSA 3 1/4 09/26/32 | Equity derivatives | EUR | BTFE |
| XS2909746401 | CMCSA 3.55 09/26/36 | Equity derivatives | EUR | BTFE |
| XS2909746666 | CMCSA 5 1/4 09/26/40 | Equity derivatives | GBP | BTFE |
| US20030NAC56 | CMCSA 7.05 03/15/33 BOND | Equity derivatives | USD | FRAB |
| US20030NAV38 | CMCSA 6.95 08/15/37 BOND | Equity derivatives | USD | FRAB |
| US20030NAX93 | CMCSA 6.4 05/15/38 BOND | Equity derivatives | USD | FRAB |
| US20030NAY76 | CMCSA 6.55 07/01/39 BOND | Equity derivatives | USD | MANL |
| US20030NBB64 | CMCSA 6.4 03/01/40 BOND | Equity derivatives | USD | MANL |
| US20030NBE04 | CMCSA 4.65 07/15/42 BOND | Equity derivatives | USD | FRAB |
| US20030NBG51 | CMCSA 4 1/2 01/15/43 BOND | Equity derivatives | USD | FRAB |
| US20030NBH35 | CMCSA 4 1/4 01/15/33 BOND | Equity derivatives | USD | FRAB |
| US20030NBK63 | CMCSA 4 3/4 03/01/44 BOND | Equity derivatives | USD | MANL |
| US20030NBM20 | CMCSA 4.2 08/15/34 | Equity derivatives | USD | FRAB |
| US20030NBP50 | CMCSA 4.4 08/15/35 BOND | Equity derivatives | USD | FRAB |
| US20030NBQ34 | CMCSA 4.6 08/15/45 BOND | Equity derivatives | USD | FRAB |
| US20030NBR17 | CMCSA 2.750 3/1/23 c23 COMCAST CORP | Equity derivatives | USD | CREM |
| US20030NBS99 | CMCSA 3.150 3/1/26 c26 COMCAST CORP | Equity derivatives | USD | MANL |
| US20030NBT72 | CMCSA 3.2 07/15/36 BOND | Equity derivatives | USD | FRAB |
| US20030NBU46 | CMCSA 3.4 07/15/46 BOND | Equity derivatives | USD | FRAB |
| US20030NBW02 | CMCSA 2.35 01/15/27 BOND | Equity derivatives | USD | FRAB |
| US20030NBY67 | CMCSA 3.3 02/01/27 BOND | Equity derivatives | USD | FRAB |
| US20030NBZ33 | CMCSA 4 08/15/47 BOND | Equity derivatives | USD | FRAB |
| US20030NCA72 | CMCSA 3.15 02/15/28 BOND | Equity derivatives | USD | FRAB |
| US20030NCC39 | CMCSA 3.969 11/01/47 BOND | Equity derivatives | USD | SSOB |
| US20030NCE94 | CMCSA 3.999 11/01/49 BOND | Equity derivatives | USD | SSOB |
| US20030NCG43 | CMCSA 4.049 11/01/52 BOND | Equity derivatives | USD | SSOB |
| US20030NCH26 | CMCSA 3.55 05/01/28 | Equity derivatives | USD | MUNB |
| US20030NCJ81 | CMCSA 3.9 03/01/38 BOND | Equity derivatives | USD | MUNB |
| US20030NCK54 | CMCSA 4 03/01/48 BOND | Equity derivatives | USD | MUNB |
| US20030NCT63 | CMCSA 4.15 10/15/28 | Equity derivatives | USD | MUNB |
| US20030NCU37 | CMCSA 4 1/4 10/15/30 | Equity derivatives | USD | MUNB |
| US20030NCY58 | CMCSA 3 1/4 11/01/39 BOND | Equity derivatives | USD | MUND |
| US20030NCZ24 | CMCSA 3.45 02/01/50 BOND | Equity derivatives | USD | MUND |
| US20030NDA63 | CMCSA 2.65 02/01/30 BOND | Equity derivatives | USD | MUND |
| US20030NDG34 | CMCSA 3.4 04/01/30 BOND | Equity derivatives | USD | FRAB |
| US20030NDH17 | CMCSA 3 3/4 04/01/40 BOND | Equity derivatives | USD | FRAB |
| US20030NDK46 | CMCSA 3.3 04/01/27 BOND | Equity derivatives | USD | FRAB |
| US20030NDP33 | CMCSA 2.45 08/15/52 BOND | Equity derivatives | USD | FRAB |
| US20030NDQ16 | CMCSA 2.65 08/15/62 BOND | Equity derivatives | USD | FRAB |
| US20030NDR98 | CMCSA 2.887 11/01/51 BOND | Equity derivatives | USD | MANL |
| US20030NDS71 | CMCSA 2.887 11/01/51 BOND | Equity derivatives | USD | MANL |
| US20030NDT54 | CMCSA 2.937 11/01/56 BOND | Equity derivatives | USD | MANL |
| US20030NDU28 | CMCSA 2.937 11/01/56 BOND | Equity derivatives | USD | MANL |
| US20030NDV01 | CMCSA 2.987 11/63 c63 (144a) COMCAST | Equity derivatives | USD | MANL |
| US20030NDW83 | CMCSA 2.987 11/01/63 BOND | Equity derivatives | USD | MANL |
| US20030NEA54 | CMCSA 5.350 11/15/27 c26 COMCAST | Equity derivatives | USD | MANL |
| US20030NEB38 | CMCSA 5 1/2 11/15/32 BOND | Equity derivatives | USD | MANL |
| US20030NEH08 | CMCSA 5.1 06/01/29 BOND | Equity derivatives | USD | BTFE |
| US20030NEJ63 | CMCSA 5.3 06/01/34 BOND | Equity derivatives | USD | FRAV |
| US20030NEK37 | CMCSA 5.65 06/01/54 BOND | Equity derivatives | USD | MANL |
| US20030NEP24 | CMCSA 5.3 05/15/35 BOND | Equity derivatives | USD | BTFE |
| US20030NEQ07 | CMCSA 6.05 05/15/55 BOND | Equity derivatives | USD | MANL |
| US20030NER89 | CMCSA 4.95 05/15/32 BOND | Equity derivatives | USD | BTFE |
| USU20030AK50 | CMCSA 2.887 11/01/51 BOND | Equity derivatives | USD | MANL |
| USU20030AL34 | CMCSA 2.937 11/01/56 BOND | Equity derivatives | USD | BTFE |
| USU20030AM17 | CMCSA 2.987 11/01/63 BOND | Equity derivatives | USD | MANL |
| XS2385397901 | CMCSA 0 09/14/26 | Equity derivatives | EUR | BTFE |
| ARDEUT112885 | COMCAST CL A ORD | Equity | USD | UBSI |
| BRCMCSBDR008 | COMCAST CORPORATION BDR | Equity | USD | UBSI |
| US20030N1019 | Comcast Corp | Equity | USD | MUNB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.