CBAM — Country profile
Oman
Country-specific default embedded emissions values published under EU 2025/2621 for goods exported from Oman to the EU.
36 CN codes with country-specific values
CN codes
36
with country-specific values
Certificate price
€75.28
Q2 2026 · per tCO₂e
Est. cost range
€64.74–814.53
per tonne at current price
Aluminium
Browse all Aluminium CN codes →| CN Code | Description | Oman (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 7601 | Unwrought aluminium | 1.7000 | -0.5026 (-22.8%) | €127.98 |
| 7603 | Aluminium powders and flakes | 1.8100 | -1.1345 (-38.5%) | €136.26 |
| 7604 10 10 | Bars and rods | 2.0300 | -1.2029 (-37.2%) | €152.82 |
| 7604 10 90 | Profiles | 2.0500 | -1.2010 (-36.9%) | €154.32 |
| 7604 21 00 | Hollow profiles | 2.0500 | -1.2010 (-36.9%) | €154.32 |
| 7604 29 10 | Bars and rods | 2.0300 | -1.2029 (-37.2%) | €152.82 |
| 7604 29 90 | Profiles | 2.0500 | -1.2010 (-36.9%) | €154.32 |
| 7605 | Aluminium wire | 2.0300 | -1.1536 (-36.2%) | €152.82 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2.4900 | -1.2265 (-33.0%) | €187.45 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 2.4900 | -1.4025 (-36.0%) | €187.45 |
| 7608 | Aluminium tubes and pipes | 2.0500 | -1.1699 (-36.3%) | €154.32 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 2.0500 | -1.2721 (-38.3%) | €154.32 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 2.0500 | -1.1620 (-36.2%) | €154.32 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 2.0500 | -1.1620 (-36.2%) | €154.32 |
| 7610 90 90 | Other | 2.0500 | -1.1620 (-36.2%) | €154.32 |
| 761090 | Other | 2.0500 | -1.1620 (-36.2%) | €154.32 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.4900 | -1.5475 (-38.3%) | €187.45 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 2.4900 | -1.4537 (-36.9%) | €187.45 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 2.4900 | -1.5475 (-38.3%) | €187.45 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 2.0300 | -1.2672 (-38.4%) | €152.82 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 2.4900 | -1.4014 (-36.0%) | €187.45 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 2.4900 | -1.4014 (-36.0%) | €187.45 |
| 7616 99 10 | Cast | 1.8100 | -1.1430 (-38.7%) | €136.26 |
| 7616 99 90 | Other | 2.4900 | -1.4014 (-36.0%) | €187.45 |
Cement
Browse all Cement CN codes →| CN Code | Description | Oman (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 2523 10 00 | White clinker | 0.8600 | -0.5500 (-39.0%) | €64.74 |
| 2523 29 00 | Grey Portland cement | 0.9200 | -0.5200 (-36.1%) | €69.26 |
Hydrogen
Browse all Hydrogen CN codes →| CN Code | Description | Oman (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.8200 | -6.9200 (-39.0%) | €814.53 |
Iron and steel
Browse all Iron and steel CN codes →| CN Code | Description | Oman (tCO₂e/t) | vs Default | Est. €/t |
|---|---|---|---|---|
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.6900 | 0.0000 (0.0%) | €127.22 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.3500 | 0.0000 (0.0%) | €176.91 |
| 7202 60 00 | Ferro-nickel | 3.4800 | -0.5340 (-13.3%) | €261.97 |
CBAM compliance context
Where the Commission has published country-specific default embedded emissions values, EU importers must use those values — not the general fallback — unless they can demonstrate lower actual emissions through verified monitoring data.
The first CBAM declaration covering 2026 imports is due 31 May 2027. Importers must be authorised as CBAM declarants before importing goods in scope.
First declaration deadline: 31 May 2027
Covers all CBAM goods imported during the 2026 calendar year.
Forseti monitors CBAM implementing acts, certificate price publications, and declaration deadline changes — so your compliance calendar stays current without manual tracking.
Track CBAM on Forseti →