CBAM — Sector
Aluminium
Aluminium products covered under CBAM (Annex I, EU 2023/956)
28 CN codes in scope · EU 2025/2621
CN codes
28
in scope under CBAM
Certificate price
€75.28
Q2 2026 · per tCO₂e
Est. cost range
€165.82–303.94
per tonne at current price
All Aluminium CN codes
Default embedded emissions apply to imports from countries without a country-specific value. Click a CN code for the full breakdown including country-specific values.
| CN Code | Description | Default (tCO₂e/t) | Est. cost/t |
|---|---|---|---|
| 7601 | Unwrought aluminium | 2.2026 | €165.82 |
| 7603 | Aluminium powders and flakes | 2.9445 | €221.66 |
| 7604 10 10 | Bars and rods | 3.2329 | €243.37 |
| 7604 10 90 | Profiles | 3.2510 | €244.74 |
| 7604 21 00 | Hollow profiles | 3.2510 | €244.74 |
| 7604 29 10 | Bars and rods | 3.2329 | €243.37 |
| 7604 29 90 | Profiles | 3.2510 | €244.74 |
| 7605 | Aluminium wire | 3.1836 | €239.66 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 3.7165 | €279.78 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 3.8925 | €293.03 |
| 7608 | Aluminium tubes and pipes | 3.2199 | €242.40 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 3.3221 | €250.09 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 3.2120 | €241.80 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 3.2120 | €241.80 |
| 7610 90 90 | Other | 3.2120 | €241.80 |
| 761090 | Other | 3.2120 | €241.80 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 4.0375 | €303.94 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 3.9437 | €296.88 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 4.0375 | €303.94 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 3.2972 | €248.22 |
| 7615 10 10 | Cast | — | — |
| 7615 10 30 | Manufactured from foil of a thickness not exceeding 0,2 mm | — | — |
| 7615 10 80 | Other | — | — |
| 7615 20 00 | Sanitary ware and parts thereof | — | — |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 3.8914 | €292.95 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 3.8914 | €292.95 |
| 7616 99 10 | Cast | 2.9530 | €222.30 |
| 7616 99 90 | Other | 3.8914 | €292.95 |
CBAM compliance context
The Aluminium sector is one of six sectors covered by the Carbon Border Adjustment Mechanism from January 2026. EU importers must hold CBAM certificates equal to the embedded emissions of all goods imported under these CN codes.
The first CBAM declaration covering 2026 imports is due 31 May 2027. The mark-up percentage applied to default values for this sector is 10% in 2026, rising to 20% in 2027 and 30% from 2028.
First declaration deadline: 31 May 2027
Covers all CBAM goods imported during the 2026 calendar year.
Forseti monitors CBAM implementing acts, certificate price publications, and declaration deadline changes — so your compliance calendar stays current without manual tracking.
Track CBAM on Forseti →