ESMA FIRDS · Venue
XCAN — FIRDS Instruments
269 financial instruments admitted to trading on XCAN as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
269 instruments · MIC: XCAN
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 73 |
| Equity derivatives | 26 |
| Bonds | 1 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| ROXFOAACNOR0 | Fondul Oamenilor de Afaceri Bucuresti | Bonds | RON |
| ROTX8L56X506 | CRAMA LA SALINA - OB. 2026 | Equity derivatives | RON |
| RO37APNZ74Z0 | OMRO IFN S.A. - Obligatiuni EUR 2029 | Equity derivatives | EUR |
| RO847BPAYM75 | OMRO IFN 2026 | Equity derivatives | RON |
| RONHCMNHSL69 | LIBRA INTERNET BANK BONDS EUR 2030 | Equity derivatives | EUR |
| ROQUDEYGJVB6 | Agroland Business System Bonds 2028 | Equity derivatives | RON |
| RO8RVBRK4M42 | Stanleybet Capital | Equity derivatives | RON |
| RO172N64ZFV5 | AGROSERV MARIUTA | Equity derivatives | EUR |
| RO21EYNG4ZN5 | MW Green Power Export - Obligatiuni 2027 | Equity derivatives | RON |
| ROAAEMLEGPR9 | IMPETUM 2026 | Equity derivatives | EUR |
| ROFZV90HQPG5 | DERPAN S.A | Equity derivatives | EUR |
| ROPL218G2259 | MK KREDIT IFN S.A. | Equity derivatives | EUR |
| ROSXIVLZKS50 | IMPETUM - 2027 | Equity derivatives | RON |
| ROT1VJBPO7E9 | NUSCO IMOBILIARA | Equity derivatives | RON |
| ROUY2P7TG6S8 | TRICOMSERV S.A. | Equity derivatives | RON |
| ROVXNCTXABT1 | SKI SURIANU - 2029 | Equity derivatives | RON |
| ROWE4PSUGYB6 | Teilor Holding S.A. - obligatiuni 26E | Equity derivatives | RON |
| ROWHNUNOC0X3 | Teilor Holding S.A. - obligatiuni 2026 | Equity derivatives | RON |
| RO19BOY5XHP0 | OB. ASCENDIA - 2027 | Equity derivatives | RON |
| RO5YAJX72VV8 | TEILOR HOLDING S.A. | Equity derivatives | RON |
| RO7RB3HZ78S3 | ALPHA BUILDERS GROUP BONDS 2029 | Equity derivatives | EUR |
| ROEX14KHPYN6 | TEILOR HOLDING S.A. | Equity derivatives | RON |
| ROJN6S92E1Z4 | Life Is Hard Bonds 2028 | Equity derivatives | RON |
| RONIGTCPXDS9 | ARTPRINT - 2028 | Equity derivatives | RON |
| ROO4GXIEV1W0 | ELEFANT ONLINE | Equity derivatives | RON |
| ROY1EB2A0268 | Obligatiuni NOROFERT 2029 | Equity derivatives | RON |
| ROMO3D7W1K44 | OMRO IFN S.A. | Equity derivatives | RON |
| ROCMILACNOR9 | COMCEREAL SA BUCURESTI | Equity | RON |
| ROCMVXACNOR7 | COMVEX SA CONSTANTA | Equity | RON |
| ROCOBLACNOR0 | BRICOMAT SA SIBIU | Equity | RON |
| ROK3B954ZRB9 | GOCAB SOFTWARE S.A. | Equity | RON |
| ROKK42RQ8EU3 | SIPEX COMPANY | Equity | RON |
| ROL8TEGLBRX2 | ADISS | Equity | RON |
| ROPACYACNOR2 | PALACE SA SINAIA | Equity | RON |
| ROSERCACNOR2 | SERICO SA BUCURESTI | Equity | RON |
| ROSEVEACNOR0 | SEVERNAV SA DR. TR. SEVERIN | Equity | RON |
| ROUARGACNOR7 | ARGUS SA Constanta | Equity | RON |
| PLCRPCP00018 | CARPATHIA CAPITAL ALTERNATYWNA SPOLKA INWESTYCYJNA SA | Equity | PLN |
| CY0104062217 | SIF Imobiliare PLC | Equity | EUR |
| RO0V4UCPBC71 | AGROSERV MARIUTA | Equity | RON |
| RO1C3WJVLSM1 | Softbinator Technologies | Equity | RON |
| RO3UHXXNWZE0 | AGROLAND BUSINESS SYSTEM | Equity | RON |
| RO4RE5P89AZ6 | ABN Systems International | Equity | RON |
| RO5RYSUM9FJ2 | Holde Agri Invest S.A. - Clasa A | Equity | RON |
| RO76FWSPH543 | APPRAISAL & VALUATION | Equity | RON |
| RO87WII43RS1 | DN Agrar Group | Equity | RON |
| RO8T4SGQ5OY7 | Grup EM S.A. | Equity | RON |
| RO9K85P2XSG3 | FORT SA | Equity | RON |
| ROADMYACNOR7 | ADMET SA GALATI | Equity | RON |
| ROAGCMACNOR6 | AGROMEC SA CIOROGARLA | Equity | RON |
| ROAGQRACNOR5 | ALDANI MASTER CAPITAL S.A. | Equity | RON |
| ROALCQACNOR7 | ALCOM SA TIMISOARA | Equity | RON |
| ROALRVACNOR5 | ALIMENTARA SA Slatina | Equity | RON |
| ROAMALACNOR0 | INTERNATIONAL CAVIAR CORPORATION SA CALAN | Equity | RON |
| ROANIMACNOR9 | STUDIOUL CINEMATOGRAFIC ANIMAFILM SA BUCURESTI | Equity | RON |
| ROANTAACNOR1 | ROMANTA ESTIVAL 2002 SA NEPTUN | Equity | RON |
| ROAPAMACNOR1 | ALBAPAM S.A. | Equity | RON |
| ROARAXACNOR4 | ARMAX GAZ SA Medias | Equity | RON |
| ROARCUACNOR6 | SIFI CLUJ RETAIL SA Bucuresti | Equity | RON |
| ROARCVACNOR4 | IMOTRUST SA ARAD | Equity | RON |
| ROARJIACNOR6 | ARTECA SA JILAVA | Equity | RON |
| ROARMTACNOR7 | CAROMET SA CARANSEBES | Equity | RON |
| ROASCIACNOR9 | ASCENDIA SA | Equity | RON |
| ROATRDACNOR6 | ATELIERELE CFR GRIVITA SA BUCURESTI | Equity | RON |
| ROAUXIACNOR1 | ATM - CONSTRUCT SA PLOIESTI | Equity | RON |
| ROAVIOACNOR8 | AVIOANE SA CRAIOVA | Equity | RON |
| ROAVSLACNOR3 | AVICOLA SA SLOBOZIA | Equity | RON |
| ROAYEN5H8FS2 | FIREBYTE GAMES | Equity | RON |
| ROBADEACNOR2 | BAD SA SUCEAVA | Equity | RON |
| ROBALNACNOR6 | TRATAMENT BALNEAR BUZIAS SA BUZIAS | Equity | RON |
| ROBBGAACNOR1 | ALUM SA Tulcea | Equity | RON |
| ROBIBUACNOR5 | BTT SA BUCURESTI | Equity | RON |
| ROBLEAACNOR5 | BALEA ESTIVAL 2002 SA NEPTUN | Equity | RON |
| ROBN9PSSTX99 | IMMO GURU S.A. | Equity | RON |
| ROBNATACNOR9 | BANAT ESTIVAL 2002 SA OLIMP | Equity | RON |
| ROBRCRACNOR0 | BRAICONF SA BUCURESTI | Equity | RON |
| ROBRNAACNOR3 | ROMNAV SA BRAILA | Equity | RON |
| ROBUCSACNOR2 | BUCOVINA SA SCHEIA | Equity | RON |
| ROBUCUACNOR8 | BUCUR OBOR SA BUCURESTI | Equity | RON |
| ROCACUACNOR8 | SIFI CJ LOGISTIC SA | Equity | RON |
| ROCAINACNOR0 | CASA ALBA - INDEPENDENTA SA SIBIU | Equity | RON |
| ROCBOTACNOR3 | COMCEREAL SA BOTOSANI | Equity | RON |
| ROCCOMACNOR6 | CEREALCOM SA ALEXANDRIA | Equity | RON |
| ROCEPOACNOR5 | CEPROCIM SA BUCURESTI | Equity | RON |
| ROCFEDACNOR9 | CONSTRUCTII FEROVIARE CRAIOVA SA CRAIOVA | Equity | RON |
| ROCHIAACNOR2 | CONSTRUCTII HIDROTEHNICE SA IASI | Equity | RON |
| ROCHIOACNOR3 | GRAND HOTEL BUCHAREST S.A. | Equity | RON |
| ROCICEACNOR5 | CICERO SA DR. T. SEVERIN | Equity | RON |
| ROCICOACNOR4 | CI-CO SA | Equity | RON |
| ROCLUBACNOR7 | HOTEL CLUB ESTIVAL 2002 SA NEPTUN | Equity | RON |
| ROCMBUACNOR5 | COMMIXT SA BUFTEA | Equity | RON |
| ROCOBUACNOR1 | RENEWABLE HOLDING MANAGEMENT S.A. BUCURESTI | Equity | RON |
| ROCOCBACNOR9 | COMCEREAL SA SLOBOZIA | Equity | RON |
| ROCOCRACNOR5 | COCOR SA Bucuresti | Equity | RON |
| ROCOECACNOR3 | CONECT BUSINESS PARK SA BUCURESTI | Equity | RON |
| ROCOETACNOR7 | COMPLEX COMET SA BUCURESTI | Equity | RON |
| ROCOKGACNOR1 | COMALEX SA Alexandria | Equity | RON |
| ROCOKJACNOR5 | CONCIVIA SA BRAILA | Equity | RON |
| ROCOLKACNOR1 | CONEX PRAHOVA SA BUCURESTI | Equity | RON |
| ROCOMYACNOR0 | COMAT SA GIURGIU | Equity | RON |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.