ESMA FIRDS · Venue
XATH — FIRDS Instruments
193 financial instruments admitted to trading on XATH as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
193 instruments · MIC: XATH
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 56 |
| Equity | 43 |
| Bonds | 1 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| GRF000153004 | ALPHA ETF FTSE Athex Large Cap ETFS | Bonds | EUR |
| GRC813119AD1 | TENERG 2.6 10/22/26 BOND | Equity derivatives | EUR |
| GR0114033583 | GGB 3 7/8 06/15/28 | Equity derivatives | EUR |
| GR0118020685 | 240420-27 2.00 GREECE | Equity derivatives | EUR |
| GR0124034688 | 051217-300128 3.75 GREECE | Equity derivatives | EUR |
| GR0124035693 | 120319-29 3.875 GREECE | Equity derivatives | EUR |
| GR0124036709 | 180620-30 1.5 GREECE | Equity derivatives | EUR |
| GR0124038721 | 260122-180632 1.75 GREECE | Equity derivatives | EUR |
| GR0124039737 | GGB 4 1/4 06/15/33 | Equity derivatives | EUR |
| GR0124040743 | GGB 3 3/8 06/15/34 | Equity derivatives | EUR |
| GR0124041758 | GGB 3 5/8 06/15/35 | Equity derivatives | EUR |
| GR0124042764 | GGB 3 3/8 06/16/36 | Equity derivatives | EUR |
| GR0128014710 | PSI 240212-27 GREECE | Equity derivatives | EUR |
| GR0128015725 | 051217-300133 3.9 GREECE | Equity derivatives | EUR |
| GR0128016731 | 040220-35 1.875 GREECE | Equity derivatives | EUR |
| GR0128017747 | GGB 4 3/8 07/18/38 | Equity derivatives | EUR |
| GR0133006198 | PSI 240212-28 GREECE | Equity derivatives | EUR |
| GR0133007204 | PSI 240212-29 GREECE | Equity derivatives | EUR |
| GR0133008210 | PSI 240212-30 GREECE | Equity derivatives | EUR |
| GR0133009226 | PSI 240212-31 GREECE | Equity derivatives | EUR |
| GR0133010232 | PSI 240212-240232 GREECE | Equity derivatives | EUR |
| GR0133011248 | 051217-300137 4.00 GREECE | Equity derivatives | EUR |
| GR0138005716 | PSI 240212-33 GREECE | Equity derivatives | EUR |
| GR0138006722 | PSI 240212-34 GREECE | Equity derivatives | EUR |
| GR0138007738 | PSI 240212-35 GREECE | Equity derivatives | EUR |
| GR0138008744 | PSI 240212-36 GREECE | Equity derivatives | EUR |
| GR0138009759 | PSI 240212-37 GREECE | Equity derivatives | EUR |
| GR0138010765 | PSI 240212-38 GREECE | Equity derivatives | EUR |
| GR0138011771 | PSI 240212-39 GREECE | Equity derivatives | EUR |
| GR0138012787 | PSI 240212-40 GREECE | Equity derivatives | EUR |
| GR0138013793 | PSI 240212-41 GREECE | Equity derivatives | EUR |
| GR0138014809 | PSI 240212-42 GREECE | Equity derivatives | EUR |
| GR0138015814 | 051217-300142 4.20 GREECE | Equity derivatives | EUR |
| GR0138017836 | 240321-240152 1.875 GREECE | Equity derivatives | EUR |
| GR0138018842 | GGB 4 1/8 06/15/54 | Equity derivatives | EUR |
| GRC148123CB9 | INTEKB1 | Equity derivatives | EUR |
| GRC281121BD8 | XAKOGA 2.45 11/16/28 BOND | Equity derivatives | EUR |
| GRC3931237D6 | MYTIL 4 07/10/30 | Equity derivatives | EUR |
| GRC245125BD4 | LAMDAB3 | Equity derivatives | EUR |
| GRC3371241B9 | OTOEL 4 1/4 01/23/29 BOND | Equity derivatives | EUR |
| GRC3431242B5 | INLOT 6 02/27/29 BOND | Equity derivatives | EUR |
| GRC432125CB9 | AKTRB1 | Equity derivatives | EUR |
| GRC4951257D7 | AEGNGA 3.7 07/05/32 BOND | Equity derivatives | EUR |
| GRC5731267B4 | SHIPB1 | Equity derivatives | EUR |
| GRC1451207D3 | GEKTER 2 3/4 07/03/27 BOND | Equity derivatives | EUR |
| GRC145121CD2 | GEKTER 2.3 12/14/28 BOND | Equity derivatives | EUR |
| GRC4261213D5 | MOHGA 1.9 03/23/28 BOND | Equity derivatives | EUR |
| GRC5091217D9 | PRODEAB1 | Equity derivatives | EUR |
| GRC8231227D3 | CPLPB2 | Equity derivatives | EUR |
| GRC824121CD0 | NVLPRP 2.65 12/06/28 BOND | Equity derivatives | EUR |
| GRC8261222B1 | SFEBLK 2.95 02/11/27 BOND | Equity derivatives | EUR |
| GRC1451259D4 | GEKTER 3.2 09/29/32 BOND | Equity derivatives | EUR |
| GRC2451266D7 | LAMDAG 4.2 06/09/33 BOND | Equity derivatives | EUR |
| GRC4971264D9 | PREMIAB2 | Equity derivatives | EUR |
| GRC5611262D6 | CCECB1 | Equity derivatives | EUR |
| GR0506006544 | G180925A2 | Equity derivatives | EUR |
| GR0514024216 | 280722-151227 1.130/FLOAT GREE | Equity derivatives | EUR |
| BE0974271034 | Viohalco SA | Equity | EUR |
| BE0974303357 | Cenergy Holdings SA | Equity | EUR |
| BE0974338700 | Titan S.A | Equity | EUR |
| GRK014011008 | MERMEREN KOMBINAT A.D. PRILEP (GDR) | Equity | EUR |
| GRS090004003 | N. LEVENTERIS S.A. (PR) | Equity | EUR |
| GRS131004004 | INTERWOOD-XYLEMPORIA A.T.E.N.E.(PR) | Equity | EUR |
| CH0198251305 | Coca-Cola HBC AG Nam.-Aktien SF 6,70 | Equity | CHF |
| AT0000A325L0 | AUSTRIACARD HOLDINGS AG Inhaber-Aktien o.N. | Equity | EUR |
| GRS213213002 | Avax S.A. Namens-Aktien EO 0,30 | Equity | EUR |
| GB00BTQGS779 | Metlen Energy & Metals PLC Reg. Shares Class EO 1 | Equity | EUR |
| GRS222213001 | EKTER S.A. Namens-Aktien EO 0,26 | Equity | EUR |
| GRS001003052 | CrediaBank S.A. Namens-Aktien EO 0,05 | Equity | EUR |
| GRS003003035 | National Bank of Greece S.A. Namens-Aktien EO 1 | Equity | EUR |
| GRS004013009 | Bank of Greece Namens-Aktien EO 5,60 | Equity | EUR |
| GRS047063003 | Lanakam S.A. Namens-Aktien EO 0,62 | Equity | EUR |
| GRS054003009 | El. D. Mouzakis S.A. Namens-Aktien EO 1,04 | Equity | EUR |
| GRS059063008 | WOOL INDUSTRY TRIA ALFA S.A. (CR) | Equity | EUR |
| GRS065003014 | Papoutsanis S.A. Namens-Aktien EO -,54 | Equity | EUR |
| GRS070003009 | Kekrops SA Hotel,Touri.,Build.Inhaber-Aktien EO 0,30 | Equity | EUR |
| GRS084003011 | Unibios Holdings S.A. Namens-Aktien EO 0,30 | Equity | EUR |
| GRS087003000 | Intracom Holdings S.A. Namens-Aktien EO 0,69 | Equity | EUR |
| GRS088003017 | Elastron S.A. Namens-Aktien EO 1 | Equity | EUR |
| GRS090003005 | N. Leventeris S.A. Namens-Aktien EO 0,67 | Equity | EUR |
| GRS092103001 | Bitros Holdings S.A. Namens-Aktien EO 1,51 | Equity | EUR |
| GRS095003000 | PipeWorks L. Tzi. Profil S.A. Namens-Aktien EO -,30 | Equity | EUR |
| GRS096003009 | Fourlis Holdings S.A. Namens-Aktien EO 1 | Equity | EUR |
| GRS117123000 | Loulis Food Ingredients S.A. Namens-Aktien EO 0,94 | Equity | EUR |
| GRS118003003 | C. SARANTOPOULOS FLOUR MILLS S.A. (CR) | Equity | EUR |
| GRS120003009 | Karelia Tobacco Co. Inc. S.A. Namens-Aktien EO 11,83 | Equity | EUR |
| GRS128003001 | Lampsa Hotel Co. Namens-Aktien EO 1,12 | Equity | EUR |
| GRS131003006 | INTERWOOD-XYLEMPORIA A.T.E.N.E. (CR) | Equity | EUR |
| GRS135003002 | Bioter S.A. Namens-Aktien EO 4,16 | Equity | EUR |
| GRS137003000 | General Commercial & Ind. S.A. Namens-Aktien EO -,30 | Equity | EUR |
| GRS144003001 | Attica Holdings S.A. Namens-Aktien EO 0,35 | Equity | EUR |
| GRS145003000 | GEK TERNA S.A. Namens-Aktien EO 0,57 | Equity | EUR |
| GRS147233001 | ATHENS MEDICAL CENTER S.A. Namens-Aktien EO 0,34 | Equity | EUR |
| GRS148003015 | Ideal Holdings S.A. Namens-Aktien EO 1,55 | Equity | EUR |
| GRS165063009 | Biokarpet S.A. Namens-Aktien EO 0,97 | Equity | EUR |
| GRS184003002 | Proodeftikh Technical Co. S.A. Namens-Aktien EO -,30 | Equity | EUR |
| GRS191213008 | Ellaktor S.A. Namens-Aktien EO 0,04 | Equity | EUR |
| GRS204003008 | Gr. Sarantis S.A. Namens-Aktien EO 0,78 | Equity | EUR |
| GRS237003009 | Minerva Knitwear Namens-Aktien EO 0,50 | Equity | EUR |
| GRS239003007 | Thrace Plastics Holding&Com.SA Namens-Aktien EO -,66 | Equity | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.