ESMA FIRDS · Venue
HPCV — FIRDS Instruments
6,108 financial instruments admitted to trading on HPCV as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
6,108 instruments · MIC: HPCV
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Structured finance | 66 |
| Commodity derivatives | 28 |
| Interest rate derivatives | 4 |
| Equity derivatives | 2 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| GR0118019679 | GGB 1.875 7/26 GREECE | Equity derivatives | EUR |
| PTOTETOE0012 | PGB 2.875 7/26 (URegS) PORTUGAL | Equity derivatives | EUR |
| EZTGQLVPPMC1 | Equity Option Single_Index CH0019113122 EUR 20221216 | Interest rate derivatives | EUR |
| EZ479T47S6L2 | Equity Option Single_Name US4642872349 USD 20181221 | Interest rate derivatives | USD |
| EZMGRY87YJF3 | Rates Option Non_Standard EUR EURI 20280428 | Interest rate derivatives | EUR |
| EZSVRCWH1S88 | Rates Option Swaption Chooser EZM1CHHMDSD9 EUR 20310527 | Interest rate derivatives | EUR |
| EZBKZT11SHY8 | Equity Forward Non_Standard OTHER EUR 20261218 | Commodity derivatives | EUR |
| EZKVGYQQMDM6 | Equity Forward Price_Return_Basic_Performance_Single_Index CH0298406999 EUR 20180615 | Commodity derivatives | EUR |
| EZZRRHPYWPL5 | Equity Forward Non_Standard OTHER EUR 20271217 | Commodity derivatives | EUR |
| EZJFR9KS4LH5 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270616 | Commodity derivatives | EUR |
| EZ265ZMGSLL1 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR-Reuters 6 MNTH 20270616 | Commodity derivatives | EUR |
| EZ3LKNC6GK59 | Rates Forward FRA_Index EUR-EURIBOR-Reuters 3 MNTH 20280315 | Commodity derivatives | EUR |
| EZ45Z1FH6YN9 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20261022 | Commodity derivatives | EUR |
| EZ4BH1YWNW69 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261130 | Commodity derivatives | EUR |
| EZ635WK9K2S1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20260930 | Commodity derivatives | EUR |
| EZ7BVPS6GHV1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261216 | Commodity derivatives | EUR |
| EZ8SRSGTDS14 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20260916 | Commodity derivatives | EUR |
| EZBZLMVBS5L1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261008 | Commodity derivatives | EUR |
| EZCH05LNYK09 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20260922 | Commodity derivatives | EUR |
| EZDR4FF26HM8 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261215 | Commodity derivatives | EUR |
| EZHMBDR4KQH8 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20261027 | Commodity derivatives | EUR |
| EZKWVG7F10C3 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Telerate 3 MNTH 20270317 | Commodity derivatives | EUR |
| EZMFHCQQ2BV5 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20261130 | Commodity derivatives | EUR |
| EZMFKN3Q40B1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270915 | Commodity derivatives | EUR |
| EZPGNV329X44 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270317 | Commodity derivatives | EUR |
| EZQLZ11V28X8 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270120 | Commodity derivatives | EUR |
| EZSKFT1BJQY6 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Telerate 3 MNTH 20270616 | Commodity derivatives | EUR |
| EZTKVRZN68V2 | Rates Forward FRA_Index EUR-EURIBOR-Reuters 3 MNTH 20261216 | Commodity derivatives | EUR |
| EZWMB39VG6M7 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270802 | Commodity derivatives | EUR |
| EZYV60JDP3L8 | Rates Forward FRA_Index EUR-EURIBOR-Reuters 3 MNTH 20271215 | Commodity derivatives | EUR |
| EZZ4L1FG6142 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR-Reuters 6 MNTH 20270226 | Commodity derivatives | EUR |
| EZZVZ7XJG741 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20261030 | Commodity derivatives | EUR |
| EZ2XR98WM4Z2 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Telerate 2 DAYS 20270317 | Commodity derivatives | EUR |
| EZ8H6B7DVGP7 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR-Reuters 3 MNTH 20260916 | Commodity derivatives | EUR |
| EZ4G4C4SG7Y2 | Equity Swap Portfolio_Swap FR0000120578 EUR 20210408 | Structured finance | EUR |
| EZ6K94WBBQ75 | EUR SWAP VS ESTR 3Y | Structured finance | EUR |
| EZ9SYZFG24Z0 | EUR SWAP VS ESTR 8Y | Structured finance | EUR |
| EZ9RW4R6R476 | Equity Swap Parameter_Return_Variance_Single_Index HK0000004330 HKD 20201230 | Structured finance | HKD |
| EZ0055Z66BL1 | Equity Swap Price_Return_Basic_Performance_Single_Name FR0000051807 EUR 20261231 | Structured finance | EUR |
| EZ00HWH8H640 | Equity Swap Price_Return_Basic_Performance_Single_Name BE0974464977 EUR 20260930 | Structured finance | EUR |
| EZ00MCLCMTV5 | Equity Swap Price_Return_Basic_Performance_Single_Name FR0000051807 EUR 20261231 | Structured finance | EUR |
| EZ01XGV9SP23 | Equity Swap Price_Return_Basic_Performance_Single_Name GB00BP6MXD84 EUR 20270226 | Structured finance | EUR |
| EZ054WZ1VX51 | Equity Swap Price_Return_Basic_Performance_Single_Name GB00BL6NGV24 GBP 20270518 | Structured finance | GBP |
| EZ0RXW7FT7S9 | Equity Swap Price_Return_Basic_Performance_Single_Name GB0002634946 GBP 20261215 | Structured finance | GBP |
| EZ0FR5GWMW82 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20390816 | Structured finance | EUR |
| EZ1KQ337GDP4 | Rates Swap Cross_Currency_Basis 15 YEAR GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20351102 | Structured finance | GBP |
| EZ2QFLNHPV01 | Rates Swap Cross_Currency_Basis 15 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20350921 | Structured finance | EUR |
| EZ33KY07TS40 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20490612 | Structured finance | EUR |
| EZ3XJFCQJRF7 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20490329 | Structured finance | EUR |
| EZ47FY30HC10 | Rates Swap Cross_Currency_Basis GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20300308 | Structured finance | GBP |
| EZ4TBZ4HRVG6 | Rates Swap Cross_Currency_Basis GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20440812 | Structured finance | GBP |
| EZ5FXXRCH8Z2 | Rates Swap Cross_Currency_Basis 30 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20501102 | Structured finance | EUR |
| EZ6FMB8KMB73 | Rates Swap Cross_Currency_Basis 30 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20501209 | Structured finance | EUR |
| EZ7JMQKYSQS1 | Rates Swap Cross_Currency_Basis GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20270308 | Structured finance | GBP |
| EZ8PK1CTC391 | Rates Swap Cross_Currency_Basis 30 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20500403 | Structured finance | EUR |
| EZDDJNTZ7WL5 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20490625 | Structured finance | EUR |
| EZF0PCP57RB5 | Rates Swap Cross_Currency_Basis 20 YEAR GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20410202 | Structured finance | GBP |
| EZFB60HPQB66 | Rates Swap Cross_Currency_Basis 15 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20351102 | Structured finance | EUR |
| EZFYVXFR5324 | Rates Swap Cross_Currency_Basis 20 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20320601 | Structured finance | EUR |
| EZH6K70Q08R3 | Rates Swap Cross_Currency_Basis 10 YEAR GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20290926 | Structured finance | GBP |
| EZJGMJ203M71 | Rates Swap Cross_Currency_Basis 30 YEAR GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20501102 | Structured finance | GBP |
| EZJX7JX2D3H0 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20390329 | Structured finance | EUR |
| EZKMF8W2CWG1 | Rates Swap Cross_Currency_Basis 20 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20410202 | Structured finance | EUR |
| EZM0F41Z0K35 | Rates Swap Cross_Currency_Basis 12 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20311223 | Structured finance | EUR |
| EZM6PQD70515 | Rates Swap Cross_Currency_Basis GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20260926 | Structured finance | GBP |
| EZMDKQBCX7Z3 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20490613 | Structured finance | EUR |
| EZNKGGBGBP60 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20281011 | Structured finance | EUR |
| EZPTS7DMQPC8 | Rates Swap Cross_Currency_Basis 10 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20300124 | Structured finance | EUR |
| EZQW8W323T81 | Rates Swap Cross_Currency_Basis GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20440819 | Structured finance | GBP |
| EZR7GHFHQ7N7 | Rates Swap Cross_Currency_Basis 15 YEAR GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20360721 | Structured finance | GBP |
| EZSD1NJQCKZ0 | Rates Swap Cross_Currency_Basis 20 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20400320 | Structured finance | EUR |
| EZSHCFVWC0F0 | Rates Swap Cross_Currency_Basis 522 WEEK GBPUSD GBP-LIBOR-BBA 3 MNTH USD-LIBOR-BBA 3 MNTH 20400320 | Structured finance | GBP |
| EZXM6SN7GSK7 | Rates Swap Cross_Currency_Basis 15 YEAR EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20341028 | Structured finance | EUR |
| EZZ3PK0TT237 | Rates Swap Cross_Currency_Basis EURUSD EUR-EURIBOR-Reuters 3 MNTH USD-LIBOR-BBA 3 MNTH 20440617 | Structured finance | EUR |
| EZ0SC5JFPHK7 | Rates Swap Basis 30 MNTH GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20490926 | Structured finance | GBP |
| EZ0SLN4Z7BX0 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20490214 | Structured finance | GBP |
| EZ0TRKSM5Q45 | Rates Swap Basis 15 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20350505 | Structured finance | GBP |
| EZ5L4Y2HYSK2 | Rates Swap Cross_Currency_Basis 30 YEAR EURUSD EUR-EuroSTR-OIS Compound 3 MNTH USD-SOFR-OIS Compound 3 MNTH 20520927 | Structured finance | EUR |
| EZ10YWXNTQ12 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20300911 | Structured finance | GBP |
| EZ11DHBMM253 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20481115 | Structured finance | GBP |
| EZ165NHX3S89 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20340807 | Structured finance | GBP |
| EZ18L4MZT6J8 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20500423 | Structured finance | GBP |
| EZ1J1H8ZGRF7 | Rates Swap Basis 20 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20400116 | Structured finance | GBP |
| EZ1K8WCDTV79 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20310607 | Structured finance | GBP |
| EZ1KVQ61WRS8 | Rates Swap Basis 7 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20261203 | Structured finance | GBP |
| EZ1LMNGQLCX6 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20500316 | Structured finance | GBP |
| EZ1LW9ZXSLR1 | Rates Swap Basis 40 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20600702 | Structured finance | GBP |
| EZ1MT8SMCQW8 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20500309 | Structured finance | GBP |
| EZ1TRB6J0ZK7 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20290402 | Structured finance | GBP |
| EZ1VR0PP3J24 | Rates Swap Basis 10 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20310604 | Structured finance | GBP |
| EZ1X2LR1NM81 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20690417 | Structured finance | GBP |
| EZY1PV5RH633 | Rates Swap Cross_Currency_Basis 30 YEAR EURUSD EUR-EuroSTR-OIS Compound 3 MNTH USD-SOFR-OIS Compound 3 MNTH 20520627 | Structured finance | EUR |
| EZ00KW5MZW16 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20510629 | Structured finance | GBP |
| EZ03SX3ZKH48 | Rates Swap Basis 10 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20300923 | Structured finance | GBP |
| EZ09DPFHD2V0 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20290327 | Structured finance | GBP |
| EZ0B7P4YY1W3 | Rates Swap Basis GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20481217 | Structured finance | GBP |
| EZ0PZZ1YWXN9 | Rates Swap Basis 20 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20400623 | Structured finance | GBP |
| EZ0QSX1HDQX7 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-SONIA-COMPOUND 3 MNTH 20510720 | Structured finance | GBP |
| EZ0QXPFKZJ63 | Rates Swap Basis 10 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20300625 | Structured finance | GBP |
| EZ0RXBH955S1 | Rates Swap Basis 30 YEAR GBP-LIBOR-BBA 3 MNTH GBP-LIBOR-BBA 6 MNTH 20500428 | Structured finance | GBP |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.