ESMA FIRDS · Asset class
Interest rate derivatives
Interest rate derivatives instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| EZD6RSGQH236 | Equity Option Single_Name DE0007664039 EUR 20330103 | EUR | XSGA |
| EZD6RZT6SFX6 | Equity Option Single_Name DE0007664039 EUR 20330103 | EUR | XSGA |
| EZD6SFS2PK00 | Equity Option Single_Name DE000A0WMPJ6 EUR 20330103 | EUR | XSGA |
| EZD6ST8XMTC1 | Equity Option Single_Name DE0005190003 EUR 20330103 | EUR | XSGA |
| EZD6SX0KTRY2 | Equity Option Single_Name DE0007030009 EUR 20330103 | EUR | XSGA |
| EZD6T71DVXV9 | Equity Option Single_Name NL00150001Q9 EUR 20330103 | EUR | XSGA |
| EZD6TBKDC3P6 | Equity Option Single_Name DE0007164600 EUR 20330103 | EUR | XSGA |
| EZD6TCCDQLV3 | Equity Option Single_Name US0126531013 USD 20330103 | USD | XSGA |
| EZD6TF0KRX32 | Equity Option Single_Name DE0006231004 EUR 20330103 | EUR | XSGA |
| EZD6TJ9ZFF18 | Equity Option Single_Name CH0126881561 CHF 20330103 | CHF | XSGA |
| EZD6TQ3WFLR5 | Equity Option Single_Name US7170811035 USD 20330103 | USD | XSGA |
| EZD6TWZRR6Q2 | Equity Option Single_Name DE0005810055 EUR 20330103 | EUR | XSGA |
| EZD6TX9QNZN8 | Equity Option Single_Name NL0012044747 EUR 20330103 | EUR | XSGA |
| EZD6VLHKCYZ8 | Equity Option Single_Name DE0006599905 EUR 20330103 | EUR | XSGA |
| EZD6WH7MXC55 | Equity Option Single_Name US60937P1066 USD 20330103 | USD | XSGA |
| EZD6WJPFY6N8 | Equity Option Single_Name US00827B1061 USD 20330103 | USD | XSGA |
| EZD6WTFB7LF2 | Equity Option Single_Name NL00150001Q9 EUR 20330103 | EUR | XSGA |
| EZD6X38CPFJ6 | Equity Option Single_Name US67066G1040 USD 20330103 | USD | XSGA |
| EZD6X5BW1PC0 | Equity Option Single_Name US8522341036 USD 20330103 | USD | XSGA |
| EZD6X5FSS8Y2 | Equity Option Single_Name US88160R1014 USD 20330103 | USD | XSGA |
| EZD6XH24BWQ5 | Equity Option Single_Name CA82509L1076 USD 20330103 | USD | XSGA |
| EZD6XLSWKL68 | Equity Option Single_Name DE0005909006 EUR 20330103 | EUR | XSGA |
| EZD6XX5SKP72 | Equity Option Single_Name US8334451098 USD 20330103 | USD | XSGA |
| EZD6XXZHTJV1 | Equity Option Single_Name DE0005664809 EUR 20330103 | EUR | XSGA |
| EZD6Y3P67TJ3 | Equity Option Single_Name US7710491033 USD 20330103 | USD | XSGA |
| EZD6YCK1PRB1 | Equity Option Single_Name CNE100000296 HKD 20330103 | HKD | XSGA |
| EZD6YFB1V4H7 | Equity Option Single_Name DE000CBK1001 EUR 20330103 | EUR | XSGA |
| EZ0P2X9G2J11 | NA/O Sgle Stk Call Amr EUR 20270618 | EUR | RFQN |
| EZD6YQ6Y1KR2 | Equity Option Single_Name DE000A1PHFF7 EUR 20330103 | EUR | XSGA |
| EZD6YT7Y4V20 | Equity Option Single_Name DE000A0WMPJ6 EUR 20330103 | EUR | XSGA |
| EZD6Z4TPBP94 | Equity Option Single_Name US67066G1040 USD 20330103 | USD | XSGA |
| EZD6ZC4684N5 | Equity Option Single_Name DE000A0Z2ZZ5 EUR 20330103 | EUR | XSGA |
| EZD6ZJMSGDR8 | Equity Option Single_Name US67066G1040 USD 20330103 | USD | XSGA |
| EZD6ZNLY3FF1 | Equity Option Single_Name US30303M1027 USD 20330103 | USD | XSGA |
| EZD702WB1P66 | Equity Option Single_Name AU000000BHP4 GBP 20330103 | GBP | XSGA |
| EZD7090MG210 | Equity Option Single_Name CH0418792922 CHF 20330103 | CHF | XSGA |
| EZD709MSCGQ5 | Equity Option Single_Name HK0992009065 HKD 20330103 | HKD | XSGA |
| EZD70FN0KD38 | Equity Option Single_Name DE000CBK1001 EUR 20330103 | EUR | XSGA |
| EZD70GCC0HZ7 | Equity Option Single_Name US02079K3059 USD 20330103 | USD | XSGA |
| EZD70NXQ3J07 | Equity Option Single_Name SE0016828511 SEK 20330103 | SEK | XSGA |
| EZD70P9WN7L7 | Equity Option Single_Name DE0005550636 EUR 20330103 | EUR | XSGA |
| EZD70SQCJY22 | Equity Option Single_Name JE00BS44BN30 USD 20330103 | USD | XSGA |
| EZ0CDDH59Z11 | NA/CDS Idx Swt EUR 20261216 | EUR | RFQN |
| EZ4148T9R470 | Credit Option Index_Swaption EZLFLBF3L782 EUR 20261118 | EUR | XSGA |
| EZ96ZZ07KZX7 | NA/CDS Idx Swt EUR 20261021 | EUR | RFQN |
| EZCKMJFL5NF5 | Credit Option Index_Swaption EZ650VFDVHD3 EUR 20261118 | EUR | XSGA |
| EZDB8ST5TG51 | NA/CDS Idx Swt EUR 20270120 | EUR | RFQN |
| EZSWDTWGLCL9 | Credit Option Index_Swaption EZXSK6FNZMP2 EUR 20261118 | EUR | XSGA |
| EZXXBNYW7D81 | Credit Option Index_Swaption EZLFLBF3L782 EUR 20261021 | EUR | XSGA |
| EZYYGGBM09P6 | NA/CDS Idx Swt EUR 20270120 | EUR | RFQN |
| EZ8LT4DF5V28 | NA/CDS Idx Swt EUR 20261216 | EUR | RFQN |
| EZM9GW70RFB8 | NA/CDS Idx Swt EUR 20261021 | EUR | RFQN |
| EZMF3GHKNYS4 | NA/CDS Idx Swt EUR 20261118 | EUR | RFQN |
| EZX2MW2ZJCN1 | NA/CDS Idx Swt EUR 20261021 | EUR | RFQN |
| EZ9SZ3S7ZMD4 | Equity Option Non_Standard Multiple ISINs EUR 20231215 | EUR | JPEU |
| EZFR7JYCSQK8 | Equity Option Non_Standard Multiple ISINs CZK 20250430 | CZK | JPEU |
| EZH1XHKPFQV0 | Equity Option Non_Standard Multiple ISINs CZK 20261231 | CZK | JPEU |
| EZN9JZ1MXKB6 | NA/O 20271004 C E BSKT PNDG | USD | HBFR |
| EZR3L4TRVX08 | Equity Option Non_Standard Multiple ISINs EUR 20231215 | EUR | JPEU |
| EZV64KT4WZV8 | Equity Option Non_Standard Multiple ISINs CZK 20260930 | CZK | JPEU |
| EZX2VNZNTW86 | Equity Option Non_Standard Multiple ISINs EUR 20261030 | EUR | JPEU |
| EZZR1DKC6T14 | Equity Option Non_Standard Multiple ISINs USD 20261009 | USD | AACA |
| EZ0V91KJZQM0 | Equity Option Basket Multiple ISINs CHF 20210319 | CHF | BNPS |
| EZ5RM9QHDDH5 | Equity Option Basket Multiple ISINs EUR 20201105 | EUR | BNPS |
| EZHLSP2Y7QH7 | Equity Option Basket Multiple ISINs USD 20210115 | USD | BNPS |
| EZM4HH610ZY0 | NA/O 20280804 C E BSKT 100.0 | EUR | HBFR |
| EZK029L71HD2 | Equity Option Basket Multiple ISINs JPY 20330103 | JPY | XSGA |
| EZ3R3BC81843 | Equity Option Non_Standard Multiple ISINs CAD 20241022 | CAD | AACA |
| EZBQSPNG80W0 | Equity Option Non_Standard Multiple ISINs CAD 20241008 | CAD | AACA |
| EZ41Z13B9TJ5 | Equity Option Single_Index US78378X1072 USD 20311006 | USD | XSGA |
| EZ42PX93ZX29 | Equity Option Single_Index US78378X1072 USD 20271015 | USD | XSGA |
| EZ432860S3S0 | Equity Option Single_Index US78378X1072 USD 20320330 | USD | XSGA |
| EZ434F4YT9T5 | Equity Option Single_Index US78378X1072 USD 20270305 | USD | XSGA |
| EZ437N92RL63 | Equity Option Single_Index US78378X1072 USD 20270816 | USD | XSGA |
| EZ43F4RPBPW4 | Equity Option Single_Index US78378X1072 USD 20291019 | USD | XSGA |
| EZ43QPC7W858 | Equity Option Single_Index US78378X1072 USD 20320820 | USD | XSGA |
| EZ43YYM7GYP3 | Equity Option Single_Index US78378X1072 USD 20270222 | USD | XSGA |
| EZ44G13Y01H5 | Equity Option Single_Index US78378X1072 USD 20261224 | USD | XSGA |
| EZ45GSMRJ8D8 | Equity Option Single_Index US78378X1072 USD 20270625 | USD | XSGA |
| EZ45WFNMLM27 | Equity Option Single_Index US78378X1072 USD 20311210 | USD | XSGA |
| EZ460C37GRD8 | Equity Option Single_Index US78378X1072 USD 20270514 | USD | XSGA |
| EZ47X8JX4GX0 | Equity Option Single_Index US78378X1072 USD 20270903 | USD | XSGA |
| EZ48BW14TQ31 | Equity Option Single_Index US6311011026 USD 20270407 | USD | XSGA |
| EZ48Q9C99R33 | Equity Option Single_Index US78378X1072 USD 20261117 | USD | XSGA |
| EZ49MFPR5QV2 | Equity Option Single_Index US78378X1072 USD 20310324 | USD | XSGA |
| EZJFJJX0MNC5 | Equity Option Non_Standard Multiple ISINs CAD 20241002 | CAD | AACA |
| EZ0BQ8Y9KD16 | NA/O 20280921 P E BSKT 100.0 | EUR | HBFR |
| EZ0C1Y7FQCZ6 | NA/O 20280713 P E BSKT 100.0 | EUR | HBFR |
| EZ0G0062NFB6 | NA/O 20271206 P E BSKT 100.0 | USD | HBFR |
| EZ24L14VQWF5 | NA/O 20281211 P E BSKT 100.0 | EUR | HBFR |
| EZ7HKDC5FDF6 | NA/O 20271018 P E BSKT 100.0 | USD | HBFR |
| EZBZTCVJ2K86 | NA/O 20271110 P E BSKT 100.0 | USD | HBFR |
| EZCJVDGQ2D87 | NA/O 20300226 P E BSKT 0.0 | EUR | HBFR |
| EZFSJGFSN4W4 | NA/O 20281205 P E BSKT 100.0 | EUR | HBFR |
| EZKRY8JRW825 | NA/O 20271012 P E BSKT 70.0 | USD | HBFR |
| EZW6LBW379K4 | NA/O 20271006 P E BSKT 100.0 | USD | HBFR |
| EZWKPL6Q4X14 | NA/O 20271019 P E BSKT 100.0 | USD | HBFR |
| EZWNF6JNLMZ6 | NA/O 20261026 P E BSKT 60.0 | EUR | HBFR |
| EZXX5VSH2PL5 | NA/O 20261012 P E BSKT 70.0 | USD | HBFR |
| EZ43CC2CM6Y1 | NA/O 20290219 P E BSKT PNDG | EUR | HBFR |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
From our insights
- How EU financial regulation actually works: regulations, directives, and technical standards explained
- What are regulatory technical standards and why do they matter more than the regulation itself?
- What does it mean for a regulatory intelligence tool to be source-anchored?
- How to read a CELEX number: understanding EU legal document identifiers
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.
Legislation Binding EU law
Proposals Pre-legislative
Guidance Interpretive guidance
Consultations Pre-publication
Case law Binding