ESMA FIRDS · Asset class
Commodity derivatives
Commodity derivatives instruments from ESMA's Financial Instruments Reference Data System (FIRDS). Under MiFIR, transaction reporting obligations apply to instruments in this asset class that are admitted to trading on EU venues.
Sample instruments
| ISIN | Name | Currency | Venue |
|---|---|---|---|
| EZ1PGJY6F8X4 | Foreign_Exchange Forward NDF CNY USD 20261028 | CNY | 360T |
| EZ1PJCJQ7PH7 | Foreign_Exchange Forward EUR MXN 20200710 | EUR | BKBF |
| EZ1PMNRSQ383 | Foreign_Exchange Forward NDF CLP USD 20201210 | CLP | BKBF |
| EZ1PNPZCY0C1 | Foreign_Exchange Forward NDF PHP USD 20260916 | PHP | FXRQ |
| EZM56CPJVXG7 | Equity Forward Non_Standard Multiple ISINs EUR 20250612 | EUR | JPEU |
| EZ088PXPQF57 | Equity Forward Price_Return_Basic_Performance_Single_Index US6311011026 USD 20251121 | USD | BNPS |
| EZ0GKWVR27Y0 | Equity Forward Price_Return_Basic_Performance_Single_Index DE0008469008 EUR 20250620 | EUR | BNPS |
| EZ0SYJCMH5S5 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004322 HKD 20241030 | HKD | BNPS |
| EZ1BBBBFB1D5 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004322 HKD 20240130 | HKD | BNPS |
| EZ1C6H2J1230 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20251211 | JPY | BNPS |
| EZ1SNLWR11M7 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 EUR 20241213 | EUR | BNPS |
| EZ20GM9JCF95 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658624 EUR 20260320 | EUR | BNPS |
| EZ21DJWJS4B0 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 USD 20240308 | USD | BNPS |
| EZ29V8M46V14 | Equity Forward Price_Return_Basic_Performance_Single_Index CH0009980894 CHF 20260320 | CHF | BNPS |
| EZ2LJXKJPWZ0 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 CHF 20241220 | CHF | BNPS |
| EZ2RXPGC1BK7 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20241230 | HKD | BNPS |
| EZ2WFDK4LF39 | Equity Forward Price_Return_Basic_Performance_Single_Index DE0008469008 EUR 20230914 | EUR | BNPS |
| EZ2YQSHSNTT9 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250514 | USD | BNPS |
| EZ3SCZZ5C554 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240912 | USD | BNPS |
| EZ3VCX5JC9H3 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20231215 | USD | BNPS |
| EZ441CFHCRW7 | Equity Forward Price_Return_Basic_Performance_Single_Index GB0001383545 GBP 20260320 | GBP | BNPS |
| EZ4G0LKBDDC7 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658426 EUR 20260619 | EUR | BNPS |
| EZ4HQ8BJMGM8 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 EUR 20291221 | EUR | BNPS |
| EZ4JX8CRDSM2 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250919 | USD | BNPS |
| EZ4V1DTMD7Q0 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 USD 20240621 | USD | BNPS |
| EZ4XQ2CS4TH8 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20260313 | JPY | BNPS |
| EZ4YGHC5XYQ6 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20261230 | HKD | BNPS |
| EZ50N17PPSQ8 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240723 | USD | BNPS |
| EZ53K502YTZ4 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658426 EUR 20230915 | EUR | BNPS |
| EZ58RGLLWMM7 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20270319 | USD | BNPS |
| EZ5L4PKFBLL1 | Equity Forward Price_Return_Basic_Performance_Single_Index GB00BP5FTD07 USD 20260918 | USD | XSGA |
| EZ5MFWMQWQM8 | Equity Forward Price_Return_Basic_Performance_Single_Index FRBNPIDX0SE1 EUR 20231026 | EUR | BNPS |
| EZ5R04V2RPQ1 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240620 | USD | BNPS |
| EZ5XKD55N0Z7 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 USD 20260612 | USD | BNPS |
| EZ65732FFJF7 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20260320 | EUR | BNPS |
| EZ66F1JSSF60 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20241220 | USD | BNPS |
| EZ681QSRR9Z6 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20260918 | JPY | BNPS |
| EZ6D1GHJLFX9 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240315 | USD | BNPS |
| EZ6RCC0NTWS7 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20250611 | JPY | BNPS |
| EZ6XRRSVNQK8 | Equity Forward Price_Return_Basic_Performance_Single_Index DE0008469008 EUR 20260918 | EUR | BNPS |
| EZ76BVTM7B85 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20250321 | EUR | BNPS |
| EZ7CV44D6009 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 AUD 20260320 | AUD | BNPS |
| EZ7DLYT1PTY0 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240606 | USD | BNPS |
| EZ7P1X9RP3X6 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20250613 | JPY | BNPS |
| EZ7P34HV1DC1 | Equity Forward Price_Return_Basic_Performance_Single_Index US6311011026 USD 20251219 | USD | BNPS |
| EZ7PJ01XR7M8 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20230915 | EUR | BNPS |
| EZ7X7J444WN6 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 USD 20231215 | USD | BNPS |
| EZ7ZQTH18MC3 | Equity Forward Price_Return_Basic_Performance_Single_Index US26063V1180 EUR 20231215 | EUR | BNPS |
| EZ837KKYPL79 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250108 | USD | BNPS |
| EZ861LC0QHM9 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250310 | USD | BNPS |
| EZ8L78J0NMB3 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 JPY 20261211 | JPY | BNPS |
| EZ00QMVGPX87 | Foreign_Exchange Forward NDF EUR KRW 20270430 | EUR | 360T |
| EZ8Z64779F42 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20251219 | USD | BNPS |
| EZ9DJC97D2P0 | Equity Forward Price_Return_Basic_Performance_Single_Index CH0298407260 EUR 20261218 | EUR | XSGA |
| EZ9QP2JVNHV1 | Equity Forward Price_Return_Basic_Performance_Single_Index DE0008469008 EUR 20250321 | EUR | BNPS |
| EZ9STYZ6PQM5 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240129 | USD | BNPS |
| EZ9XC94ZGJ93 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20230915 | USD | BNPS |
| EZB0HCRJKZ61 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010100007 JPY 20230908 | JPY | BNPS |
| EZB62QD4TK35 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658426 EUR 20250321 | EUR | BNPS |
| EZBKZT11SHY8 | Equity Forward Non_Standard OTHER EUR 20261218 | EUR | HPCV |
| EZBQLR4XJJH1 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 SGD 20261218 | SGD | BNPS |
| EZBS22PLPLZ1 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010100007 JPY 20260313 | JPY | BNPS |
| EZBTVF2V5VH5 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010C00002 EUR 20250613 | EUR | BNPS |
| EZC93LKJZ0K4 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004322 HKD 20240730 | HKD | BNPS |
| EZCJFFL2B1G3 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20240415 | EUR | BNPS |
| EZCTSS6CS5P7 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20240122 | USD | BNPS |
| EZCV02R7RZC8 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250122 | USD | BNPS |
| EZCVMPGB4WK9 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20260629 | USD | BNPS |
| EZD1721WQ0G2 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 AUD 20231215 | AUD | BNPS |
| EZD59RGMDQC2 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010100007 JPY 20240913 | JPY | BNPS |
| EZD90HK7LGR6 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 XAU 20260320 | XAU | BNPS |
| EZDHLFSCB0P5 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20260106 | USD | BNPS |
| EZDLP8YCDCZ5 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20231214 | USD | BNPS |
| EZF5NFB7ZP39 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658426 EUR 20240920 | EUR | BNPS |
| EZF82W4W4550 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20230830 | HKD | BNPS |
| EZF9GXV31P48 | Equity Forward Price_Return_Basic_Performance_Single_Index US6311011026 EUR 20251219 | EUR | BNPS |
| EZFN4WLYS208 | Equity Forward Price_Return_Basic_Performance_Single_Index GB0001383545 GBP 20250321 | GBP | BNPS |
| EZFR4Y7DHYH9 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20250313 | USD | BNPS |
| EZFTHG3QPNJ4 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20240606 | EUR | BNPS |
| EZG4CQSGWJL3 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20260129 | HKD | BNPS |
| EZG9C69NJ2Y5 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 AUD 20241220 | AUD | BNPS |
| EZGR790LJF98 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 EUR 20260918 | EUR | XSGA |
| EZGSQRC6XCT0 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 USD 20260918 | USD | BNPS |
| EZH9QQM1V8M8 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20260330 | HKD | BNPS |
| EZHC14LXFDT4 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 HKD 20251127 | HKD | BNPS |
| EZHGCQ05BY61 | Equity Forward Price_Return_Basic_Performance_Single_Index US78378X1072 CNY 20250919 | CNY | BNPS |
| EZHGT9K6CY02 | Equity Forward Price_Return_Basic_Performance_Single_Index US26063V1180 EUR 20230915 | EUR | BNPS |
| EZHHBBY2WMX3 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010100007 JPY 20260911 | JPY | BNPS |
| EZHKXBS92F73 | Equity Forward Price_Return_Basic_Performance_Single_Index US26063V1180 EUR 20241220 | EUR | BNPS |
| EZHSSTV83BV5 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004322 HKD 20231228 | HKD | BNPS |
| EZHXJHNHGLB1 | Equity Forward Price_Return_Basic_Performance_Single_Index US6311011026 USD 20260320 | USD | BNPS |
| EZJ24LJ8TT90 | Equity Forward Price_Return_Basic_Performance_Single_Index GB0001383545 GBP 20230915 | GBP | BNPS |
| EZJ58FBRLVS5 | Equity Forward Price_Return_Basic_Performance_Single_Index GB0001383545 GBP 20260918 | GBP | BNPS |
| EZJ8WTPBQ4H2 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658202 EUR 20260619 | EUR | BNPS |
| EZJBHDYTMX72 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 GBP 20240621 | GBP | BNPS |
| EZJHGLWT8FK8 | Equity Forward Price_Return_Basic_Performance_Single_Index JP9010100007 JPY 20260612 | JPY | BNPS |
| EZJKCTCPWL88 | Equity Forward Price_Return_Basic_Performance_Single_Index HK0000004330 KRW 20240627 | KRW | BNPS |
| EZJKQ5QDTZG6 | Equity Forward Price_Return_Basic_Performance_Single_Index US6311011026 USD 20260918 | USD | BNPS |
| EZJMFCBWRNZ5 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658145 GBP 20281215 | GBP | BNPS |
| EZJNQ9FLLPV8 | Equity Forward Price_Return_Basic_Performance_Single_Index EU0009658624 EUR 20230915 | EUR | BNPS |
Search for specific instruments by ISIN or name using the FIRDS hub search, or browse all instruments by trading venue.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.