ESMA FIRDS · Venue
ENXL — FIRDS Instruments
34 financial instruments admitted to trading on ENXL as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
34 instruments · MIC: ENXL
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 16 |
| Equity | 15 |
| Bonds | 3 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| PTAICJIM0013 | RETAIL PROPERTIES | Bonds | EUR |
| PTFBOPIM0005 | COIMBRA VIVA I | Bonds | EUR |
| PTBLWDIM0019 | BLUECROW GROWTH FUND I FUNDO DE CAPITAL DE RISCO FECHADO | Bonds | EUR |
| PTHOVCOM0006 | HOVIO 4,87%19DEC33 | Equity derivatives | USD |
| PTVS1EOM0001 | VIOL A4,75%15JUN32 | Equity derivatives | EUR |
| PTHLDAOM0003 | SATAHOLDINGS FX 4.5% OCT33 EUR | Equity derivatives | EUR |
| PTSAOAOM0000 | SATAIR 2.711 12/20/28 BOND | Equity derivatives | EUR |
| PTSAODOM0007 | SATA 4,128%24OCT28 | Equity derivatives | EUR |
| PTBMOAOM0005 | SBM 1,9% 26FEB29 | Equity derivatives | EUR |
| PTCOPCOM0009 | COLEP 1.5 10OCT26 | Equity derivatives | EUR |
| PTBOTBOM0007 | BCTTPL 3 3/4 11/17/28 BOND | Equity derivatives | EUR |
| PTBOTCOM0006 | BCTTPL 4 1/4 10/30/29 BOND | Equity derivatives | EUR |
| PTVS1FOM0000 | VIOLAS BFRN15JUN32 | Equity derivatives | EUR |
| PTMHOAOM0009 | MENDES FRN 16APR29 | Equity derivatives | EUR |
| PTIGSAOM0002 | AGRISFRN30SEP2026 | Equity derivatives | EUR |
| PTBINJOM0003 | CELBI Float 07/14/27 BOND | Equity derivatives | EUR |
| PTBINMOM0008 | CELBI Float 05/28/28 BOND | Equity derivatives | EUR |
| PTPTIHOM0003 | NAVIGAT FRN10MAY31 | Equity derivatives | EUR |
| PTLUIGOM0005 | LSTNIA 7 12/22/31 BOND | Equity derivatives | EUR |
| PTCAP0AM0017 | Arrabidashopping-Sic Imobiliar SHRS | Equity | EUR |
| PTGHP0AM0005 | Gaiashopping SICAFI SA SHRS | Equity | EUR |
| PTCDU0AE0003 | Conduril-Engenharia | Equity | EUR |
| PTIAG0AM0005 | Ciagest - Imobiliaria e Gestao SHRS | Equity | EUR |
| PTRIZ0AM0009 | RAIZE-INSTITUICAO DE PAGAMENTOS S.A. | Equity | EUR |
| PTSCB0AM0001 | Sporting Clube de Braga | Equity | EUR |
| PTSNG0AM0007 | SONAGI | Equity | EUR |
| ES0105505004 | RSR SINGULAR ASSETS EUROPE SOCIMI S.A. | Equity | EUR |
| ES0105665006 | Promontoria Macc 1x1 Socimi SA SHRS | Equity | EUR |
| PTFNV1AM0002 | FARMINVESTE | Equity | EUR |
| PTMNN0AE0006 | MONUMENTAL RESIDENCE | Equity | EUR |
| PTOBW0AM0008 | ORIENTE BUSINESS TOWER SIGI, S.A | Equity | EUR |
| PTOTP0AM0004 | Olimpo Real Estate Portugal SA SHRS | Equity | EUR |
| PTTBI0AM0006 | ATRIUM BIRE SIGI S.A. | Equity | EUR |
| PTVUO0AM0000 | VILA DOS NUMEROS - SIGI, S.A. | Equity | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.