ESMA FIRDS · Venue
DUSD — FIRDS Instruments
102 financial instruments admitted to trading on DUSD as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
102 instruments · MIC: DUSD
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 91 |
| Equity derivatives | 6 |
| Bonds | 3 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| CA65344U1012 | Nexus Industrial REIT Reg. Trust Units o.N. | Bonds | CAD |
| LU0103754957 | Vitruvius-Japanese Equity Actions Nom. B (JPY) o.N. | Bonds | JPY |
| DE0008007519 | UniFavorit:Aktien Inhaber-Anteile -net- | Bonds | EUR |
| CH0572327036 | GIVNVX 0.15 11/10/28 BOND | Equity derivatives | CHF |
| CH0479514280 | DBHNGR 0 1/2 06/19/34 BOND | Equity derivatives | CHF |
| US52107QAK13 | LAZ 4 3/8 03/11/29 BOND | Equity derivatives | USD |
| DE000A3MP5K7 | NEUEZL 6 11/15/26 BOND | Equity derivatives | EUR |
| DE000A460PE6 | reconcept GmbH IHS v.2026(2029/2032) | Equity derivatives | EUR |
| DE000A2BPJ78 | DZ HYP AG MTN-Hyp.Pfbr.384 17(26) [WL] | Equity derivatives | EUR |
| US7329081084 | Pony AI Inc. Reg.Shares A (Sp.ADRs)/1 o.N. | Equity | USD |
| US4055521003 | Haleon PLC Reg. Shares (ADRs) o.N. | Equity | USD |
| US00449L1026 | Achilles Therapeutics PLC Reg.Shares (Spons.ADS)/1 o.N. | Equity | USD |
| US46591M1099 | JOYY Inc. Reg.Shs (sp.ADRs)/20 Cl.A o.N. | Equity | USD |
| US7477981069 | High Templar Tech Ltd. Reg. Shares (ADRs)/1 o.N. | Equity | USD |
| BMG3398L1182 | Pelagos Insurance Capital Ltd. Registered Shares o.N. | Equity | USD |
| NL0015000F41 | Lilium N.V. Aandelen op naam Cl.A EO 0,01 | Equity | EUR |
| USU0858L1036 | Devolver Digital Inc. Registered Shares DL -,0001 | Equity | USD |
| CNE100007F07 | Qingdao Gon Techn. Co. Ltd. Bearer Shares H HD 1 | Equity | HKD |
| BMG0772R2087 | The Bk of N.T.Butterf.&Son Ltd Registered Shares New BE -,01 | Equity | BMD |
| CA00258V3083 | Abaxx Technologies Inc. Registered Shares o.N. | Equity | CAD |
| CA02139L1031 | Altamira Gold Corp. Registered Shares o.N. | Equity | CAD |
| CA14071L1085 | Capstone Copper Corp. Registered Shares o.N. | Equity | CAD |
| CA3208901064 | First Mining Gold Corp. Registered Shares o.N. | Equity | CAD |
| CA38149E1016 | GoldMining Inc. Registered Shares o.N. | Equity | CAD |
| CA44955L1067 | I-80 Gold Corp. Registered Shares o.N. | Equity | CAD |
| CA7477131055 | Quarterhill Inc. Registered Shares o.N. | Equity | CAD |
| CA7766521099 | Roots Corp. Registered Shares o.N. | Equity | CAD |
| CA98936T2083 | ZenaTech Inc. Registered Shares New o.N. | Equity | CAD |
| CH0478634105 | AEVIS Victoria SA Namens-Aktien SF 1 | Equity | CHF |
| CH1173567111 | Gurit Holding AG Nam.-Aktien SF 5 | Equity | CHF |
| CH1256740924 | SGS N | Equity | CHF |
| CH1431598916 | Inficon Holding AG Nam.-Aktien SF 0,5 | Equity | CHF |
| CNE100006XS6 | Jiangsu Hengr.Pharmac. Co.Ltd. Registered Shares H YC 1 | Equity | CNY |
| CNE1000073Z4 | Chery Automobile Co. Ltd. Registered Shares H YC 1 | Equity | CNY |
| CNE1000076H5 | Seres Group Co. Ltd. Registered Shares H YC 1 | Equity | CNY |
| CNE1000076L7 | Ningbo Joyson Electronic Corp. Registered Shares o.N. | Equity | CNY |
| CNE100007CV2 | Muyuan Foods Group Co. Ltd. Registered Shares o.N. | Equity | CNY |
| CNE100007DW8 | Shanghai Longc.Tec.Co.Ltd. Registered Shares HD1 | Equity | HKD |
| CNE100007F72 | Eastroc Beverage (Group) Co. Registered Shares Cl.H HD 1 | Equity | HKD |
| CNE100007F98 | Wuxi Lead Int . Equip. Co.Ltd. Registered Shares YC1 | Equity | CNY |
| CNE100007HJ6 | Nsing Technologies Inc. Registered Shares H HD 1 | Equity | HKD |
| CNE100007PC4 | Medcaptain Medical Technology Registered Shares H HD 1 | Equity | HKD |
| CNE100007QH1 | Lingyi iTech (Guangdong) Co. Bearer Shares H YC 1 | Equity | CNY |
| DE000A1A6WE6 | DocCheck AG Namens-Aktien o.N. | Equity | EUR |
| GB0008794710 | Telecom Plus PLC Registered Shares LS -,05 | Equity | GBP |
| GB00BKPH9R58 | LBG Media PLC Registered Shares LS -,001 | Equity | GBP |
| GB00BVZNY531 | Princes Group PLC Registered Shares LS 0,10 | Equity | GBP |
| HK0001188587 | Jiaxin Intl Ress Invt Ltd. Registered Shares o.N. | Equity | HKD |
| IE00028FXN24 | Smurfit WestRock PLC Registered Shares DL -,01 | Equity | USD |
| IE00BFRT3W74 | Allegion plc | Equity | USD |
| JE00BWK75100 | Versigent PLC Registered Shares DL -,01 | Equity | USD |
| JP3545320008 | Tekscend Photomask Corp. Registered Shares o.N. | Equity | JPY |
| JP3802720007 | Ferrotec Corp. Registered Shares o.N. | Equity | JPY |
| KYG0118C1050 | AGI Inc. Registered Shares Cl.A o.N. | Equity | USD |
| KYG0146B1032 | Akeso Inc. Registered Shares o.N. | Equity | HKD |
| KYG470811079 | iDreamSky Technology Holdings Registered Shares DL -,0001 | Equity | USD |
| KYG4818G1010 | Innovent Biologics Inc. Registered Shares o.N. | Equity | USD |
| KYG2929M1087 | Duality Biotherapeutics Inc. Registered Shares DL -,001 | Equity | USD |
| KYG4387E1070 | Health & Happiness (H&H) Int. Registered Shares HD -,01 | Equity | HKD |
| KYG4602S1057 | Horizon Robotics Registered Shares Cl.B o.N. | Equity | USD |
| KYG711391022 | Ping An Healthcare & Technol. Registered Shares o.N. | Equity | USD |
| KYG875771134 | Tencent Music Entertainment Gr Registered Shares o.N. | Equity | USD |
| KYG9515T1085 | Weibo Corp. Registered Shares Cl.A o.N. | Equity | USD |
| KYG9808A1058 | WUXI XDC [Cayman] Inc. Registered Shares o.N. | Equity | USD |
| KYG989BA1027 | ZJLD Group Inc. Reg. Shares DL -,000002 | Equity | USD |
| MHY2001C1012 | Costamare Bulkers Holdings Ltd Registered Shares | Equity | USD |
| US00123Q1040 | AGNC Investment Corp. Registered Shares DL -,001 | Equity | USD |
| US00191U1025 | Everforth Inc. Registered Shares DL -,01 | Equity | USD |
| US09077V1008 | Bioage Labs Inc. Registered Shares o.N. | Equity | USD |
| US0919471013 | Bitgo Holdings Inc. Registered Shares o.N. | Equity | USD |
| US0937121079 | Bloom Energy Corp. Registered Shares A DL -,0001 | Equity | USD |
| US28618M1062 | Element Solutions Inc. Registered Shares o.N. | Equity | USD |
| US2960131058 | ERock Inc. Registered Shares Cl.A o.N. | Equity | USD |
| US3168411052 | FIGMA INC-CL A | Equity | USD |
| US3371851029 | First Tracks Biotherapeut.Inc. Registered Shares | Equity | USD |
| US33830T1034 | Five Star Bancorp Registered Shares o.N. | Equity | USD |
| US3397501012 | Floor & Decor Holdings Inc. Registered Shs Cl.A DL -,001 | Equity | USD |
| US34520K1051 | Forbright Inc. Registered Shares Cl.A o.N. | Equity | USD |
| US4710241096 | Janus Living Inc. Registered Shares o.N. | Equity | USD |
| US4039491000 | HF SINCLAIR CORP | Equity | USD |
| US43300A2033 | HILTON WORLDWIDE HOLDINGS | Equity | USD |
| US4510511060 | Ibotta Inc. Registered Shares DL-,001 | Equity | USD |
| US58507V1070 | Medline Inc. Registered Shares Cl.A o.N. | Equity | USD |
| US59356Q1085 | Miami International Hldgs Inc. Registered Shares o.N. | Equity | USD |
| US60365F1093 | MiniMed Group Inc. Registered Shares o.N. | Equity | USD |
| US63845R1077 | National Vision Holdings Inc. Registered Shares DL -,01 | Equity | USD |
| US6391931010 | Navan Inc. Registered Shares A | Equity | USD |
| US64125S1042 | NEUTRON HOLDINGS | Equity | USD |
| US81517B1017 | Securitize Holdings Inc. Registered Shares DL -,001 | Equity | USD |
| US81617J3014 | Select Water Solutions Inc. Registered Shares Cl.A DL -,01 | Equity | USD |
| US69553P1003 | Pagerduty Inc. Registered Shs DL-,000005 | Equity | USD |
| US77543R1023 | ROKU | Equity | USD |
| US74347M1080 | ProPetro Holding Corp. Registered Shares DL -,001 | Equity | USD |
| US7625441040 | Ribbon Communications Inc. Registered Shares DL -,0001 | Equity | USD |
| US83192D4025 | Smartstop Self Stor.Reit Inc. Registered Shares DL -,001 | Equity | USD |
| US8322482071 | Smithfield Foods Inc. Registered Shares | Equity | USD |
| US86272C1036 | Strategic Education Inc. Registered Shares DL -,01 | Equity | USD |
| US9713781048 | WILLSCOT HOLDINGS CORP | Equity | USD |
| US98585N1063 | Yext Inc. Registered Shares DL 0,001 | Equity | USD |
| KYG008941083 | ACCELERANT HLDGS Registered Shares o.N. | Equity | USD |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.