ESMA FIRDS · Issuer
LEI 549300JE3W6CWY2NAN77
2 bonds and equity instruments issued under LEI 549300JE3W6CWY2NAN77 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: EUR, USD.
2 instruments · LEI: 549300JE3W6CWY2NAN77
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| XS2931344217 | CARR 3 5/8 01/15/37 | Equity derivatives | EUR | BTFE |
| XS2931344563 | CARR 3 5/8 01/15/37 BOND | Equity derivatives | EUR | BTFE |
| XS2751688826 | CARR 4 1/8 05/29/28 | Equity derivatives | EUR | BTFE |
| XS2751689048 | CARR 4 1/2 11/29/32 | Equity derivatives | EUR | TPIO |
| XS2723577149 | CARR 4 1/2 11/29/32 BOND | Equity derivatives | EUR | BTFE |
| XS2723575879 | CARR 4 1/8 05/29/28 BOND | Equity derivatives | EUR | BTFE |
| XS2723576687 | CARR 4 1/8 05/29/28 BOND | Equity derivatives | EUR | BTFE |
| USU1453PAB77 | CARR 3.377 4/5/40 c39 (URegS) CARRIER GLOBAL CORP | Equity derivatives | USD | MANL |
| XS3130166849 | CARR 3 5/8 01/15/37 | Equity derivatives | EUR | FRAB |
| US14448CAA27 | UTX 2.722 02/15/30 BOND | Equity derivatives | USD | MANL |
| US14448CAH79 | CARR 2.493 2/27 c26 (144a) CARRIER GLOBAL CORP | Equity derivatives | USD | MANL |
| US14448CAK09 | CARR 2.7 02/15/31 BOND | Equity derivatives | USD | BTFE |
| US14448CAL81 | CARR 2.7 02/15/31 BOND | Equity derivatives | USD | MANL |
| US14448CAP95 | CARR 2.493 02/15/27 | Equity derivatives | USD | MANL |
| US14448CAQ78 | CARR 2.722 02/15/30 BOND | Equity derivatives | USD | MANL |
| US14448CAR51 | CARR 3.377 04/05/40 BOND | Equity derivatives | USD | MANL |
| US14448CAS35 | CARR 3.577 04/05/50 | Equity derivatives | USD | MANL |
| US14448CAY03 | CARR 5.9 03/15/34 BOND | Equity derivatives | USD | BTFE |
| US14448CBA18 | CARR 6.2 03/15/54 BOND | Equity derivatives | USD | BTFE |
| US14448CBC73 | CARR 5.9 03/15/34 BOND | Equity derivatives | USD | MANL |
| US14448CBD56 | CARR 6.2 03/15/54 BOND | Equity derivatives | USD | BTFE |
| USU1453PAA94 | CARR 2.722 02/15/30 BOND | Equity derivatives | USD | BTFE |
| USU1453PAF81 | CARR 2.493 02/15/27 BOND | Equity derivatives | USD | MANL |
| USU1453PAN16 | CARR 5.9 03/15/34 BOND | Equity derivatives | USD | MANL |
| USU1453PAQ47 | CARR 6.2 03/15/54 BOND | Equity derivatives | USD | MANL |
| US14448CAB00 | CARR 3.377 4/40 c39 (144a) CARRIER GLOBAL CORP | Equity derivatives | USD | MANL |
| US14448CAC82 | CARR 3.577 4/50 c49 (144a) CARRIER GLOBAL CORP | Equity derivatives | USD | MANL |
| BRC1RRBDR009 | CARRIER GLOBAL CORPORATION BDR | Equity | USD | UBSI |
| US14448C1045 | Carrier Global | Equity | USD | FRAB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.