ESMA FIRDS · Issuer
LEI 529900HTWYRE4BD0GQ69
49 bonds and equity instruments issued under LEI 529900HTWYRE4BD0GQ69 as reported in ESMA FIRDS. Primary trading venue: HAMB. Currencies: EUR, USD, CAD, HKD, GBP.
49 instruments · LEI: 529900HTWYRE4BD0GQ69
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| DE0005314108 | UniStrategie: Konservativ Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0005314116 | UniStrategie: Ausgewogen Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0005314124 | UniStrategie: Dynamisch Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0005314447 | UniStrategie: Offensiv Inhaber-Anteile | Bonds | EUR | HAMB |
| LU0135980968 | BL Fund Selection Smart Equit. Act.Nom. B EUR Acc. o.N. | Bonds | EUR | HAMB |
| LU0430649086 | BL Fund Selection 0-50 Actions Nominatives B o.N. | Bonds | EUR | HAMB |
| LU0093569910 | BL - Gbl Bond Opportunities Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| LU0093570769 | BL - Bond EURO Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| DE0008491085 | UniKapital Inhaber-Anteile | Bonds | EUR | HAMB |
| LU0048292808 | BL - Global 50 Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| LU0117287580 | BL - BL Global Equities Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| LU0135981693 | BL Global Markets Actions Nominatives B o.N. | Bonds | EUR | HAMB |
| LU0211340665 | BL - BL Gbl Flexible EUR Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| DE0009750075 | UniNordamerika Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750497 | UniDeutschland Mid&SmallCaps Inhaber-Anteile | Bonds | EUR | DUSB |
| LU0048292394 | BL - Global 30 Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| LU0309191657 | BL - Equities Dividend Inhaber-Anteile B o.N. | Bonds | EUR | DUSB |
| DE0008491028 | UniRenta Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0008491069 | UniEuroRenta Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750174 | UniKapital -net- Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009757831 | UniEuroRenta HighYield Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0008007519 | UniFavorit:Aktien Inhaber-Anteile -net- | Bonds | EUR | DUSD |
| DE0008491002 | UniFonds Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0008491051 | UniGlobal Inh.-Ant. Ant.sch.kl. | Bonds | EUR | HAMB |
| DE0009750117 | UniESG Aktien Deutschland Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750208 | UniFonds -net- Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750232 | UniEuropa -net- Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750273 | UniGlobal -net- Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009757740 | UniEuroAktien Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009757872 | Uni21.Jahrhundert -net- Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009766865 | FVB-Aktienfonds ESG Inhaber-Anteile | Bonds | EUR | DUSB |
| DE0008491044 | UniRak Inhaber-Anteile | Bonds | EUR | HAMB |
| DE0009750133 | UnionGeldmarktFonds Inhaber-Anteile | Bonds | EUR | HAMB |
| LU0048291826 | BL - Global 30 Inhaber-Anteile A o.N. | Bonds | EUR | HAMB |
| LU0048292634 | BL - Global 50 Inhaber-Anteile A o.N. | Bonds | EUR | HAMB |
| LU0048293368 | BL - Global 75 Inhaber-AnteileB o.N. | Bonds | EUR | HAMB |
| LU0093570686 | BL - Bond EURO Inhaber-Anteile A o.N. | Bonds | EUR | DUSB |
| LU0093570843 | BL - Bond Dollar Inhaber-Anteile A o.N. | Bonds | USD | HAMB |
| LU0093570926 | BL - Bond Dollar Inhaber-Anteile B o.N. | Bonds | USD | DUSB |
| LU0093571064 | BL-Corporate Bd Opportunities Inhaber-Anteile A o.N. | Bonds | EUR | HAMB |
| LU0093571148 | BL-Corporate Bd Opportunities Inhaber-Anteile B o.N. | Bonds | EUR | HAMB |
| DE000HF061V5 | HSBC Trinkaus & Burkhardt GmbH Intraday Zert | Equity derivatives | EUR | HAND |
| US69269L1044 | Ozon Holdings PLC Reg.Shares(Spons.ADS)1/ o.N. | Equity | USD | HAMN |
| CA8629521086 | Strathcona Resources Ltd. Registered Shares New o.N. | Equity | CAD | HAMN |
| CNE100007HJ6 | Nsing Technologies Inc. Registered Shares H HD 1 | Equity | HKD | DUSD |
| CNE100007PC4 | Medcaptain Medical Technology Registered Shares H HD 1 | Equity | HKD | DUSD |
| GB00B15FWH70 | Cineworld Group PLC Registered Shares LS -,01 | Equity | GBP | HAMB |
| US15675D1037 | CEREBRAS SYSTEMS INC | Equity | USD | EQTC |
| US64125S1042 | NEUTRON HOLDINGS | Equity | USD | DUSD |
| US81517B1017 | Securitize Holdings Inc. Registered Shares DL -,001 | Equity | USD | DUSD |
| DE000SB7E6F9 | UNKNOWN | Rights & warrants | EUR | HAND |
| DE000SD8H3M4 | UNKNOWN | Rights & warrants | EUR | HAND |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.