ESMA FIRDS · Issuer
LEI 35380028MYWPB6AUO129
3 bonds and equity instruments issued under LEI 35380028MYWPB6AUO129 as reported in ESMA FIRDS. Primary trading venue: EMTF. Currencies: USD, JPY, EUR, AUD.
3 instruments · LEI: 35380028MYWPB6AUO129
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US86562MAY66 | SUMIBK 3.544 01/17/28 | Equity derivatives | USD | EMTF |
| US86562MCM01 | SUMIBK 2.174 01/14/27 BOND | Equity derivatives | USD | EMTF |
| US86562MCN83 | SUMIBK 2.472 01/14/29 BOND | Equity derivatives | USD | MANL |
| US86562MAR16 | SUMIBK 3.364 07/12/27 | Equity derivatives | USD | FRAB |
| US86562MAV28 | SUMIBK 3.352 10/18/27 | Equity derivatives | USD | SSOB |
| US86562MBC38 | SUMIBK 3.944 07/19/28 | Equity derivatives | USD | EMTF |
| US86562MBG42 | SUMIBK 4.306 10/16/28 | Equity derivatives | USD | EMTF |
| US86562MBP41 | SUMIBK 3.04 07/16/29 | Equity derivatives | USD | EMTF |
| US86562MBU36 | SUMIBK 2.724 09/27/29 BOND | Equity derivatives | USD | EMTF |
| US86562MBW91 | SUMIBK 2 3/4 01/15/30 BOND | Equity derivatives | USD | EMTF |
| US86562MCB46 | SUMIBK 2.13 07/08/30 BOND | Equity derivatives | USD | EMTF |
| US86562MCE84 | SUMIBK 1.71 01/12/31 BOND | Equity derivatives | USD | BTFE |
| US86562MCF59 | SUMIBK 2.296 01/12/41 BOND | Equity derivatives | USD | FRAB |
| US86562MCG33 | SUMIBK 1.902 09/17/28 BOND | Equity derivatives | USD | MANL |
| US86562MCH16 | SUMIBK 1.402 09/17/26 BOND | Equity derivatives | USD | EMTF |
| US86562MCJ71 | SUMIBK 2.222 09/17/31 BOND | Equity derivatives | USD | BTFE |
| US86562MCQ15 | SUMIBK 3.05 01/14/42 BOND | Equity derivatives | USD | EMTF |
| US86562MCR97 | SUMIBK 5.52 01/13/28 BOND | Equity derivatives | USD | EMTF |
| US86562MCS70 | SUMIBK 5.766 01/13/33 | Equity derivatives | USD | EMTF |
| US86562MCT53 | SUMIBK 5.464 1/13/26 SMFG | Equity derivatives | USD | MANL |
| US86562MCW82 | SUMIBK 5.71 01/13/30 BOND | Equity derivatives | USD | EMTF |
| US86562MDG24 | SUMIBK 5.716 09/14/28 BOND | Equity derivatives | USD | BTFE |
| US86562MDJ62 | SUMIBK 5.808 09/14/33 BOND | Equity derivatives | USD | BTFE |
| US86562MEJ53 | SUMIBK 4.108 01/15/29 BOND | Equity derivatives | USD | BTFE |
| US86562MEY21 | SUMIBK 6.95 PERP BOND | Equity derivatives | USD | EMTF |
| US86562MAF77 | SUMIBK 2.632 7/14/26 SUMITOMO MITSUI FINANCIAL GROUP INC | Equity derivatives | USD | MANL |
| US86562MAK62 | SUMIBK 3.01 10/19/26 | Equity derivatives | USD | FRAB |
| US86562MDS61 | SUMIBK 5.24 04/15/30 | Equity derivatives | USD | EMTF |
| US86562MDT45 | SUMIBK 5.454 01/15/32 | Equity derivatives | USD | EMTF |
| US86562MDU18 | SUMIBK 5.632 01/15/35 | Equity derivatives | USD | EMTF |
| US86562MAN02 | SUMIBK 3.446 01/11/27 | Equity derivatives | USD | EMTF |
| US86562MBS89 | SUMIBK 3.202 09/17/29 BOND | Equity derivatives | USD | EMTF |
| US86562MBZ23 | SUMIBK 2.142 09/23/30 BOND | Equity derivatives | USD | EMTF |
| US86562MCK45 | SUMIBK 2.93 09/17/41 BOND | Equity derivatives | USD | EMTF |
| US86562MDB37 | SUMIBK 5.8 07/13/28 BOND | Equity derivatives | USD | EMTF |
| US86562MDC10 | SUMIBK 5.852 07/13/30 BOND | Equity derivatives | USD | EMTF |
| US86562MDD92 | SUMIBK 5.776 07/13/33 BOND | Equity derivatives | USD | EMTF |
| US86562MDM91 | SUMIBK 5.316 07/09/29 BOND | Equity derivatives | USD | BTFE |
| US86562MDN74 | SUMIBK 5.424 07/09/31 BOND | Equity derivatives | USD | BTFE |
| US86562MDP23 | SUMIBK 5.558 07/09/34 BOND | Equity derivatives | USD | BTFE |
| US86562MDQ06 | SUMIBK 5.836 07/09/44 BOND | Equity derivatives | USD | EMTF |
| US86562MEK27 | SUMIBK 5.334 03/03/41 | Equity derivatives | USD | EMTF |
| US86562MDK36 | SUMIBK 6.6 PERP | Equity derivatives | USD | BTFE |
| US86562MDW73 | SUMIBK 6.45 PERP | Equity derivatives | USD | EMTF |
| US86562MCL28 | SUMIBK Float 01/14/27 BOND | Equity derivatives | USD | EMTF |
| US86562MCU27 | SUMIBK 1/13/26 (FRN) SMFG | Equity derivatives | USD | MANL |
| US86562MDX56 | SUMIBK Float 07/08/31 | Equity derivatives | USD | BTFE |
| US86562MDY30 | SUMIBK 4.66 07/08/31 | Equity derivatives | USD | EMTF |
| US86562MDZ05 | SUMIBK 4.954 07/08/33 | Equity derivatives | USD | BTFE |
| US86562MEA45 | SUMIBK 5.246 07/08/36 | Equity derivatives | USD | BTFE |
| US86562MED83 | SUMIBK 4.494 01/15/32 BOND | Equity derivatives | USD | BTFE |
| US86562MEF32 | SUMIBK 5.046 01/15/37 | Equity derivatives | USD | BTFE |
| US86562MEG15 | SUMIBK 5.57 01/15/47 BOND | Equity derivatives | USD | BTFE |
| US86562MEH97 | SUMIBK Float 01/15/29 BOND | Equity derivatives | USD | BTFE |
| US86562MEM82 | SUMIBK 4.934 07/07/32 BOND | Equity derivatives | USD | BTFE |
| US86562MEN65 | SUMIBK 5.138 07/07/34 BOND | Equity derivatives | USD | BTFE |
| US86562MEP14 | SUMIBK 5.296 07/07/37 BOND | Equity derivatives | USD | BTFE |
| US86562MEQ96 | SUMIBK 5.754 07/07/47 BOND | Equity derivatives | USD | BTFE |
| JP389035CP60 | SUMIBK 1.2 06/08/34 BOND | Equity derivatives | JPY | BTFE |
| US86562MDR88 | SUMIBK Float 04/15/30 | Equity derivatives | USD | EMTF |
| US86562MDL19 | SUMIBK Float 07/09/29 | Equity derivatives | USD | BTFE |
| US86562MEB28 | SUMIBK 5.796 07/08/46 | Equity derivatives | USD | EMTF |
| JP389035AQ12 | SUMIBK 1.844 PERP BOND | Equity derivatives | JPY | BTFE |
| US86562MEC01 | SUMIBK Float 01/15/32 BOND | Equity derivatives | USD | BTFE |
| US86562MEL00 | SUMIBK Float 07/07/32 | Equity derivatives | USD | BTFE |
| US86562MCY49 | SUMIBK 6.184 07/13/43 BOND | Equity derivatives | USD | EMTF |
| XS1662788139 | SumitomoMFGr 1 716% 18 08 2032 | Equity derivatives | EUR | EMTF |
| XS1690379653 | SUMIBK 4.13 09/28/27 BOND | Equity derivatives | AUD | EMTF |
| XS1765413692 | SumitomoMFGr 1 656% 07 02 2033 | Equity derivatives | EUR | EMTF |
| XS1823484735 | SUMIBK 4.01 05/22/28 BOND | Equity derivatives | AUD | EMTF |
| XS1862483259 | SUMIBK 1.54 08/10/28 BOND | Equity derivatives | EUR | BTFE |
| XS2012044454 | SUMIBK 0.873 06/18/29 BOND | Equity derivatives | EUR | BTFE |
| XS1621087516 | SUMIBK 1.413 06/14/27 | Equity derivatives | EUR | MUND |
| XS1653066941 | SumitomoMFGr 4 092% 27 07 2027 | Equity derivatives | AUD | EMTF |
| XS2066392452 | SUMITOMO MITSUI/.632EMTN 20291023 | Equity derivatives | EUR | BTFE |
| XS2234579675 | SUMIBK 0.303 10/28/27 | Equity derivatives | EUR | TPIO |
| XS3149462783 | SUMIBK 4.522 02/12/32 BOND | Equity derivatives | USD | EMTF |
| XS3320639100 | SUMIBK 3.961 04/02/34 | Equity derivatives | EUR | BTFE |
| XS2629485447 | SUMIBK 4.492 06/12/30 | Equity derivatives | EUR | BTFE |
| XS2903312002 | SUMIBK 3.318 10/07/31 | Equity derivatives | EUR | BTFE |
| XS3066719959 | SUMIBK 3.573 05/28/32 | Equity derivatives | EUR | BTFE |
| XS3189681011 | SUMIBK 3.686 10/06/36 | Equity derivatives | EUR | BTFE |
| BRS1MFBDR007 | SUMITOMO MITSUI FINANCIAL GROUP INC | Equity | JPY | UBSI |
| US86562M2098 | Sumitomo Mitsui Financ. Group Reg. Shares(spon.ADRs)1/5/o.N. | Equity | USD | FRAB |
| JP3890350006 | Sumitomo Mitsui Financ. Group Registered Shares o.N. | Equity | JPY | MUNB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.