CBAM — Iron and steel
7306 29 00 — Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron)
EU 2025/2621 · tCO₂e/t
Default emissions
4.1405
tCO₂e/t
Certificate price
€75.28
Q2 2026 · per tCO₂e
Est. CBAM cost
€311.70
per tonne (default value)
Default embedded emissions
Applies to imports from all countries not listed separately below. Source: EU 2025/2621, Annex III — Other Countries and Territories.
| Component | Value (tCO₂e/t) |
|---|---|
| Direct emissions | 4.1405 |
| Indirect emissions | — |
| Total embedded emissions | 4.1405 |
Mark-up values (pre-calculated)
Production route: (C)
Country-specific embedded emissions
Where the Commission has published country-specific default values, those apply instead of the general default above. 32 countries covered.
| Country | Direct | Indirect | Total (tCO₂e/t) |
|---|---|---|---|
| Algeria (C) | 3.0000 | — | 3.0000 |
| Argentina (C) | 2.6800 | — | 2.6800 |
| Australia (C) | 3.0000 | — | 3.0000 |
| Azerbaijan (E) | 0.2400 | — | 0.2400 |
| Bosnia and Herzegovina (C) | 2.2900 | — | 2.2900 |
| Brazil | 1.7400 | — | 1.7400 |
| Cameroon (C) | 1.5100 | — | 1.5100 |
| Chile (C) | 2.0500 | — | 2.0500 |
| China (C) | 3.5650 | — | 3.5650 |
| Colombia (C) | 2.8900 | — | 2.8900 |
| India (C) | 4.3200 | — | 4.3200 |
| Indonesia (C) | 8.2500 | — | 8.2500 |
| Iran (C) | 1.9400 | — | 1.9400 |
| Japan (C) | 2.1300 | — | 2.1300 |
| Kazakhstan (C) | 5.3600 | — | 5.3600 |
| Malaysia (E) | 0.5600 | — | 0.5600 |
| Mexico (C) | 2.8100 | — | 2.8100 |
| New Zealand (C) | 2.4300 | — | 2.4300 |
| North Macedonia | 1.8980 | — | 1.8980 |
| Philippines (E) | 0.8300 | — | 0.8300 |
| Russia (C) | 3.5900 | — | 3.5900 |
| Serbia (C) | 2.4100 | — | 2.4100 |
| South Africa (C) | 4.2200 | — | 4.2200 |
| South Korea (C) | 2.1640 | — | 2.1640 |
| Taiwan (C) | 2.3330 | — | 2.3330 |
| Thailand (E) | 2.0795 | — | 2.0795 |
| Trinidad and Tobago (C) | 2.2438 | — | 2.2438 |
| Ukraine (C) | 2.3710 | — | 2.3710 |
| United Kingdom (C) | 2.5000 | — | 2.5000 |
| United States (C) | 1.4400 | — | 1.4400 |
| Uzbekistan (E) | 3.2100 | — | 3.2100 |
| Vietnam (C) | 2.3700 | — | 2.3700 |
CBAM compliance context
CN code 7306 29 00 falls within the Iron and steel sector under the Carbon Border Adjustment Mechanism. From January 2026, EU importers of goods under this CN code must surrender CBAM certificates to cover the embedded emissions of each tonne imported.
The first CBAM declaration covering 2026 imports is due 31 May 2027. Importers without an authorised CBAM declarant status will not be able to import goods in scope.
Default embedded emissions values are set by EU 2025/2621. Where actual monitored emissions are lower and can be verified, importers may use those instead — but must demonstrate compliance under the implementing regulation.
First declaration deadline: 31 May 2027
Covers all CBAM goods imported during the 2026 calendar year. Declarant authorisation must be in place before importing.
Forseti monitors CBAM implementing acts, certificate price publications, and declaration deadline changes — so your compliance calendar stays current without manual tracking.
Track CBAM on Forseti →