ESMA FIRDS · Venue
XPOS — FIRDS Instruments
37 financial instruments admitted to trading on XPOS as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
37 instruments · MIC: XPOS
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| IE00BF11F565 | ISHARES III PLC ISH CORE EUR CORP BOND UCITS EUR (ACC) | Bonds | EUR |
| CY0106902113 | MIRLAND DEVELOPMENT CORP PLC | Equity | ILS |
| IT0003814537 | SERVIZI ITALIA SPA | Equity | EUR |
| SE0023641311 | Nordic Flanges Group AB | Equity | SEK |
| SE0025166416 | Spotr Group AB | Equity | SEK |
| US38349T1060 | Gotion High-tech Co. Ltd. Reg.Shares (Sp.GDRs Reg.S)o.N. | Equity | USD |
| US98955Q1013 | Zhejiang Huayou Cobalt Co. LtdReg.Shares (GDR)/A o.N. | Equity | USD |
| US98956C1018 | SUPCON TECHNOLOGY CO LTD | Equity | USD |
| US50126R1041 | KUNSHAN DONGWEI TECHNOLOGY CO LTD | Equity | USD |
| US30712D1072 | FANGDA CARBON NEW MATERIAL CO LTD | Equity | USD |
| US52678P2056 | Lepu Medical Techn.Beij.Co.LtdReg.Shs (Sp.GDRs)RegS o.N. | Equity | USD |
| US98490B1061 | YANGZHOU YANGJIE ELECTRONIC TECHNOLOGY CO LTD | Equity | USD |
| US98955P2020 | ZHEJIANG HANGKE TECHNOLOGY INC CO | Equity | USD |
| US47737H1115 | JIANGSU EASTERN SHENGHONG CO LTD | Equity | USD |
| US47973H2058 | Joincare Pharmaceut.Gr.Indust.Reg.Shs (Sp.GDRs)RegS o.N. | Equity | USD |
| US36265D2045 | GEM Co. Ltd. Reg.Shs(Sp.GDRs RegS)/10 Cl.A | Equity | USD |
| US65447N1037 | Ningbo Shanshan Co. Ltd. Reg.Shares (GDR)/A o.N. | Equity | USD |
| US82322J1079 | Shenzhen Sen.Tech. Material Reg.Shs.A (GDR Reg.S) YC 1 | Equity | USD |
| US96908C1128 | OMNIVISION INTEGRATED CIRCUITS | Equity | USD |
| AT0000A38M45 | Cleen Energy AG Inhaber-Aktien o.N. | Equity | EUR |
| ES0105636007 | JUNGLE21 SA | Equity | EUR |
| CA06849F1080 | Barrick Mining Corp. | Equity | EUR |
| CY0102102213 | SECURE PROPERTY DEVELOPMENT & INVESTMENT PLC | Equity | GBP |
| CY0106502111 | DEKEL AGRI-VISION PLC | Equity | GBP |
| CY0109692117 | FIRERING STRATEGIC MINERALS PLC | Equity | GBP |
| CY0109992111 | EPH EUROPEAN PROPERTY HOLDINGS LTD | Equity | USD |
| CZ0009010823 | COLOSEUM HOLDING AS | Equity | CZK |
| DE000A426PD9 | Fit Group AG Namens-Aktien EO -,08 | Equity | EUR |
| IE00038O9UC4 | Donegal Investment Group Plc SHRS | Equity | EUR |
| IE000HBCCM49 | GDL Management Group PLC SHRS | Equity | EUR |
| IE000T78CHJ8 | Great Western Mining Corp. Registered Shs EO -,0001 | Equity | EUR |
| IE00BD64C665 | Mincon Group Plc | Equity | EUR |
| IE00BVGC3741 | Malin Corp PLC | Equity | EUR |
| IT0005380602 | SIPARIO MOVIES | Equity | EUR |
| NL0015000D84 | ARGO PROPERTIES NV | Equity | ILS |
| US72348N1090 | Pinnacle Financial Partn. Inc. Registered Shares NEW o.N. | Equity | USD |
| LU0011857645 | Brait ord | Equity | ZAR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.