ESMA FIRDS · Venue
XMLI — FIRDS Instruments
97,519 financial instruments admitted to trading on XMLI as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
97,519 instruments · MIC: XMLI
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 81 |
| Equity | 19 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| FR0014009Q78 | FREPRIMEFRN20JAN49 | Equity derivatives | EUR |
| FR0014013RN4 | LECNSLT10%30NOV29 | Equity derivatives | EUR |
| FR0013424934 | REALTE 7 1/2 09/13/26 BOND | Equity derivatives | EUR |
| FR001400NMI0 | RENAISSA15%19JAN29 | Equity derivatives | EUR |
| FR00140152T0 | EB2I INVEST SA FX 9% DEC28 EUR | Equity derivatives | EUR |
| FR0013402278 | FONCVIND7.5%FEB26 | Equity derivatives | EUR |
| FR0013506052 | CHRUN1.50%27APR50 | Equity derivatives | EUR |
| BE0002960418 | BADBVB 8.2 08/10/28 | Equity derivatives | EUR |
| FR0011076595 | Televista SA SHRS | Equity | EUR |
| FR0011092089 | Maison Clio Blue SA SHRS | Equity | EUR |
| FR0011100759 | Galeo Concept SHRS | Equity | EUR |
| FR0011131788 | Smalto SA SHRS | Equity | EUR |
| FR0011158823 | Infoclip SHRS | Equity | EUR |
| FR0013454584 | FBELFP 1.486 10/22/27 BOND | Equity derivatives | EUR |
| FR0013454592 | FBELFP 1.761 10/22/29 BOND | Equity derivatives | EUR |
| FR0013469996 | NEXIT2.257%20DEC26 | Equity derivatives | EUR |
| FR0013470010 | NEXIT2.464%20DEC27 | Equity derivatives | EUR |
| FR0013519824 | ARTEMI 1.487 06/22/27 BOND | Equity derivatives | EUR |
| FR0013519857 | TERI1.905%22JUN30 | Equity derivatives | EUR |
| FR0013520657 | BIOMER1.5%29JUN27 | Equity derivatives | EUR |
| FR0013520673 | BIOME1.902%29JUN30 | Equity derivatives | EUR |
| FR001400B4C0 | TERI3.75%11JUL31 | Equity derivatives | EUR |
| FR001400P1S6 | SEB5.01%3APR36 | Equity derivatives | EUR |
| FR001400RPB9 | LFVEFP 7 1/2 07/31/30 | Equity derivatives | EUR |
| FR001400Z701 | PRAEM4.632%30APR35 | Equity derivatives | EUR |
| XS3273169741 | VILOGI4.87%22JAN46 | Equity derivatives | EUR |
| FR0011605617 | Fonciere Vindi SA SHRS | Equity | EUR |
| FR00140162E1 | NATIXIS FX DEC30 EUR | Equity derivatives | EUR |
| FR0014018YH1 | NATIXIS FX JUN31 EUR | Equity derivatives | EUR |
| FR0014018YJ7 | NATIXIS FX JUN31 EUR | Equity derivatives | EUR |
| BE0390151174 | BADBVB 7 1/4 01/11/30 | Equity derivatives | EUR |
| FR0011776889 | Umalis Group SA SHRS | Equity | EUR |
| FR0011908045 | AG3I SHRS | Equity | EUR |
| FR0012300424 | FD SA SHRS | Equity | EUR |
| FR0012336691 | Home Concept France SHRS | Equity | EUR |
| FR0012968485 | ASHLER ET MANSON | Equity | EUR |
| FR0013155975 | La Savonnerie de Nyons SACA SHRS | Equity | EUR |
| FR0013440104 | VLGHLM 1 1/2 08/07/34 | Equity derivatives | EUR |
| FR0013230067 | FNP Technologies SA SHRS | Equity | EUR |
| FR0013253812 | Alveen Actions au Porteur EO -,10 | Equity | EUR |
| FR0014004QF1 | PRIAMS4.90%26JUL31 | Equity derivatives | EUR |
| FR0014007902 | FONEPL 4 1/2 01/31/27 | Equity derivatives | EUR |
| FR001400OUF7 | HIMALA 10 04/10/27 BOND | Equity derivatives | EUR |
| FR0013310281 | Octopus Biosafety SHRS | Equity | EUR |
| FR0013506474 | APHM1.17%4MAY40 | Equity derivatives | EUR |
| FR00140002W1 | APHM0.70%22OCT40 | Equity derivatives | EUR |
| FR001400QW73 | IMEON ENERGY SHRS | Equity | EUR |
| FR001400RU25 | CDC4.02%04SEP48 | Equity derivatives | EUR |
| FR0014010DV3 | Odiot SA SHRS | Equity | EUR |
| FR0014011SJ4 | PRELUDE S.A. | Equity | EUR |
| FR0013301041 | FFP2.5%06DEC27 | Equity derivatives | EUR |
| FR0013472974 | FLESF2.375%30DEC26 | Equity derivatives | EUR |
| FR0013480548 | FLESF2.375%30DEC26 | Equity derivatives | EUR |
| FR00140010L7 | ITM2.6%15DEC27 | Equity derivatives | EUR |
| FR0014002226 | GDH1.425%26FEV48 | Equity derivatives | EUR |
| FR0014002D70 | ARTEFP 5 03/16/29 BOND | Equity derivatives | EUR |
| FR0014002TU8 | CLARI2.5%15APR36 | Equity derivatives | EUR |
| FR00140048L7 | CHOUNN 1.06 07/09/41 | Equity derivatives | EUR |
| FR0014005V91 | CHDC1.445%27OCT36 | Equity derivatives | EUR |
| FR0014006LO9 | VILOGIA1.5%19NOV40 | Equity derivatives | EUR |
| FR0014006LP6 | VILOGIA1.5%19NOV41 | Equity derivatives | EUR |
| FR0014007CY5 | SPELFP 4 1/2 12/20/26 BOND | Equity derivatives | EUR |
| FR00140081S3 | BRTRND 4.3 02/03/27 | Equity derivatives | EUR |
| FR001400D4D6 | FINAPS 7 10/06/27 BOND | Equity derivatives | EUR |
| FR001400EI00 | QTRUCI 7 12/20/27 BOND | Equity derivatives | EUR |
| FR001400HJL2 | UNIT8%05MAY28 | Equity derivatives | EUR |
| FR001400ITJ3 | AGPVAM 9 1/4 06/15/27 BOND | Equity derivatives | EUR |
| FR001400LCO3 | CLBPAR 10 12/01/27 BOND | Equity derivatives | EUR |
| FR001400LNN2 | UNIT8.10%31OCT28 | Equity derivatives | EUR |
| FR001400MII0 | AKUOEN 8 12/07/28 | Equity derivatives | EUR |
| FR001400OQI9 | SMALLB10%30JUN27 | Equity derivatives | EUR |
| FR001400P8H4 | AGPVAM 6.900 4/9/30 AGPV 3AM | Equity derivatives | EUR |
| FR001400RL59 | EGIS6.221%25JUL30 | Equity derivatives | EUR |
| FR001400RNN9 | BRTRND 6.65 07/31/29 | Equity derivatives | EUR |
| FR001400U2O6 | SAMSI5.283%20DEC31 | Equity derivatives | EUR |
| FR001400U2P3 | SAMSI5.703%20DEC32 | Equity derivatives | EUR |
| FR001400Z8M2 | CVE7.50%28APR28 | Equity derivatives | EUR |
| FR0014010KF1 | 4MOVBIO12%17JUN27 | Equity derivatives | EUR |
| FR0014012Q16 | UNITI FX 6.5% SEP28 CALL EUR | Equity derivatives | EUR |
| FR0014014858 | BORDEAUXMETR FX 3.377% NOV33 EUR | Equity derivatives | EUR |
| FR00140166E2 | ARTEFP 6 03/13/29 BOND | Equity derivatives | EUR |
| FR0014018DK9 | CVE FX 6.5% DEC26 CALL EUR | Equity derivatives | EUR |
| FR0014019QU8 | TOUPFP 7 1/2 07/17/31 BOND | Equity derivatives | EUR |
| FR001400LUN7 | REALTE 9 11/30/26 BOND | Equity derivatives | EUR |
| FR0013409265 | PHLSBG 5 03/27/29 | Equity derivatives | EUR |
| FR0014011UN2 | IMANES 8 10/16/30 BOND | Equity derivatives | EUR |
| FR001400U538 | AKUOEN 7 1/2 11/27/29 | Equity derivatives | EUR |
| US436844AA20 | HOMRE4.5%28AUG30 | Equity derivatives | USD |
| ES0105910006 | SAJA REAL ESTATE SOCIMI, S.A | Equity | EUR |
| FR0014000568 | GRDLTA 1.285 11/06/40 BOND | Equity derivatives | EUR |
| FR0014000YT4 | AKUOEN 4 1/4 12/12/26 BOND | Equity derivatives | EUR |
| FR0014003CB2 | TERI1.73%6MAY31 | Equity derivatives | EUR |
| FR0013431061 | SOSTGR2.00%5JUL27 | Equity derivatives | EUR |
| FR0013464542 | RSETIV 4.2 12/03/34 | Equity derivatives | EUR |
| FR0013519576 | CLARFP 3.35 06/29/28 BOND | Equity derivatives | EUR |
| FR0013424983 | REALTE 8 1/2 PERP | Equity derivatives | EUR |
| FR0013526332 | OCEASA 10 PERP BOND | Equity derivatives | EUR |
| FR0014010U53 | CAROBL 1 1/2 12/01/30 | Equity derivatives | EUR |
| NL0006352718 | GOLD Mini Long | Equity derivatives | EUR |
| FR0014012TY9 | VLGHLM Float 09/29/26 | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.