ESMA FIRDS · Venue
XCYS — FIRDS Instruments
122 financial instruments admitted to trading on XCYS as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
122 instruments · MIC: XCYS
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 51 |
| Equity derivatives | 49 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| CY0240712212 | REHUB PLC � Bonds 2028 | Equity derivatives | EUR |
| CY0240742219 | REHUB PLC � Bonds 2030 | Equity derivatives | EUR |
| GB00BYQLMM09 | Glenfinnian Bond Designated Activity Company (Bonds) | Equity derivatives | GBP |
| CY0049070812 | GOVERNMENT BONDS, 1st Issue, 1st Series, 15-year Bonds (4,60%,2019) | Equity derivatives | EUR |
| CY0049250810 | GOVERNMENT BONDS, 1st Issue, 1st Series, 15-year Bonds (6,10%,2019) | Equity derivatives | EUR |
| CY0049570811 | 6,10% GOVERNMENT BONDS (2020, 1st SERIES 2005, 1st ISSUE) | Equity derivatives | EUR |
| CY0049630813 | 5,35% GOVERNMENT BONDS (2020, 1st SERIES 2005) | Equity derivatives | EUR |
| CY0141990818 | GRDS 6.00% (1st Series 2011, Maturity 2021) | Equity derivatives | EUR |
| CY0142120811 | GRDS 6,50% (1st Series 2011, Maturity 2021) | Equity derivatives | EUR |
| CY0143790810 | GRDS 5.00% (1st Series 2013, Maturity 2021) | Equity derivatives | EUR |
| CY0143800817 | GRDS 5.25% (1st Series 2013, Maturity 2022) | Equity derivatives | EUR |
| CY0143810816 | GRDS 6,00% (1st Series 2013, Maturity 2023) | Equity derivatives | EUR |
| CY0143820815 | GRDS 4.50% (1st Series 2013, Maturity 2019) | Equity derivatives | EUR |
| CY0143830814 | GRDS 4.75% (1st Series 2013, Maturity 2020) | Equity derivatives | EUR |
| CY0146070814 | GRDS 2,00% (1st Series 2015, Maturity 2021) | Equity derivatives | EUR |
| CY0146120817 | GRDS 4,00% (1st Series 2015, Maturity 2025) | Equity derivatives | EUR |
| CY0146250812 | GRDS 3,25% (1st Series 2016, maturity 2023) | Equity derivatives | EUR |
| CY0147060814 | GRDS 3,25% (1st Series 2017, maturity 2024) | Equity derivatives | EUR |
| CY0147980813 | GRDS 2,50% (1st Series 2018, maturity 2019) | Equity derivatives | EUR |
| CY0147990812 | GRDS 2,75% (1st Series 2018, maturity 2020) | Equity derivatives | EUR |
| CY0148000819 | GRDS 3,25% (1st Series 2018, maturity 2021) | Equity derivatives | EUR |
| CY0148010818 | GRDS 3,50% (1st Series 2018, maturity 2022) | Equity derivatives | EUR |
| CY0006690719 | G.A.P. VASSILOPOULOS PUBLIC LTD | Equity | EUR |
| CY0144170111 | HELLENIC BANK PUBLIC COMPANY LTD � CONVERTIBLE CAPITAL SECURITIES 1 | Equity derivatives | EUR |
| CY0144180110 | HBCY 10 PERP BOND | Equity derivatives | EUR |
| GB00BZ3TBX81 | Tristone Healthcare Bond Designated Activity Company (Bonds) | Equity derivatives | GBP |
| XS2105097393 | CYPRUS 1 1/4 01/21/40 | Equity derivatives | EUR |
| XS2157183950 | CYPRUS 2 1/4 04/16/50 | Equity derivatives | EUR |
| XS1883942648 | CYPRUS 2 ⅜ 09/25/28 EMTN | Equity derivatives | EUR |
| XS1956050923 | CYPRUS 2 ¾ 02/26/34 EMTN | Equity derivatives | EUR |
| XS1989383788 | CYPRUS 2 3/4 05/03/49 | Equity derivatives | EUR |
| XS2157184255 | CYPRUS 1 1/2 04/16/27 | Equity derivatives | EUR |
| XS2434393968 | CYPRUS 0.95 01/20/32 EMTN | Equity derivatives | EUR |
| XS2849767202 | CYPRUS 3 1/4 06/27/31 | Equity derivatives | EUR |
| XS2610236445 | CYPRUS 4 ⅛ 04/13/33 EMTN | Equity derivatives | EUR |
| CY0148240811 | 13 weeks Treasury Bills 12th Edition 2018 (30/11/2018 � 01/03/2019) | Equity derivatives | EUR |
| CY0148380815 | 13 weeks Treasury Bills 3rd Edition 2019 (01/03/2019 � 31/05/2019) | Equity derivatives | EUR |
| CY0148550813 | 13 weeks Treasury Bills 7th Edition 2019 (12/07/2019 � 11/10/2019) | Equity derivatives | EUR |
| CY0148730811 | 13 weeks Treasury Bills 10th Edition 2019 (11/10/2019 � 03/01/2020) | Equity derivatives | EUR |
| CY0148740810 | 13 weeks Treasury Bills 11th Edition 2019 (01/11/2019 � 31/01/2020) | Equity derivatives | EUR |
| CY0148850817 | 13 weeks Treasury Bills 1st Edition 2020 (03/01/2020 � 27/03/2020) | Equity derivatives | EUR |
| CY0149430817 | 13 weeks Treasury Bills 3rd Edition 2021 (26/03/2021 � 25/06/2021) | Equity derivatives | EUR |
| CY0149490811 | 13 weeks Treasury Bills 4th Edition 2021 (29/04/2021 � 30/07/2021) | Equity derivatives | EUR |
| CY0149920817 | 13 weeks Treasury Bills 1st Edition 2022 (28/01/2022 � 29/04/2022) | Equity derivatives | EUR |
| CY0240230819 | 13 weeks Treasury Bills 8th Edition 2022 (26/08/2022 � 25/11/2022) | Equity derivatives | EUR |
| CY0240460812 | 13 weeks Treasury Bills 2nd Edition 2023 (24/02/2023 � 26/05/2023) | Equity derivatives | EUR |
| CY0240730818 | 13 weeks Treasury Bills 9th Edition 2023 (27/10/2023 � 26/01/2024) | Equity derivatives | EUR |
| CY0241470810 | 13 weeks Treasury Bills 6th Edition 2026 (19/06/2026 � 18/09/2026) | Equity derivatives | EUR |
| CY0241490818 | 13 weeks Treasury Bills 7th Edition 2026 (24/07/2026 � 23/10/2026) | Equity derivatives | EUR |
| CY0241500814 | 13 weeks Treasury Bills 8th Edition 2026 (28/08/2026 � 27/11/2026) | Equity derivatives | EUR |
| CY0001901517 | LEPTOS CALYPSO HOTELS PUBLIC LTD | Equity | EUR |
| CY0000770210 | DODONI PORTFOLIO INVESTMENTS PUBLIC COMPANY LTD | Equity | EUR |
| CY0000960316 | MINERVA INSURANCE COMPANY PUBLIC LTD | Equity | EUR |
| CY0001101217 | THE CYPRUS CEMENT PUBLIC COMPANY LTD | Equity | EUR |
| CY0001201215 | VASSILICO CEMENT WORKS PUBLIC COMPANY LTD | Equity | EUR |
| CY0001300413 | KEO PLC | Equity | EUR |
| CY0001350418 | C.T.O. PUBLIC COMPANY LTD | Equity | EUR |
| CY0001400411 | CYPRUS FOREST INDUSTRIES PUBLIC LTD | Equity | EUR |
| CY0001500715 | TOXOTIS INVESTMENTS PUBLIC LTD | Equity | EUR |
| CY0001600416 | CPI HOLDINGS PUBLIC LTD | Equity | EUR |
| CY0001701511 | C.C.C. TOURIST ENTERPRISES PUBLIC COMPANY LTD | Equity | EUR |
| CY0001801519 | LORDOS HOTELS (HOLDINGS) PUBLIC LTD | Equity | EUR |
| CY0002101513 | DOME INVESTMENTS PUBLIC COMPANY LTD | Equity | EUR |
| CY0002150510 | SALAMIS TOURS (HOLDINGS) PUBLIC LTD | Equity | EUR |
| CY0002200513 | AMATHUS PUBLIC LTD | Equity | EUR |
| CY0002301519 | CLARIDGE PUBLIC LTD | Equity | EUR |
| CY0002401517 | AGROS DEVELOPMENT COMPANY "PROODOS" PUBLIC LTD | Equity | EUR |
| CY0002600613 | CYPRUS TRADING CORPORATION PLC | Equity | EUR |
| CY0002700611 | WOOLWORTH (CYPRUS) PROPERTIES PLC | Equity | EUR |
| CY0003000714 | K + G COMPLEX PUBLIC COMPANY LTD | Equity | EUR |
| CY0003100712 | PHILOKTIMATIKI PUBLIC LTD | Equity | EUR |
| CY0004460719 | REGALLIA HOLDINGS & INVESTMENTS PUBLIC LTD | Equity | EUR |
| CY0004510216 | TRIENA INVESTMENT PUBLIC COMPANY LTD - INCOME | Equity | EUR |
| CY0004520215 | TRIENA INVESTMENT PUBLIC COMPANY LTD - CAPITAL | Equity | EUR |
| CY0004530214 | TRIENA INVESTMENT PUBLIC COMPANY LTD - INTERNATIONAL | Equity | EUR |
| CY0004690711 | LOUIS PLC | Equity | EUR |
| CY0004941411 | BLUE ISLAND PLC | Equity | EUR |
| CY0004980716 | UNIFAST FINANCE & INVESTMENTS PUBLIC COMPANY LTD | Equity | EUR |
| CY0005010612 | MALLOUPPAS & PAPACOSTAS PUBLIC CO LTD | Equity | EUR |
| CY0005051111 | LOGICOM PUBLIC LTD | Equity | EUR |
| CY0005160219 | D.A.P.P. Digital Access Pass PTE Investments Public Company Ltd | Equity | EUR |
| CY0005170218 | ISXIS INVESTMENT PUBLIC LTD | Equity | EUR |
| CY0005200213 | AIAS INVESTMENT PUBLIC LTD | Equity | EUR |
| CY0005220310 | COSMOS INSURANCE PUBLIC COMPANY LTD | Equity | EUR |
| CY0005280215 | JUPITER PORTFOLIO INVESTMENTS PUBLIC COMPANY LTD | Equity | EUR |
| CY0005350216 | Demetra Holdings Plc | Equity | EUR |
| CY0005431511 | CONSTANTINOU BROS HOTELS PUBLIC COMPANY LTD | Equity | EUR |
| CY0005730714 | PANDORA INVESTMENTS PUBLIC LTD | Equity | EUR |
| CY0005751314 | LCP HOLDINGS AND INVESTMENTS PUBLIC LTD | Equity | EUR |
| CY0005770710 | CLR INVESTMENT FUND PUBLIC LTD | Equity | EUR |
| CY0005810219 | HARVEST CAPITAL MANAGEMENT PUBLIC LTD | Equity | EUR |
| CY0006010314 | ATLANTIC INSURANCE COMPANY PUBLIC LTD | Equity | EUR |
| CY0006070219 | UNIGROWTH INVESTMENTS PUBLIC LTD | Equity | EUR |
| CY0006091512 | A. TSOKKOS HOTELS PUBLIC LTD | Equity | EUR |
| CY0006110718 | ROLANDOS ENTERPRISES PUBLIC LTD | Equity | EUR |
| CY0006171215 | CHARILAOS APOSTOLIDES PUBLIC LTD | Equity | EUR |
| CY0006191312 | ELLINAS FINANCE PUBLIC COMPANY LTD | Equity | EUR |
| CY0006240218 | KARYES INVESTMENT PUBLIC COMPANY LTD | Equity | EUR |
| CY0006310615 | PETROLINA (HOLDINGS) PUBLIC LTD | Equity | EUR |
| CY0006380519 | TOP KINISIS TRAVEL PUBLIC LTD | Equity | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.