ESMA FIRDS · Venue
TSAF — FIRDS Instruments
2,803 financial instruments admitted to trading on TSAF as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
2,803 instruments · MIC: TSAF
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 98 |
| Bonds | 2 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| LU1923627092 | LYX MSCI RUS IMI ETF | Bonds | EUR |
| LU2037750168 | AMND IB$10YBI ETF | Bonds | EUR |
| XS1529687870 | BASBI 2.875 07/31/43 '21 MTN | Equity derivatives | GBP |
| XS2013627844 | PENDAC 6 A Flt | Equity derivatives | EUR |
| IT0005379901 | BRICO 191 B Mezz Seq Flt | Equity derivatives | EUR |
| IT0005379927 | BRICO 191 D Mezz Seq Flt | Equity derivatives | EUR |
| CH0536893370 | SWICA 2020-1 A SFPS | Equity derivatives | CHF |
| XS1646963246 | CONCLO 2R B Sr Seq Flt | Equity derivatives | EUR |
| XS1989822538 | VECD 2 B1 Sr Flt | Equity derivatives | EUR |
| NO0013009282 | OKEA 9.125 09/14/26 '25 | Equity derivatives | USD |
| NO0013140038 | SOCTA 13.000 02/08/27 '25 | Equity derivatives | USD |
| NO0013261735 | NOR 9.500 07/02/29 '27 | Equity derivatives | USD |
| US89152UAH59 | TTEFP 3.883 10/11/28 BOND | Equity derivatives | USD |
| SE0015950290 | SWDIA 2.632 Perp '26 FRN | Equity derivatives | SEK |
| XS2872799734 | CCK 4 1/2 01/15/30 | Equity derivatives | EUR |
| CH0481013800 | TTEFP 0.166 12/21/29 BOND | Equity derivatives | CHF |
| CH1298957064 | SOCGEN 2.6825 10/19/29 BOND | Equity derivatives | CHF |
| XS2393240887 | MOGOFI 9 1/2 10/18/26 | Equity derivatives | EUR |
| SE0021627791 | INTEREST-BEARING LOAN RB 8 290308 | Equity derivatives | SEK |
| US589400AB62 | MCYX 4.400 03/15/27 '26 | Equity derivatives | USD |
| USU44276AC46 | HPSCL 5.450 01/14/28 '27 | Equity derivatives | USD |
| USU71760AA77 | PFGC 5.500 10/15/27 '22 | Equity derivatives | USD |
| XS1155697243 | LAMON 5.05 PERP BOND | Equity derivatives | EUR |
| XS1068574828 | BARC 6.500 Perp FRN CALd | Equity derivatives | EUR |
| NO0012554692 | NESFG 11.750 09/29/26 '24 | Equity derivatives | USD |
| NO0013531632 | AKNHO 12.500 04/14/29 '27 | Equity derivatives | NOK |
| NO0013757443 | ATTICA EXPLORAT/11 BD 20310710 | Equity derivatives | USD |
| CH0557778880 | CHGV 0.500 05/30/58 | Equity derivatives | CHF |
| CH0557779169 | CHGV 0.500 06/28/45 | Equity derivatives | CHF |
| IT0004513641 | BTPS 5.000 3/25 ITALY | Equity derivatives | EUR |
| IT0005327306 | BTPS 1.450 5/25 ITALY | Equity derivatives | EUR |
| PTOTEKOE0011 | PGB 2.875 10/25 (URegS) PORTUGAL | Equity derivatives | EUR |
| BE0000332412 | BEGV 2.600 06/22/24 | Equity derivatives | EUR |
| BE0000337460 | BGB 1.000 6/26 BELGIUM | Equity derivatives | EUR |
| BE0000342510 | BEGV 0.500 10/22/24 | Equity derivatives | EUR |
| FR0013256385 | CAPLI 6.250 Perp '19 | Equity derivatives | EUR |
| FR0014013VW7 | AIFP 2 5/8 11/05/29 | Equity derivatives | EUR |
| NO0013462630 | STNG 7.500 01/30/30 '27 | Equity derivatives | USD |
| NO0013659136 | CREDFN 10 1/2 04/28/29 BOND | Equity derivatives | USD |
| US12505JAD54 | CBLAQ 5.950 12/15/26 DFTd | Equity derivatives | USD |
| DK0030470919 | KEAHO 6.125 09/22/20 '23 FRN | Equity derivatives | EUR |
| DK0030521927 | KEAHO 10.750 01/26/23 FRN | Equity derivatives | EUR |
| XS1959441640 | VMUKLN 9 1/4 PERP BOND | Equity derivatives | GBP |
| NO0012838970 | TRMST 11.470 02/23/27 '24 FRN | Equity derivatives | NOK |
| NO0012864448 | ZAL 8.827 03/28/28 FRN | Equity derivatives | EUR |
| NO0013030205 | REMAH 11.710 10/12/27 '25 FRN | Equity derivatives | NOK |
| NO0013180786 | ADDV 9.566 04/04/27 FRN | Equity derivatives | USD |
| NO0013326025 | AKBM 8.920 09/12/27 '26 FRN | Equity derivatives | NOK |
| SE0011415538 | KLRNH 3.454 07/05/28 '23 FRN | Equity derivatives | SEK |
| XS2288976710 | VERISR Float 02/15/29 | Equity derivatives | SEK |
| XS2439087367 | RENGRO Float 02/01/27 | Equity derivatives | EUR |
| SE0020848653 | STEF 9.353 12/21/26 '25 FRN | Equity derivatives | SEK |
| SE0023468384 | INTEREST-BEARING LOAN RB 1 271227 | Equity derivatives | SEK |
| CH1142231682 | UBS 0 1/4 11/03/26 BOND | Equity derivatives | EUR |
| US61747YEP60 | MS 1.619 04/17/25 '24 MTN | Equity derivatives | USD |
| XS2637969341 | ASGRO 8.857 07/05/29 '24 FRN | Equity derivatives | EUR |
| CH0008982974 | BPLN 1.100 5/15/36-49 STANDARD OIL | Equity derivatives | CHF |
| FR0014018PR8 | BNP 4 7/8 11/27/46 | Equity derivatives | EUR |
| SE0021515277 | ORX 9.658 03/28/28 '26 FRN | Equity derivatives | SEK |
| SE0023595350 | EQLSS Float 01/24/28 BOND | Equity derivatives | SEK |
| SE0025197403 | MAGLE 1 | Equity derivatives | SEK |
| NO0013531624 | AKNHO 10.920 10/14/28 '26 FRN | Equity derivatives | NOK |
| NO0013669929 | Panther Bidco AS NK-FLR Bonds 2025(25/28) | Equity derivatives | NOK |
| NO0010914914 | ALTNF 8.500 12/31/25 FRN | Equity derivatives | EUR |
| NO0011130155 | INFRN 4.250 10/28/26 FRN | Equity derivatives | EUR |
| NO0012923194 | COPOP 11.954 12/29/26 '23 FRN | Equity derivatives | EUR |
| NO0012940347 | SHDIG 13.705 06/23/27 '25 FRN | Equity derivatives | EUR |
| SE0018015505 | SEKBO 4.994 01/15/27 FRN | Equity derivatives | SEK |
| SE0011062009 | SVEAE 5.632 Perp '23 FRN | Equity derivatives | SEK |
| FI4000571278 | YIT 11.215 06/18/27 FRN | Equity derivatives | EUR |
| US459058MB69 | IBRD Float 07/27/33 | Equity derivatives | USD |
| SE0010100883 | AVFNA 6.465 11/06/28 '23 FRN | Equity derivatives | SEK |
| SE0013110772 | TFBAN 4.628 09/27/29 '24 FRN | Equity derivatives | SEK |
| NO0010751837 | TRYG 3.120 11/13/45 '25 FRN | Equity derivatives | NOK |
| NO0010881246 | AVIOR 3.400 04/29/26 '26 MTN | Equity derivatives | NOK |
| NO0010893639 | SPOLS 4.200 09/17/26 FRN | Equity derivatives | NOK |
| NO0010914443 | PROT 4.900 12/16/50 '25 FRN | Equity derivatives | NOK |
| NO0010955909 | KISTF 6.370 03/24/31 '26 FRN | Equity derivatives | EUR |
| NO0012704107 | BBH 8.000 09/22/26 '24 FRN | Equity derivatives | EUR |
| NO0012839572 | ADKAT 11.750 02/23/27 '25 FRN | Equity derivatives | NOK |
| NO0013060665 | STBNO Float PERP BOND | Equity derivatives | SEK |
| FR0010167247 | CNPFP Float PERP BOND | Equity derivatives | EUR |
| FI4000410626 | RAPAL 5.250 Perp '21 FRN | Equity derivatives | EUR |
| USF8586CRW49 | SOCGEN 7 7/8 PERP BOND | Equity derivatives | USD |
| FI4000523170 | ASPO 8 3/4 PERP BOND | Equity derivatives | EUR |
| NO0010847213 | SBANK 4.010 Perp FRN | Equity derivatives | NOK |
| NO0010875321 | OBOSL 7.510 Perp '25 FRN | Equity derivatives | NOK |
| NO0012428152 | NONG 7.320 Perp '27 FRN | Equity derivatives | NOK |
| NO0013379453 | SPRBG 7.530 Perp '30 FRN | Equity derivatives | NOK |
| XS2031871143 | LOXAM 5 3/4 07/15/27 BOND | Equity derivatives | EUR |
| XS1590783533 | TELIA 2.857 10/04/77 '22 FRN | Equity derivatives | SEK |
| XS1611858090 | SABE 6.500 Perp '22 FRN | Equity derivatives | EUR |
| XS1584996737 | RSA 5.228 Perp '22 FRN | Equity derivatives | SEK |
| XS2114413565 | T 2 ⅞ PERP B | Equity derivatives | EUR |
| USG23618AG91 | SHLF 9.625 04/15/29 '25 | Equity derivatives | USD |
| IT0005253106 | BOTS 0.000 5/14/18 | Equity derivatives | EUR |
| USF1067PAK24 | BNP 7.2 PERP | Equity derivatives | USD |
| FR001400GLQ9 | BNP IBV 7 3PCT CERT INDX | Equity derivatives | EUR |
| XS1587840098 | LNDHY 4.300 Perp '22 MTN | Equity derivatives | SEK |
| IT0004658289 | SIEMTG 107 A3 Sr Seq Flt | Equity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.