ESMA FIRDS · Venue
RESF — FIRDS Instruments
7,390 financial instruments admitted to trading on RESF as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
7,390 instruments · MIC: RESF
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Commodity derivatives | 84 |
| Interest rate derivatives | 16 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| EZ29TSTZHQJ0 | Foreign_Exchange Option Vanilla_Option EUR USD 20271104 | Interest rate derivatives | EUR |
| EZ3L35VS0KJ7 | Foreign_Exchange Option Vanilla_Option EUR USD 20260918 | Interest rate derivatives | EUR |
| EZ415DD4YC84 | Foreign_Exchange Option Vanilla_Option EUR USD 20270412 | Interest rate derivatives | EUR |
| EZ6RD9VWFP89 | Foreign_Exchange Option Vanilla_Option EUR USD 20270720 | Interest rate derivatives | EUR |
| EZ7Q2V332CT5 | Foreign_Exchange Option Vanilla_Option EUR USD 20271012 | Interest rate derivatives | EUR |
| EZ90CF2X6RV5 | Foreign_Exchange Option Vanilla_Option EUR USD 20270505 | Interest rate derivatives | EUR |
| EZB5T1HBBCF5 | Foreign_Exchange Option Vanilla_Option EUR USD 20270920 | Interest rate derivatives | EUR |
| EZVDYDCDC1Z7 | Foreign_Exchange Option Vanilla_Option EUR USD 20261012 | Interest rate derivatives | EUR |
| EZ1N2QSDCFH1 | Foreign_Exchange Option Vanilla_Option EUR USD 20261012 | Interest rate derivatives | EUR |
| EZ5S4BYX4LL1 | Foreign_Exchange Option Vanilla_Option EUR USD 20270412 | Interest rate derivatives | EUR |
| EZ6B33J71L49 | Foreign_Exchange Option Vanilla_Option EUR USD 20271104 | Interest rate derivatives | EUR |
| EZ6N7L2DRJT1 | Foreign_Exchange Option Vanilla_Option EUR USD 20260918 | Interest rate derivatives | EUR |
| EZ75RQ17N0D9 | Foreign_Exchange Option Vanilla_Option EUR USD 20271012 | Interest rate derivatives | EUR |
| EZ9YM8YX7Y32 | Foreign_Exchange Option Vanilla_Option EUR USD 20270505 | Interest rate derivatives | EUR |
| EZV9V9WG8WN5 | Foreign_Exchange Option Vanilla_Option EUR USD 20270920 | Interest rate derivatives | EUR |
| EZVY4XHSZL68 | Foreign_Exchange Option Vanilla_Option EUR USD 20270720 | Interest rate derivatives | EUR |
| EZ00F2XDVWT3 | Rates Forward FRA_Index 95 DAYS NOK-NIBOR 3 MNTH 20270104 | Commodity derivatives | NOK |
| EZ03GDQ1HJX0 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270503 | Commodity derivatives | EUR |
| EZ03PQNSDLL1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270412 | Commodity derivatives | EUR |
| EZ0444YTVH24 | Rates Forward FRA_Index 32 DAYS EUR-EURIBOR 1 MNTH 20261116 | Commodity derivatives | EUR |
| EZ04L5YK08C8 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270720 | Commodity derivatives | EUR |
| EZ04NGGZ8MV7 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270519 | Commodity derivatives | PLN |
| EZ04PNS0TQ55 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270513 | Commodity derivatives | HUF |
| EZ05JW4BG6V6 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270430 | Commodity derivatives | HUF |
| EZ0DFZTGW396 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261222 | Commodity derivatives | PLN |
| EZ0FPC37VTS0 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270513 | Commodity derivatives | EUR |
| EZ0FRW08Y1F9 | Rates Forward FRA_Index 94 DAYS PLN-WIBOR 3 MNTH 20270125 | Commodity derivatives | PLN |
| EZ0GKGVFVR05 | Rates Forward FRA_Index 32 DAYS EUR-EURIBOR 1 MNTH 20261123 | Commodity derivatives | EUR |
| EZ0GXXBFTTC9 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261218 | Commodity derivatives | EUR |
| EZ0HBBV3JYT7 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270504 | Commodity derivatives | CZK |
| EZ0JRJ1DJT55 | Rates Forward FRA_Index 90 DAYS EUR-EURIBOR 3 MNTH 20270503 | Commodity derivatives | EUR |
| EZ0L1DZD2WB3 | Rates Forward FRA_Index 6 MNTH NOK-NIBOR 6 MNTH 20270405 | Commodity derivatives | NOK |
| EZ0L2Q9DMPQ7 | Rates Forward FRA_Index 94 DAYS EUR-EURIBOR 3 MNTH 20270607 | Commodity derivatives | EUR |
| EZ0M941GYTW3 | Rates Forward FRA_Index 13 WEEK EUR-EURIBOR 3 MNTH 20271130 | Commodity derivatives | EUR |
| EZ0MQ85DQLM1 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20261208 | Commodity derivatives | NOK |
| EZ0N6QLRP4K4 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270601 | Commodity derivatives | EUR |
| EZ0NSG47DPP0 | Rates Forward FRA_Index 13 WEEK EUR-EURIBOR 3 MNTH 20270517 | Commodity derivatives | EUR |
| EZ0NZRX8K6B7 | Rates Forward FRA_Index 183 DAYS HUF-BUBOR 6 MNTH 20270330 | Commodity derivatives | HUF |
| EZ0PH5VP6D58 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270330 | Commodity derivatives | HUF |
| EZ0Q4Z18MPY7 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20271215 | Commodity derivatives | NOK |
| EZ0QRP799QM3 | Rates Forward FRA_Index 6 MNTH DKK-CIBOR2 6 MNTH 20270323 | Commodity derivatives | DKK |
| EZ0QV02486M3 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270423 | Commodity derivatives | EUR |
| EZ0RS8LT0JC6 | Rates Forward FRA_Index 183 DAYS NOK-NIBOR 6 MNTH 20270330 | Commodity derivatives | NOK |
| EZ0RZT7BTCW1 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270302 | Commodity derivatives | HUF |
| EZ0VQ6SKZ4Z8 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270120 | Commodity derivatives | EUR |
| EZ0WBGZ81YW7 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270510 | Commodity derivatives | CZK |
| EZ0X0YF86RS8 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270506 | Commodity derivatives | CZK |
| EZ0XBRQPVFF7 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270817 | Commodity derivatives | EUR |
| EZ10TSQ3WC55 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270414 | Commodity derivatives | CZK |
| EZ121M4S2JT0 | Rates Forward FRA_Index 1 MNTH EUR-EURIBOR 1 MNTH 20261113 | Commodity derivatives | EUR |
| EZ12C3R717D5 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270128 | Commodity derivatives | EUR |
| EZ12JTHFNBW5 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270218 | Commodity derivatives | EUR |
| EZ15T9P1C801 | Rates Forward FRA_Index 93 DAYS SEK-STIBOR 3 MNTH 20270107 | Commodity derivatives | SEK |
| EZ15Y57W0W74 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270827 | Commodity derivatives | EUR |
| EZ166RF1JS58 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270503 | Commodity derivatives | HUF |
| EZ168P9Z96L7 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20271001 | Commodity derivatives | EUR |
| EZ16SPZVSKP8 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270219 | Commodity derivatives | HUF |
| EZ1848R1V124 | Rates Forward FRA_Index 94 DAYS HUF-BUBOR 3 MNTH 20270208 | Commodity derivatives | HUF |
| EZ18DTPG9JM3 | Rates Forward FRA_Index 94 DAYS DKK-CIBOR2 3 MNTH 20261228 | Commodity derivatives | DKK |
| EZ19939383Q8 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270330 | Commodity derivatives | PLN |
| EZ1CZ83PK0T7 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20261223 | Commodity derivatives | DKK |
| EZ1DFC79XB53 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20270129 | Commodity derivatives | DKK |
| EZ1H6WDB3478 | Rates Forward FRA_Index 3 MNTH SEK-STIBOR 3 MNTH 20270301 | Commodity derivatives | SEK |
| EZ1HKKPYMV72 | Rates Forward FRA_Index 3 MNTH SEK-STIBOR 3 MNTH 20261210 | Commodity derivatives | SEK |
| EZ1HM0BS74K2 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20261222 | Commodity derivatives | NOK |
| EZ1HQVD9QHV0 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270520 | Commodity derivatives | PLN |
| EZ1HWCD8SC02 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20261221 | Commodity derivatives | NOK |
| EZ1K8QZRSHM8 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20270108 | Commodity derivatives | DKK |
| EZ1M18TMNBY8 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270826 | Commodity derivatives | EUR |
| EZ1MCY8KRZ54 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270310 | Commodity derivatives | CZK |
| EZ1P2GMRLWG1 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270427 | Commodity derivatives | HUF |
| EZ1P8V0YHDR2 | Rates Forward FRA_Index 6 MNTH DKK-CIBOR2 6 MNTH 20270316 | Commodity derivatives | DKK |
| EZ1PHWKXG7V9 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20261211 | Commodity derivatives | NOK |
| EZ1Q0JX3FSC4 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270202 | Commodity derivatives | HUF |
| EZ1QLW10GPT6 | Rates Forward FRA_Index 26 WEEK HUF-BUBOR 6 MNTH 20270531 | Commodity derivatives | HUF |
| EZ1QM3JD6ZM8 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270405 | Commodity derivatives | EUR |
| EZ1RFKYP74B8 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20261215 | Commodity derivatives | DKK |
| EZ1RMKPC0MN8 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270415 | Commodity derivatives | EUR |
| EZ1T78QSFH85 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270105 | Commodity derivatives | PLN |
| EZ1T9ZQN01X6 | Rates Forward FRA_Index 3 MNTH NOK-NIBOR 3 MNTH 20270204 | Commodity derivatives | NOK |
| EZ1VV026LJ70 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20270824 | Commodity derivatives | EUR |
| EZ1VVM10PGZ3 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270402 | Commodity derivatives | HUF |
| EZ1VW497P7X6 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20270107 | Commodity derivatives | DKK |
| EZ1WRTHGRQ30 | Rates Forward FRA_Index 94 DAYS CZK-PRIBOR 3 MNTH 20270118 | Commodity derivatives | CZK |
| EZ1ZQ2566X99 | Rates Forward FRA_Index 94 DAYS EUR-EURIBOR 3 MNTH 20270621 | Commodity derivatives | EUR |
| EZ20N1YF6LP9 | Rates Forward FRA_Index 13 WEEK SEK-STIBOR 3 MNTH 20270330 | Commodity derivatives | SEK |
| EZ21C5QVVN85 | Rates Forward FRA_Index 93 DAYS PLN-WIBOR 3 MNTH 20270107 | Commodity derivatives | PLN |
| EZ23J5287YQ1 | Rates Forward FRA_Index 6 MNTH NOK-NIBOR 6 MNTH 20270419 | Commodity derivatives | NOK |
| EZ23SNR5B9R1 | Rates Forward FRA_Index 13 WEEK EUR-EURIBOR 3 MNTH 20270322 | Commodity derivatives | EUR |
| EZ23XFTZ3976 | Rates Forward FRA_Index 3 MNTH SEK-STIBOR 3 MNTH 20261217 | Commodity derivatives | SEK |
| EZ250ZQ8S8F6 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270510 | Commodity derivatives | PLN |
| EZ256BLM1TN3 | Rates Forward FRA_Index 26 WEEK CZK-PRIBOR 6 MNTH 20270510 | Commodity derivatives | CZK |
| EZ25L884YZW4 | Rates Forward FRA_Index 6 MNTH DKK-CIBOR2 6 MNTH 20270310 | Commodity derivatives | DKK |
| EZ25R502S9N1 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20261217 | Commodity derivatives | EUR |
| EZ25V9735J41 | Rates Forward FRA_Index 3 MNTH DKK-CIBOR2 3 MNTH 20270120 | Commodity derivatives | DKK |
| EZ26DPGV3776 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261208 | Commodity derivatives | PLN |
| EZ26JXDFW841 | Rates Forward FRA_Index 6 MNTH DKK-CIBOR2 6 MNTH 20270419 | Commodity derivatives | DKK |
| EZ297B9MMY27 | Rates Forward FRA_Index 94 DAYS SEK-STIBOR 3 MNTH 20270118 | Commodity derivatives | SEK |
| EZ29X7NJ6YG4 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261230 | Commodity derivatives | HUF |
| EZ2DLQPYGHZ5 | Rates Forward FRA_Index 3 MNTH EUR-EURIBOR 3 MNTH 20270107 | Commodity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.