ESMA FIRDS · Venue
MERK — FIRDS Instruments
86 financial instruments admitted to trading on MERK as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
86 instruments · MIC: MERK
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity | 85 |
| Rights & warrants | 1 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| NO0003087603 | Byggma ASA | Equity | NOK |
| NO0010360019 | NORAM DRILLING AS | Equity | NOK |
| NO0013685750 | BLACK SEA PROPERTY | Equity | NOK |
| NO0013696799 | Havila Kystruten AS SHRS | Equity | NOK |
| NO0013698431 | Energeia AS SHRS | Equity | NOK |
| NO0013711739 | Dolphin Drilling AS SHRS | Equity | NOK |
| SE0015193412 | AKOBO MINERALS AB (PUB) | Equity | SEK |
| NL00150001S5 | Kingfish Co NV/The SHRS | Equity | EUR |
| NO0013036814 | BRUTON LIMITED | Equity | USD |
| NO0013759159 | OMC Tankers Ltd DPRS | Equity | USD |
| NO0010636491 | Grong Sparebank SHRS | Equity | NOK |
| NO0010672181 | AASEN SPAREBANK | Equity | NOK |
| NO0010733082 | NIDAROS SPAREBANK | Equity | NOK |
| NO0010759988 | TINDE SPAREBANK SHRS | Equity | NOK |
| NO0010808405 | Romerike Sparebank Navne-Aksjer NK 100 | Equity | NOK |
| NO0010887110 | SPAREBANK 68 GRADER NORD | Equity | NOK |
| NO0013209858 | Flekkefjord SPA SHRS | Equity | NOK |
| CA74836K4072 | Questerre Energy Corp SHRS | Equity | CAD |
| CY0108052115 | ADS Maritime Holding PLC SHRS | Equity | USD |
| BMG730931091 | VENTURA OFFSHORE HOLDING LTD. | Equity | USD |
| BMG8080M1001 | ShaMaran Petroleum Ltd SHRS | Equity | USD |
| CA98936C8584 | Zenith Energy Ltd SHRS | Equity | CAD |
| CY0201332216 | Pelagic Credit PLC SHRS | Equity | USD |
| CY0201461213 | Pelican Aqua Holding PLC Namens-Aktien o.N. | Equity | EUR |
| DK0061414711 | EVERFUEL | Equity | DKK |
| MHY1096C1093 | Capital Tankers Corp SHRS | Equity | USD |
| MT0001710103 | River Tech PLC SHRS | Equity | EUR |
| NO0010015175 | CYVIZ AS Navne-Aksjer NK 1,10 | Equity | NOK |
| NO0010078850 | CAMBI ASA Navne-Aksjer NK -,02 | Equity | NOK |
| NO0010167331 | LEA BANK ASA | Equity | NOK |
| MT0003060101 | Gold Road International PLC SHRS | Equity | USD |
| NL0015001BF4 | Refuels N.V. Aandelen op naam EO 1 | Equity | EUR |
| NL0015268814 | MPC Energy Solutions NV SHRS | Equity | EUR |
| NO0003058109 | Nordic Halibut AS Navne-Aksjer NOK 5 | Equity | NOK |
| NO0010724701 | Icelandic Salmon AS Navne-Aksjer NK 10 | Equity | NOK |
| NO0010762792 | INSTABANK | Equity | NOK |
| NO0010768096 | Western Bulk Chartering AS Navne-Aksjer o.N. | Equity | NOK |
| NO0010810476 | BALTIC SEA PROPERTIES | Equity | NOK |
| NO0010811961 | Softox Solutions AS SHRS | Equity | NOK |
| NO0010815103 | KRAFT BANK ASA | Equity | NOK |
| NO0010829765 | Andfjord Salmon Group AS Navne-Aksjer NK 1 | Equity | NOK |
| NO0010852213 | EXACT Therapeutics AS SHRS | Equity | NOK |
| NO0010859580 | Arctic Bioscience AS SHRS | Equity | NOK |
| NO0010859648 | Huddlestock Fintech AS SHRS | Equity | NOK |
| NO0010405780 | LYTIX BIOPHARMA ASA SHRS | Equity | NOK |
| NO0010536048 | Induct Ord Shs | Equity | NOK |
| NO0010864036 | Inin Group AS SHRS | Equity | NOK |
| NO0010884794 | Kaldvik AS Navne-Aksjer NK -,10 | Equity | NOK |
| NO0010887565 | Ocean Sun AS Navne-Aksjer NK -,01 | Equity | NOK |
| NO0010892912 | NORCOD AS Navne-Aksjer NK -,50 | Equity | NOK |
| NO0010893902 | Proximar Seafood AS SHRS | Equity | NOK |
| NO0010894512 | Omda AS Navne-Aksjer NOK 10 | Equity | NOK |
| NO0010895782 | XPLORA TECHNOLOGIES | Equity | NOK |
| NO0010907744 | Green Minerals AS SHRS | Equity | NOK |
| NO0010914641 | Ocean GeoLoop ASA SHRS | Equity | NOK |
| NO0010917339 | Horisont Energi AS Navne-Aksjer NK -,01 | Equity | NOK |
| NO0010917719 | Arctic Fish Holding AS Navne-Aksjer NK 10 | Equity | NOK |
| NO0010920945 | Hynion AS SHRS | Equity | NOK |
| NO0010921299 | Lokotech Group AS SHRS | Equity | NOK |
| NO0010927288 | Lumi Education Group AS SHRS | Equity | NOK |
| NO0010931207 | Skandia GreenPower AS SHRS | Equity | NOK |
| NO0010931918 | HAV GROUP ASA | Equity | NOK |
| NO0010950249 | BERGEN CARBON SOLUTIONS AS Navne-Aksjer NK -,0003 | Equity | NOK |
| NO0010955917 | DEEP VALUE DRILLER AS | Equity | NOK |
| NO0010963275 | DESERT CONTROL AS | Equity | NOK |
| NO0010969108 | NORSK TITANIUM AS | Equity | NOK |
| NO0010974983 | MASOVAL AS Navne-Aksjer NOK -,25 | Equity | NOK |
| NO0010976343 | M Vest Water AS SHRS | Equity | NOK |
| NO0010984966 | Norwegian Block Exchange AS SHRS | Equity | NOK |
| NO0011002651 | Nordhealth AS Navne-Aksjer NK 1 | Equity | NOK |
| NO0011013765 | GIGANTE SALMON AS | Equity | NOK |
| NO0011018434 | Nordic Technology Group AS SHRS | Equity | NOK |
| NO0012477704 | Jacktel AS SHRS | Equity | NOK |
| NO0012780958 | Stainless Tankers ASA Navne-Aksjer NK 10 | Equity | NOK |
| NO0012861683 | Ayfie International AS SHRS | Equity | NOK |
| NO0012928805 | Nordic Aqua Partners AS Navne-Aksjer NK 1 | Equity | NOK |
| NO0013228585 | Golden Energy Offshore Service SHRS | Equity | NOK |
| NO0013470534 | Huddly AS SHRS | Equity | NOK |
| NO0013483503 | CODELAB CAPITAL AS SHRS | Equity | NOK |
| NO0013531616 | ACE Digital AS SHRS | Equity | NOK |
| NO0013601245 | EAM Solar AS | Equity | NOK |
| NO0013750893 | Magnora Data Center ASA Navne-Aksjer NK -,02 | Equity | NOK |
| NO0013756361 | Polar Resources AS Navne-Aksjer NK -,01333 | Equity | NOK |
| SE0017486103 | Inify Laboratories AB SHRS | Equity | SEK |
| SGXZ33675836 | Barramundi Group Ltd SHRS | Equity | SGD |
| NO0013250589 | LIFECARE TR | Rights & warrants | NOK |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.