ESMA FIRDS · Venue
MAQE — FIRDS Instruments
445 financial instruments admitted to trading on MAQE as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
445 instruments · MIC: MAQE
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Commodity derivatives | 62 |
| Interest rate derivatives | 38 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| EZJV7S9WTV61 | Foreign_Exchange Option Barrier_Option USD BRL 2021-07-06 | Interest rate derivatives | BRL |
| EZ06G6Q7Q0L0 | Foreign_Exchange Option Vanilla_Option USD MXN 2020-12-17 | Interest rate derivatives | MXN |
| EZ2V3WD3P488 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-12-20 | Interest rate derivatives | USD |
| EZ5BNXMGR575 | Foreign_Exchange Option Vanilla_Option EUR USD 2022-03-14 | Interest rate derivatives | EUR |
| EZ5RDPRGD9J4 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-02-15 | Interest rate derivatives | USD |
| EZ5XSX3WWWX6 | Foreign_Exchange Option Vanilla_Option EUR GBP 2022-01-27 | Interest rate derivatives | EUR |
| EZ7BCSQG1PV3 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-09-23 | Interest rate derivatives | USD |
| EZ83P7V9R7Q4 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-08-19 | Interest rate derivatives | EUR |
| EZ8KSQ7075Y4 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-02-22 | Interest rate derivatives | USD |
| EZ9591CD7F00 | Foreign_Exchange Option Vanilla_Option EUR USD 2021-09-29 | Interest rate derivatives | USD |
| EZKJ2XP2JRS5 | Foreign_Exchange Option Vanilla_Option USD ZAR 2021-09-13 | Interest rate derivatives | ZAR |
| EZ7D3CH4BFM6 | Foreign_Exchange Option Barrier_Option RUB EUR 2021-05-10 | Interest rate derivatives | RUB |
| EZF7LKXS2ZR3 | Foreign_Exchange Option Digital_Option EUR USD 2022-02-21 | Interest rate derivatives | USD |
| EZFKG9Y9V7K1 | Foreign_Exchange Option Digital_Option EUR USD 2022-03-07 | Interest rate derivatives | USD |
| EZ75F8L87VB4 | Foreign_Exchange Option NDO BRL EUR 2021-02-10 | Interest rate derivatives | BRL |
| EZ2233FZMQZ1 | Foreign_Exchange Option Vanilla_Option EUR USD 20210623 | Interest rate derivatives | EUR |
| EZ2WM9RKFR46 | Foreign_Exchange Option Vanilla_Option JPY USD 2021-03-31 | Interest rate derivatives | JPY |
| EZ59GCP0DKK1 | Foreign_Exchange Option Vanilla_Option USD EUR 2021-09-08 | Interest rate derivatives | EUR |
| EZ7HLQXG9T16 | Foreign_Exchange Option Vanilla_Option USD EUR 2022-07-20 | Interest rate derivatives | EUR |
| EZ849NTCL641 | Foreign_Exchange Option Vanilla_Option USD EUR 2021-06-03 | Interest rate derivatives | EUR |
| EZBWKD9FLBN7 | Foreign_Exchange Option Vanilla_Option USD EUR 2022-03-14 | Interest rate derivatives | EUR |
| EZQ4QDFXLWT0 | Foreign_Exchange Option Vanilla_Option USD EUR 2021-04-15 | Interest rate derivatives | USD |
| EZ3JDXBK86J5 | Foreign_Exchange Option Digital_Option EUR USD 2021-11-15 | Interest rate derivatives | USD |
| EZNV73KGD164 | Foreign_Exchange Option Digital_Option EUR USD 2021-02-08 | Interest rate derivatives | USD |
| EZ0L5G55S0N0 | Foreign_Exchange Option Other EUR USD 2021-06-30 | Interest rate derivatives | USD |
| EZ1715Y1KZG5 | Foreign_Exchange Option Other EUR USD 2022-01-07 | Interest rate derivatives | USD |
| EZCC391MBR38 | Foreign_Exchange Option Other EUR USD 2021-11-26 | Interest rate derivatives | USD |
| EZFBKB35DVP8 | Foreign_Exchange Option Other EUR USD 2021-12-28 | Interest rate derivatives | USD |
| EZK67M6DJS87 | Foreign_Exchange Option Other EUR USD 2022-01-31 | Interest rate derivatives | USD |
| EZM1D8BVGMS1 | Foreign_Exchange Option Other EUR USD 2021-12-30 | Interest rate derivatives | USD |
| EZRW0XXK10T2 | Foreign_Exchange Option Other EUR USD 2021-11-19 | Interest rate derivatives | USD |
| EZX3FFCY9CQ8 | Foreign_Exchange Option Other EUR USD 2022-11-28 | Interest rate derivatives | USD |
| EZHKV5XQ1D51 | Foreign_Exchange Option Other EUR USD 2022-11-28 | Interest rate derivatives | USD |
| EZRB4C4GRFM2 | Foreign_Exchange Option Other EUR JPY 2022-12-22 | Interest rate derivatives | JPY |
| EZS9JY68YDG6 | Foreign_Exchange Option Other EUR USD 2022-12-28 | Interest rate derivatives | USD |
| EZTGC3KF1VR9 | Foreign_Exchange Option Other EUR JPY 2022-09-30 | Interest rate derivatives | JPY |
| EZXHMS5ZTF68 | Foreign_Exchange Option Other EUR USD 2024-05-22 | Interest rate derivatives | USD |
| EZZDKCXNTL39 | Foreign_Exchange Option Other EUR JPY 2021-07-28 | Interest rate derivatives | JPY |
| EZ127KJH3H61 | Foreign_Exchange_Forward NDF USD BRL 2022-08-25 | Commodity derivatives | USD |
| EZ193PCNYXK8 | Foreign_Exchange_Forward NDF EUR BRL 2021-03-05 | Commodity derivatives | BRL |
| EZ2VH1FPR8B0 | Foreign_Exchange_Forward NDF USD BRL 2021-12-02 | Commodity derivatives | BRL |
| EZ3H15D96L52 | Foreign_Exchange_Forward NDF USD BRL 2021-07-02 | Commodity derivatives | USD |
| EZ3Q90S97ZK4 | Foreign_Exchange_Forward NDF USD KRW 2021-07-19 | Commodity derivatives | USD |
| EZ3YCQG9Z5H5 | Foreign_Exchange_Forward NDF USD BRL 2022-10-25 | Commodity derivatives | USD |
| EZ44YWQ5JY89 | Foreign_Exchange_Forward NDF USD BRL 2021-02-08 | Commodity derivatives | BRL |
| EZ4C4FQ5R6X6 | Foreign_Exchange_Forward NDF USD BRL 2022-09-23 | Commodity derivatives | USD |
| EZ4M91V23GG7 | Foreign_Exchange_Forward NDF USD BRL 2021-04-05 | Commodity derivatives | BRL |
| EZ4WKBBP7498 | Foreign_Exchange_Forward NDF USD BRL 2023-03-24 | Commodity derivatives | USD |
| EZ50ML41Y054 | Foreign_Exchange_Forward NDF USD BRL 2021-06-02 | Commodity derivatives | USD |
| EZ5FFSS43D32 | Foreign_Exchange_Forward NDF USD BRL 2023-02-24 | Commodity derivatives | USD |
| EZ5V3J0XR9T9 | Foreign_Exchange_Forward NDF USD BRL 2023-04-25 | Commodity derivatives | BRL |
| EZ63WR678L23 | Foreign_Exchange_Forward NDF USD BRL 2021-10-04 | Commodity derivatives | USD |
| EZ6B8MQS1DJ2 | Foreign_Exchange_Forward NDF USD BRL 2021-03-08 | Commodity derivatives | BRL |
| EZ6FQ1Q879X0 | Foreign_Exchange_Forward NDF USD BRL 2021-04-09 | Commodity derivatives | USD |
| EZ71YB8LRGB9 | Foreign_Exchange_Forward NDF USD BRL 2021-10-25 | Commodity derivatives | BRL |
| EZ725L5T8824 | Foreign_Exchange_Forward NDF USD BRL 2022-07-25 | Commodity derivatives | USD |
| EZ7SK1ZLJ4Z7 | Foreign_Exchange_Forward NDF USD BRL 2022-03-03 | Commodity derivatives | USD |
| EZ7YBQ0XKZC7 | Foreign_Exchange_Forward NDF USD BRL 2021-05-10 | Commodity derivatives | BRL |
| EZ7YKLLCB165 | Foreign_Exchange_Forward NDF USD BRL 2022-02-02 | Commodity derivatives | USD |
| EZ8730RJQ7F4 | Foreign_Exchange_Forward NDF USD BRL 2022-06-24 | Commodity derivatives | USD |
| EZ8NV5WZ82Y0 | Foreign_Exchange_Forward NDF USD BRL 2021-11-03 | Commodity derivatives | USD |
| EZ926BV50K03 | Foreign_Exchange_Forward NDF USD BRL 2022-12-23 | Commodity derivatives | BRL |
| EZ98K0DGBN63 | Foreign_Exchange_Forward NDF USD BRL 2022-11-28 | Commodity derivatives | BRL |
| EZ9L1P4Z99R3 | Foreign_Exchange_Forward NDF USD BRL 2021-06-09 | Commodity derivatives | USD |
| EZ9QM2Q7PTD5 | Foreign_Exchange_Forward NDF USD BRL 2021-07-08 | Commodity derivatives | USD |
| EZ9S5S3DVCB2 | Foreign_Exchange_Forward NDF USD BRL 2021-11-26 | Commodity derivatives | BRL |
| EZ9X64LXL087 | Foreign_Exchange_Forward NDF USD BRL 2022-12-02 | Commodity derivatives | USD |
| EZ9YZMZXX5F9 | Foreign_Exchange_Forward NDF USD BRL 2023-01-25 | Commodity derivatives | BRL |
| EZB0XD7L1YJ9 | Foreign_Exchange_Forward NDF USD BRL 2022-11-03 | Commodity derivatives | BRL |
| EZB3YPWWXWX1 | Foreign_Exchange_Forward NDF USD BRL 2021-05-04 | Commodity derivatives | USD |
| EZB8RFC5DS72 | Foreign_Exchange_Forward NDF USD BRL 2022-03-25 | Commodity derivatives | USD |
| EZBXHD1QJVM9 | Foreign_Exchange_Forward NDF USD BRL 2022-05-25 | Commodity derivatives | USD |
| EZGXJ3DXV5N1 | Foreign_Exchange_Forward NDF USD BRL 2022-03-31 | Commodity derivatives | USD |
| EZH4CJ796TP1 | Foreign_Exchange_Forward NDF USD BRL 2021-08-03 | Commodity derivatives | USD |
| EZM8RY74D5B4 | Foreign_Exchange_Forward NDF EUR BRL 2021-04-26 | Commodity derivatives | EUR |
| EZV0G40FL0K2 | Foreign_Exchange_Forward NDF USD BRL 2023-03-27 | Commodity derivatives | USD |
| EZV40PNBZWZ9 | Foreign_Exchange_Forward NDF USD BRL 2022-04-25 | Commodity derivatives | USD |
| EZV7NJ1WJCL9 | Foreign_Exchange_Forward NDF USD BRL 2021-09-02 | Commodity derivatives | USD |
| EZVH5TWK2DK3 | Foreign_Exchange_Forward NDF USD BRL 2022-02-25 | Commodity derivatives | USD |
| EZVP7X3KCD56 | Foreign_Exchange_Forward NDF USD BRL 2022-04-04 | Commodity derivatives | USD |
| EZVRRWPVB5M0 | Foreign_Exchange_Forward NDF USD KRW 2027-08-16 | Commodity derivatives | KRW |
| EZ11RD0VPTC0 | Foreign_Exchange Forward EUR HUF 20210930 | Commodity derivatives | EUR |
| EZ102XWPMLK6 | Foreign_Exchange Forward EUR USD 20211102 | Commodity derivatives | EUR |
| EZ11HVYDS7Y1 | Foreign_Exchange Forward EUR USD 20210830 | Commodity derivatives | EUR |
| EZ11J5FWQ0V9 | Foreign_Exchange Forward EUR USD 20211108 | Commodity derivatives | EUR |
| EZ11WN4J5PB7 | Foreign_Exchange_Forward USD RON 2022-03-31 | Commodity derivatives | USD |
| EZ12M4FJKWC9 | Foreign_Exchange Forward EUR GBP 20211118 | Commodity derivatives | EUR |
| EZ15WWRKW062 | Foreign_Exchange Forward EUR GBP 20210604 | Commodity derivatives | EUR |
| EZ17WCC8VYD8 | Foreign_Exchange Forward EUR JPY 20211230 | Commodity derivatives | EUR |
| EZ194KTRRBM8 | Foreign_Exchange Forward AUD EUR 20210604 | Commodity derivatives | EUR |
| EZ19FJ0DXP85 | Foreign_Exchange_Forward USD RON 2023-03-31 | Commodity derivatives | USD |
| EZ19J2LL12B1 | Foreign_Exchange Forward EUR USD 20210203 | Commodity derivatives | USD |
| EZ19S949CBF8 | Foreign_Exchange Forward EUR GBP 20211117 | Commodity derivatives | EUR |
| EZ1BY543D2Y1 | Foreign_Exchange_Forward AUD USD 2024-12-31 | Commodity derivatives | AUD |
| EZ1CS4VV92Z5 | Foreign_Exchange Forward THB USD 20210701 | Commodity derivatives | USD |
| EZ1CX2GXS9J7 | Foreign_Exchange Forward GBP USD 20210723 | Commodity derivatives | GBP |
| EZ1DQVPQRCQ9 | Foreign_Exchange_Forward EUR USD 2022-04-04 | Commodity derivatives | EUR |
| EZ1FK1NM5ZZ4 | Foreign_Exchange Forward EUR USD 20220107 | Commodity derivatives | EUR |
| EZ1PFC8RKWG9 | Foreign_Exchange Forward EUR USD 20210701 | Commodity derivatives | USD |
| EZ1HW1HLNFD0 | Foreign_Exchange Forward EUR USD 20210804 | Commodity derivatives | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.