ESMA FIRDS · Venue
ALXB — FIRDS Instruments
75 financial instruments admitted to trading on ALXB as reported in ESMA FIRDS. Under MiFIR, investment firms must report transactions in instruments that appear in FIRDS and are admitted to trading on an EU venue.
75 instruments · MIC: ALXB
Instruments by asset class (sample)
| Asset class | Count (sample) |
|---|---|
| Equity derivatives | 69 |
| Equity | 6 |
Sample instruments
| ISIN | Name | Asset class | Currency |
|---|---|---|---|
| BE0002242114 | FLUXFI2.75%23DEC35 | Equity derivatives | EUR |
| BE0390149152 | SILFI5.125%17JUL30 | Equity derivatives | EUR |
| BE0390264332 | SILFIN NV FX 4.25% MAY32 CALL EUR | Equity derivatives | EUR |
| BE0002244136 | FLUXFI2.75%28JAN36 | Equity derivatives | EUR |
| BE0002865468 | IOW3.6%17JUN2027 | Equity derivatives | EUR |
| BE0002254234 | RESA 1.95 22JUL36 | Equity derivatives | EUR |
| BE0002255249 | RESA 1.65 22JUL31 | Equity derivatives | EUR |
| BE0002660414 | KINEPO3.25%18DEC26 | Equity derivatives | EUR |
| BE0002677616 | RETEST2.15%18DEC26 | Equity derivatives | EUR |
| BE0002818996 | SOFINA1%23SEP2028 | Equity derivatives | EUR |
| BE0002876572 | GBL3.125%6SEP2029 | Equity derivatives | EUR |
| BE0002938190 | GBL4%15MAY2023 | Equity derivatives | EUR |
| BE0390222884 | FLUXYS SA FX 4% NOV30 EUR | Equity derivatives | EUR |
| BE0390259282 | FARYS FX 4.75% OCT45 EUR | Equity derivatives | EUR |
| BE0390265347 | SOFINA FX 3.707% NOV33 EUR | Equity derivatives | EUR |
| BE0390275445 | BEKAERTSA FX 4.336% DEC32 CALL EUR | Equity derivatives | EUR |
| BE0390358308 | DPGMEDIAGROU FX 4.98% JUN36 EUR | Equity derivatives | EUR |
| BE0390373455 | GBLBXLSLAMBE FX 4% SEP34 CALL EUR | Equity derivatives | EUR |
| BE0002267368 | AEDIF1.7%26OCT2026 | Equity derivatives | EUR |
| BE0002577550 | KINEPOL2.9%15DEC27 | Equity derivatives | EUR |
| BE0002838192 | AEDIFICA1%24JAN28 | Equity derivatives | EUR |
| BE0002883644 | EAGLESTO5.5%7OCT26 | Equity derivatives | EUR |
| BE0002932136 | FARYS 4.979% 23MAR43 | Equity derivatives | EUR |
| BE0002980614 | FARYS5.015%1DEC44 | Equity derivatives | EUR |
| BE0390159250 | WORXINV5.1%16OCT30 | Equity derivatives | EUR |
| BE0002211770 | FLUVIUS SYSTEM OPERATOR | Equity derivatives | EUR |
| BE0002212786 | FLUVIUS SYSTEM OPERATOR | Equity derivatives | EUR |
| BE0002277466 | BEFIM2.175%12APR27 | Equity derivatives | EUR |
| BE0002454297 | FARYS 4.2% 11DEC25 | Equity derivatives | EUR |
| BE0002455302 | FARYS 5% 12DEC33 | Equity derivatives | EUR |
| BE0002471465 | FARYS 3.754% 20 JUNE 2029 | Equity derivatives | EUR |
| BE0002472471 | FARYS 4.151% 20 JUNE 2034 | Equity derivatives | EUR |
| BE0002473487 | FARYS 4.423% 20 JUNE 2039 | Equity derivatives | EUR |
| BE0002679604 | LEASIN1.95%28NOV26 | Equity derivatives | EUR |
| BE0002699800 | AQUAF0,875%10JUN30 | Equity derivatives | EUR |
| BE0002794759 | MGREINVE4.5%1JUN28 | Equity derivatives | EUR |
| BE0390209758 | FARYS4.837%4APR45 | Equity derivatives | EUR |
| BE0390218841 | RESA FX 3.5% MAY31 EUR | Equity derivatives | EUR |
| BE0390223890 | FARYS FX 4.824% JUN55 EUR | Equity derivatives | EUR |
| BE0390224906 | FARYS FX 4.868% JUN56 EUR | Equity derivatives | EUR |
| BE0390226927 | BPOST SANV FX 3.479% JUN32 CALL EUR | Equity derivatives | EUR |
| BE6371086297 | GBLBXLSLAMBE FX 3.75% JAN36 CALL EUR | Equity derivatives | EUR |
| BE0002751320 | LALOBK 3.000 12/15/27 | Equity derivatives | EUR |
| BE0390132950 | DPG5.021%3DEC2030 | Equity derivatives | EUR |
| BE0390133966 | DPG5.007%3JUN2031 | Equity derivatives | EUR |
| BE0002773548 | RETES2.897%26MAR29 | Equity derivatives | EUR |
| BE0390357292 | DPGMEDIAGROU FX 4.698% JUN34 EUR | Equity derivatives | EUR |
| BE0002700814 | BNPPF0.01%20MAY27 | Equity derivatives | EUR |
| BE0002701820 | BNPPF0.07%20MAY30 | Equity derivatives | EUR |
| BE0390126895 | FARYS4.567%25APR54 | Equity derivatives | EUR |
| BE0390127901 | FARYS4.581%25APR59 | Equity derivatives | EUR |
| BE0390136027 | FARYS4.685%18JUN59 | Equity derivatives | EUR |
| BE6322592351 | SOFIC0,624%22JUN30 | Equity derivatives | EUR |
| BE6322593367 | SOFIC0,367%22JUN27 | Equity derivatives | EUR |
| BE6323401685 | SOFIC0,223%31JUL27 | Equity derivatives | EUR |
| BE0002698794 | DGBE0.71%2JUN2030 | Equity derivatives | EUR |
| BE0002746270 | DGBE0.326%20NOV29 | Equity derivatives | EUR |
| BE0390371434 | INTERPARKING FX 3.875% SEP31 EUR | Equity derivatives | EUR |
| BE0390372440 | INTERPARKING FX 4.375% SEP34 EUR | Equity derivatives | EUR |
| BE0002240092 | FLUXFI3.08%11DEC45 | Equity derivatives | EUR |
| BE0002495704 | VUB1.653%30OCT35 | Equity derivatives | EUR |
| BE0002496710 | VUB1.4%30OCT30 | Equity derivatives | EUR |
| BE6371734953 | AQUAF3.243%11FEB32 | Equity derivatives | EUR |
| BE0002663442 | BEFIM1.114%19JUL27 | Equity derivatives | EUR |
| BE0390201672 | FLUVIUS3.5%12MAR35 | Equity derivatives | EUR |
| BE0390256254 | WAREHOUSESPA FX 3.125% JAN31 CALL EUR | Equity derivatives | EUR |
| BE0390294636 | FLUVIUSSYSTE FX 3.75% FEB36 EUR | Equity derivatives | EUR |
| BE6311522237 | FRBRTC0.994%MAR28 | Equity derivatives | EUR |
| BE0002494699 | VUBFRN30OCT35 | Equity derivatives | EUR |
| BE0974401334 | WHITESTONE GROUP | Equity | EUR |
| BE0974497290 | European Medical Solutions | Equity | EUR |
| BE0974503352 | MONNI N.V. | Equity | EUR |
| BE0003519270 | CO.BR.HA (D) | Equity | EUR |
| BE0003773877 | SOFTIMAT | Equity | EUR |
| BE0974298300 | CANDELA INVEST | Equity | EUR |
MiFIR transaction reporting applies to instruments admitted to trading or traded on EU trading venues. Investment firms must include the ISIN and verify instrument eligibility against ESMA FIRDS when submitting transaction reports to their national competent authority.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.