ESMA FIRDS · Issuer
LEI J47QK125NDMZMDUK1Z13
12 bonds and equity instruments issued under LEI J47QK125NDMZMDUK1Z13 as reported in ESMA FIRDS. Primary trading venue: MUNB. Currencies: USD, EUR.
12 instruments · LEI: J47QK125NDMZMDUK1Z13
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| LU0170475312 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Anteile A (acc.) o.N. | Bonds | USD | MUNB |
| LU0170477797 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Anteile N (acc.) o.N. | Bonds | USD | MUNB |
| LU0260870661 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. A (acc.) EUR o.N. | Bonds | EUR | DUSB |
| LU0260870745 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. N (acc.) EUR o.N. | Bonds | EUR | MUNB |
| LU0294221097 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant.A (acc.) EUR-H1 o.N. | Bonds | EUR | DUSB |
| LU0294221253 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant.N (acc.) EUR-H1 o.N. | Bonds | EUR | MUNB |
| LU0195953152 | Franklin Templeton Investment Funds Templeton Global Total Return Fund I acc USD | Bonds | USD | EMTF |
| LU0170475585 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Anteile A (Mdis.) o.N. | Bonds | USD | MUNB |
| LU0300745725 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. A (Ydis.) EUR o.N. | Bonds | EUR | HAMB |
| LU0366773504 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. A(Mdis)EUR-H1 o.N. | Bonds | EUR | MUNB |
| LU0517465034 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (Ydis.) EUR-H1o.N. | Bonds | EUR | MUNB |
| LU0234926953 | Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Namens-Ant. A (Mdis) EUR o.N. | Bonds | EUR | DUSB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.