ESMA FIRDS · Issuer

LEI 549300W1D516HBDEU871

1 bonds and equity instruments issued under LEI 549300W1D516HBDEU871 as reported in ESMA FIRDS. Primary trading venue: MANL. Currencies: USD.

1 instruments · LEI: 549300W1D516HBDEU871

Sample instruments

ISINNameAsset classCurrencyVenue
US70932MAB37PFSI 4 1/4 02/15/29 BONDEquity derivativesUSDMANL
US70932MAC10PFSI 5 3/4 09/15/31 BONDEquity derivativesUSDMANL
US70932MAD92PFSI 7 7/8 12/15/29 BONDEquity derivativesUSDMANL
US70932MAE75PFSI 7 1/8 11/15/30 BONDEquity derivativesUSDBTFE
US70932MAF41PFSI 6 7/8 02/15/33 BONDEquity derivativesUSDBTFE
US70932MAG24PFSI 6 7/8 05/15/32 BONDEquity derivativesUSDTWEM
USU7089FAC69PennyMac Financial Services DL-Notes 2021(21/29) Reg.SEquity derivativesUSDMANL
USU7089FAD43PFSI 5 3/4 09/15/31 BONDEquity derivativesUSDBTFE
USU7089FAE26PFSI 7 7/8 12/15/29 BONDEquity derivativesUSDBTFE
USU7089FAF90PFSI 7 1/8 11/15/30 BONDEquity derivativesUSDFRAV
USU7089FAH56PFSI 6 7/8 05/15/32 BONDEquity derivativesUSDFRAB
US70932MAH07PFSI 6 3/4 02/15/34 BONDEquity derivativesUSDTWEM
USU7089FAJ13PFSI 6 3/4 02/15/34 BONDEquity derivativesUSDBTFE
US70932M1071PennyMac Financial Services Registered Shares DL -,01EquityUSDFRAB

Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.