ESMA FIRDS · Issuer

LEI 5493009DJVZG2P8YV435

5493009DJVZG2P8YV435

1 instruments reported

Primary trading venue: MANL. Currencies: USD, CAD.

Sample instruments

ISINNameAsset classCurrencyVenue
US380355AF42GSYCN 4.375 5/26 c (144a) GOEASYEquity derivativesUSDMANL
US380355AH08GSYCN 9 1/4 12/01/28 BONDEquity derivativesUSDMANL
US380355AJ63GSYCN 7 5/8 07/01/29 BONDEquity derivativesUSDMANL
US380355AM92GSYCN 6 7/8 05/15/30 BONDEquity derivativesUSDMANL
US380355AN75GSYCN 7 3/8 10/01/30 BONDEquity derivativesUSDBTFE
US380355AR89GSYCN 6 7/8 02/15/31 BONDEquity derivativesUSDMANL
USC39555AE44GSYCN 9 1/4 12/01/28 BONDEquity derivativesUSDFRAV
USC39555AF19GSYCN 7 5/8 07/01/29 BONDEquity derivativesUSDBTFE
USC39555AH74GSYCN 6 7/8 05/15/30 BONDEquity derivativesUSDBTFE
USC39555AJ31GSYCN 7 3/8 10/01/30 BONDEquity derivativesUSDBTFE
CA380355AQ09GSYCN 6 05/15/30 BONDEquity derivativesCADBTFE
CA3803551074goeasy Ltd. Registered Shares o.N.EquityCADSTUB

Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.

Look up full entity details for this issuer in the LEI Lookup.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.