ESMA FIRDS · Issuer
LEI 2T3D6M0JSY48PSZI1Q41
2 bonds and equity instruments issued under LEI 2T3D6M0JSY48PSZI1Q41 as reported in ESMA FIRDS. Primary trading venue: FRAB. Currencies: USD, BRL.
2 instruments · LEI: 2T3D6M0JSY48PSZI1Q41
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| US682680AS26 | OKE 4 07/13/27 BOND | Equity derivatives | USD | FRAB |
| US682680AT09 | OKE 4.95 07/13/47 BOND | Equity derivatives | USD | STUB |
| US682680AU71 | OKE 4.55 07/15/28 BOND | Equity derivatives | USD | FRAB |
| US682680AV54 | OKE 5.2 07/15/48 BOND | Equity derivatives | USD | FRAB |
| US682680BE21 | OKE 6.35 01/15/31 BOND | Equity derivatives | USD | MANL |
| US682680BF95 | OKE 7.15 01/15/51 BOND | Equity derivatives | USD | MANL |
| US682680BS17 | OKE 3 1/4 06/01/30 BOND | Equity derivatives | USD | MANL |
| US682680BT99 | OKE 6.4 05/01/37 BOND | Equity derivatives | USD | BTFE |
| US682680BV46 | OKE 5.15 10/15/43 BOND | Equity derivatives | USD | BTFE |
| US682680BW29 | OKE 4.2 03/15/45 BOND | Equity derivatives | USD | MANL |
| US682680BX02 | OKE 4 1/4 09/15/46 BOND | Equity derivatives | USD | BTFE |
| US682680BY84 | OKE 4.2 10/03/47 BOND | Equity derivatives | USD | BTFE |
| US682680BZ59 | OKE 4.85 02/01/49 BOND | Equity derivatives | USD | BTFE |
| US682680CA99 | OKE 3.95 03/01/50 BOND | Equity derivatives | USD | BTFE |
| USU6836MAA37 | OKE 5 5/8 01/15/28 BOND | Equity derivatives | USD | BTFE |
| USU6836MAB10 | OKE 6 1/2 09/01/30 BOND | Equity derivatives | USD | BTFE |
| US29336TAA88 | OKE 5 3/8 06/01/29 BOND | Equity derivatives | USD | BTFE |
| US29336TAD28 | OKE 6 1/2 09/01/30 BOND | Equity derivatives | USD | BTFE |
| US29336TAE01 | OKE 5.65 09/01/34 BOND | Equity derivatives | USD | BTFE |
| US682680AW38 | OKE 4.35 03/15/29 BOND | Equity derivatives | USD | FRAB |
| US682680BG78 | OKE 6.1 11/15/32 BOND | Equity derivatives | USD | BTFE |
| US682680CL54 | OKE 4.850 7/15/26 c26 ONEOK INC | Equity derivatives | USD | MANL |
| US682680CM38 | OKE 5 5/8 01/15/28 BOND | Equity derivatives | USD | BTFE |
| US682680CQ42 | OKE 5 3/8 06/01/29 BOND | Equity derivatives | USD | BTFE |
| US682680CR25 | OKE 6 1/2 09/01/30 BOND | Equity derivatives | USD | MANL |
| US682680CU53 | OKE 5.650 9/1/34 c34 ONEOK INC | Equity derivatives | USD | SSOB |
| US682680CW10 | OKE 5.6 04/01/44 BOND | Equity derivatives | USD | MANL |
| US682680CY75 | OKE 5.05 04/01/45 BOND | Equity derivatives | USD | BTFE |
| US682680DA80 | OKE 5.45 06/01/47 BOND | Equity derivatives | USD | BTFE |
| US682680DB63 | OKE 4.95 10/15/32 BOND | Equity derivatives | USD | MANL |
| US682680DC47 | OKE 5.4 10/15/35 BOND | Equity derivatives | USD | BTFE |
| US682680DD20 | OKE 6 1/4 10/15/55 BOND | Equity derivatives | USD | BTFE |
| US682680AB90 | OKE 6 7/8 09/30/28 BOND | Equity derivatives | USD | BTFE |
| US682680AN39 | OKE 6 06/15/35 BOND | Equity derivatives | USD | FRAB |
| US29336UAC18 | OKE 5.6 04/01/44 BOND | Equity derivatives | USD | BTFE |
| US682680CD39 | OKE 4 3/4 10/15/31 | Equity derivatives | USD | FRAV |
| US682680CE12 | OKE 5.05 11/01/34 BOND | Equity derivatives | USD | BTFE |
| US682680CF86 | OKE 5.7 11/01/54 BOND | Equity derivatives | USD | BTFE |
| US682680CG69 | OKE 5.85 11/01/64 BOND | Equity derivatives | USD | BTFE |
| US682680AY93 | OKE 3.4 09/01/29 BOND | Equity derivatives | USD | MANL |
| US682680AZ68 | OKE 4.45 09/01/49 | Equity derivatives | USD | MANL |
| US682680BB81 | OKE 3.1 03/15/30 BOND | Equity derivatives | USD | FRAB |
| US682680BC64 | OKE 4 1/2 03/15/50 BOND | Equity derivatives | USD | FRAB |
| US682680BH51 | OKE 5.55 11/01/26 | Equity derivatives | USD | MANL |
| US682680BJ18 | OKE 5.65 11/01/28 BOND | Equity derivatives | USD | FRAB |
| US682680BK80 | OKE 5.8 11/01/30 BOND | Equity derivatives | USD | MANL |
| US682680BL63 | OKE 6.05 09/01/33 BOND | Equity derivatives | USD | BTFE |
| US682680BN20 | OKE 6 5/8 09/01/53 BOND | Equity derivatives | USD | FRAV |
| US682680CB72 | OKE 4 1/4 09/24/27 BOND | Equity derivatives | USD | FRAB |
| US682680CC55 | OKE 4.4 10/15/29 BOND | Equity derivatives | USD | FRAB |
| BRO1KEBDR008 | ONEOK BDR | Equity | BRL | UBSI |
| US6826801036 | ONEOK | Equity | USD | FRAB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.