ESMA FIRDS · Issuer
LEI 213800Z2XRIOAWTZFV63
122 bonds and equity instruments issued under LEI 213800Z2XRIOAWTZFV63 as reported in ESMA FIRDS. Primary trading venue: DUSB. Currencies: EUR, SEK, CHF, USD, DKK, GBP.
122 instruments · LEI: 213800Z2XRIOAWTZFV63
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| DE000A3GV106 | Opus-Charter. Iss. S.A. C.370 EO-Bonds 2021(22-28) | Equity derivatives | EUR | DUSB |
| DE000A3K5H42 | Opus-Charter. Iss. S.A. C.422 SK-Bonds 2022(23-29) | Equity derivatives | SEK | DUSB |
| DE000A3K9GN0 | Opus-Charter. Iss. S.A. C.501 EO-Bonds 2022(25-27) | Equity derivatives | EUR | DUSB |
| DE000A3KPTV5 | Opus-Charter. Iss. S.A. Cp.299 SF-Bonds 2021(22-28) | Equity derivatives | CHF | DUSB |
| DE000A3KPTW3 | Opus-Charter. Iss. S.A. C.239 EO-Bonds 2021(28) | Equity derivatives | EUR | DUSB |
| DE000A3KS559 | Opus-Charter. Iss. S.A. C.317 EO-Bonds 2021(24-28) | Equity derivatives | EUR | DUSB |
| DE000A3KWK58 | Opus-Charter. Iss. S.A. C.335 EO-Bonds 2021(22-28) | Equity derivatives | EUR | DUSB |
| DE000A3KZPM1 | Opus-Charter. Iss. S.A. C.345 EO-Bonds 2021(22-28) | Equity derivatives | EUR | DUSB |
| DE000A3L7RJ8 | Opus-Charter. Iss. S.A. C.332 EO-Bonds 2025(30) | Equity derivatives | EUR | DUSB |
| DE000A3L7FZ9 | Opus-Charter. Iss. S.A. C.370 EO-Bonds 2024(27) Ser. 2 | Equity derivatives | EUR | DUSB |
| DE000CHA0DV7 | Opus-Charter.Iss. S.A. C.1036 EO-Notes 2026(46) | Equity derivatives | EUR | DUSB |
| DE000A194PD3 | Opus-Charter.Iss. S.A. Cpmt123 EO-Bonds 2018(22/28) | Equity derivatives | EUR | DUSB |
| DE000A3K0P88 | Opus-Charter. Iss. S.A. C.388 EO-Bonds 2022(22-29) | Equity derivatives | EUR | DUSB |
| DE000A3KXR92 | Opus-Charter. Iss. S.A. C.322 DL-FLR Bonds 2021(26) | Equity derivatives | USD | DUSB |
| DE000A1ZN2M9 | OpusChartdIss 1 75% 16 09 2026 | Equity derivatives | USD | EMTF |
| DE000A2R5JL0 | Opus-Charter.Iss. S.A.Cpmt 168 EO-FLR Cred.Lkd Bonds 2019(27) | Equity derivatives | EUR | DUSB |
| DE000A3K4GH3 | Opus-Charter. Iss. S.A. C.353 EO-Bonds 2022(32) | Equity derivatives | EUR | DUSB |
| DE000A3K9GP5 | Opus-Charter. Iss. S.A. C.495 EO-Bonds 2022(30)Deut.Pal.Log. | Equity derivatives | EUR | DUSB |
| DE000A3KRGG9 | Opus-Charter. Iss. S.A. C.284 EO-Notes 2021(27/31) Sieb.Immo | Equity derivatives | EUR | DUSB |
| DE000CHA0FM1 | Opus-Charter. Iss. S.A. C.235 EO-Infl.Lkd LPN26(27/29)Cap R. | Equity derivatives | EUR | DUSB |
| DE000A3K9GQ3 | Opus-Charter. Iss. S.A. C.516 EO-Bonds 2022(29)Deut.Pal.Log. | Equity derivatives | EUR | DUSB |
| USL72369AB45 | Opus-Chartered Issuances S.A. Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| USL72369AC28 | Opus-Chartered Issuances S.A. Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| USL72369AA61 | Opus-Chartered Issuances S.A. Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| DE000CHA0AS9 | Opus-Charter. Iss. S.A. C.902 DK-Bskt Linked Certs 2025(29) | Equity derivatives | DKK | DUSB |
| DE000CHA0CW7 | Opus-Chartered Issuances S.A. LS-Bskt Linked Certs 2025(29) | Equity derivatives | GBP | DUSB |
| DE000A3G9610 | Opus-Charter. Iss. S.A. C.239 EO-Bskt Linked Certs 2023(30) | Equity derivatives | EUR | DUSB |
| DE000A3G0ST7 | OPUSCH 3 PERP SDRV | Equity derivatives | EUR | BTFE |
| DE000A2EH0S2 | Opus-Charter. Iss. S.A. Cpmt56 DL-Index Linked Bonds 2017(27) | Equity derivatives | USD | DUSB |
| XS2570080023 | OPUSCH 0 PERP SDRV | Equity derivatives | EUR | BTFE |
| XS2793259743 | Opus-Chartered Issuances S.A. Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| XS2799472159 | Opus-Charter. Iss. S.A. C.632 Open End Z. (25/Unl.) Index | Equity derivatives | EUR | DUSB |
| XS2832946334 | Opus-Charter. Iss. S.A. C.750 Open End Z.24(25/Unl.) Index | Equity derivatives | USD | DUSB |
| XS2858864817 | Opus-Charter. Iss. S.A. C.733 Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| XS2872349027 | Opus-Charter. Iss. S.A. C.814 Open End Z. (25/Unl.) Index | Equity derivatives | EUR | DUSB |
| XS2874170470 | Opus-Charter. Iss. S.A. C.815 Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| XS2962780255 | Opus-Charter. Iss. S.A. C.875 Open End Z. (25/Unl.) Index | Equity derivatives | CHF | DUSB |
| XS2962830886 | Opus-Charter. Iss. S.A. C.850 Open End Z. (25/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3064399879 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | EUR | DUSB |
| XS3064438362 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3065236278 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3114734257 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3114903977 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | EUR | DUSB |
| XS3120113520 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3146986735 | Opus-Chartered Issuances S.A. Open End Z. (26/Unl.) Index | Equity derivatives | USD | DUSB |
| XS3284368415 | OPUSCH 0 PERP SDRV | Equity derivatives | USD | BTFE |
| DE000A28DH71 | Opus-Charter. Iss. S.A. C.192 Z.30.04.30 Lux.Life Fund BSKT | Equity | USD | DUSB |
| DE000A28Q4L8 | Opus-Charter. Iss. S.A. C.194 Zert. 01.07.50 Basket | Equity | EUR | DUSB |
| DE000A2EFTK4 | Opus-Charter. Iss. S.A. Cpmt55 Thelo Cap Basket 10.03.32 | Equity | EUR | DUSB |
| DE000A2F9NG8 | OPUSCH 0 PERP SDRV | Equity | EUR | DUSB |
| DE000A2FTV17 | OPUSCH 0 PERP SDRV | Equity | EUR | BTFE |
| DE000A2FTXP3 | Opus-Charter. Iss. S.A. Cpmt59 Part..Z27.04.30 W & S | Equity | EUR | DUSB |
| DE000A2FY5V3 | Opus-Charter. Iss. S.A. Cpmt65 Perf. Note 31.05.27 Basket | Equity | CHF | DUSB |
| DE000A2HJF90 | Opus-Charter. Iss. S.A. Cpt.75 Open End Z.17(18/unlimited) | Equity | EUR | DUSB |
| DE000A2T0K03 | Opus-Charter. Iss. S.A. C.131 Swiss Capital Index op.End | Equity | EUR | FRAB |
| DE000A3G4H82 | OPUSCH Float 08/03/27 SDRV | Equity | EUR | BTFE |
| DE000A3G4UD9 | Opus-Charter. Iss. S.A. C.590 Tracker Z.05.04.33 BSKT | Equity | USD | DUSB |
| DE000A3G5360 | Opus-Charter. Iss. S.A. C.498 Tracker Z.30.05.33 BSKT | Equity | USD | DUSB |
| DE000A3GL644 | Opus-Charter. Iss. S.A. C.242 Tracker Z30.10.27 Basket | Equity | USD | DUSB |
| DE000CHA0A13 | Opus-Chartered Issuances S.A. Bonds 31.05.30 Basket | Equity | EUR | DUSB |
| DE000CHA0A21 | Opus-Chartered Issuances S.A. Bonds 27.06.32 Basket | Equity | EUR | DUSB |
| DE000CHA0EL6 | Opus-Chartered Issuances S.A. NOTE 01.07.31 Basket | Equity | EUR | DUSB |
| DE000A14A6M5 | Opus-Charter. Iss. S.A. Cpmt15 Z.17.03.27 USD Accumulus Index | Equity | USD | DUSB |
| DE000A14A6N3 | Opus-Charter. Iss. S.A. Cpmt14 Z.17.03.27 EUR Accumulus Index | Equity | EUR | DUSB |
| DE000A22C4M8 | Opus-Charter. Iss. S.A. C.177 Partizipations.N19(19) | Equity | EUR | DUSB |
| DE000A22GMC7 | Opus-Charter. Iss. S.A. C.176 Korridor Index Z. 19(20/unl.) | Equity | EUR | DUSB |
| DE000A22MVW4 | Opus-Charter. Iss. S.A. C.179 Notos Maritime Z. 19(20/unl.) | Equity | USD | DUSB |
| DE000A28K1P1 | Opus-Charter. Iss. S.A. C.203 Index Z. 20(unl.) | Equity | USD | DUSB |
| DE000A2CQCQ8 | Opus-Charter. Iss. S.A. Cpmt41 Open End NTS 16(Unl.) | Equity | USD | DUSB |
| DE000A2CR9L8 | Opus-Charter. Iss. S.A. Cpmt45 Open End NTS 16/(2017) Index | Equity | EUR | DUSB |
| DE000A2FY5U5 | Opus-Charter. Iss. S.A. Cpmt66 Tracker Bond 31.05.27 Basket | Equity | EUR | DUSB |
| DE000A2MB2L9 | Opus-Charter.Iss. S.A. Cpmt104 Muse Metrics Index O.END | Equity | EUR | DUSB |
| DE000A2MDNL3 | Opus-Charter.Iss. S.A. Cpmt113 Bastion Diversified Idx op.End | Equity | USD | DUSB |
| DE000A2TFCK8 | Opus-Charter.Iss. S.A.Cpmt 138 Radenbrock AI OpenEndZ. | Equity | EUR | DUSB |
| DE000A2TFDV3 | Opus-Charter.Iss. S.A.Cpmt 138 Radenbrock AI OpenEndZ. | Equity | EUR | DUSB |
| DE000A2TGHB4 | Opus-Charter.Iss. S.A.Cpmt 143 MEZ Capital Index Bonds | Equity | EUR | DUSB |
| DE000A2TGHC2 | Opus-Charter.Iss. S.A.Cpmt 144 MEZ Capital LT Opportunity | Equity | EUR | DUSB |
| DE000A2TGRM0 | Opus-Charter.Iss. S.A.Cpmt 142 MEZ Capital Long Term Index | Equity | EUR | DUSB |
| DE000A2TGTX3 | OPUSCH 0 PERP SDRV | Equity | USD | BTFE |
| DE000A2UG4F2 | Opus-Charter. Iss. S.A. C.162 Tr.Z19(20/unl) EGONON Index | Equity | EUR | DUSB |
| DE000A2UJPW5 | Opus-Charter. Iss. S.A. C.154 Tr.Z19(20/unl) Akrida Chances | Equity | EUR | DUSB |
| DE000A3G08J5 | Opus-Charter. Iss. S.A. C.499 Index Tracker OE 2022(23/unl.) | Equity | USD | DUSB |
| DE000A3G08K3 | Opus-Charter. Iss. S.A. C.500 Open End Z. (23/Unl.) Index | Equity | USD | DUSB |
| DE000A3G1PK0 | Opus-Charter. Iss. S.A. C.511 Tr.Z22(23/unl) Kyna Europ.IDX | Equity | EUR | DUSB |
| DE000A3G2177 | Opus-Charter. Iss. S.A. C.548 Open End Z. (24/Unl.) Index | Equity | EUR | DUSB |
| DE000A3G2185 | Opus-Charter. Iss. S.A. C.550 Tr.Z23(24/unl) Gl.Bond Pl.IDX | Equity | EUR | DUSB |
| DE000A3G2L39 | Opus-Charter. Iss. S.A. C.535 Tr.Z23(24/unl) Gl. Equity Idx | Equity | USD | DUSB |
| DE000A3G2MD0 | Opus-Charter. Iss. S.A. C.509 Tr.Z21(22/unl) JAR Gl.Inv.IDX | Equity | USD | DUSB |
| DE000A3G3KE0 | Opus-Charter. Iss. S.A. C.477 Open End Z. (24/Unl.) Index | Equity | USD | DUSB |
| DE000A3G43A1 | Opus-Charter. Iss. S.A. C.397 Tr.Z23(24/unl) Altern.Inc.IDX | Equity | EUR | DUSB |
| DE000A3G43B9 | Opus-Charter. Iss. S.A. C.581 Open End Z. (24/Unl.) Index | Equity | EUR | DUSB |
| DE000A3G43C7 | Opus-Charter. Iss. S.A. C.605 Open End Z. (24/Unl.) Index | Equity | EUR | DUSB |
| DE000A3G47W6 | Opus-Charter. Iss. S.A. C.601 Open End Z. (24/Unl.) Index | Equity | EUR | DUSB |
| DE000A3G5394 | Opus-Charter. Iss. S.A. C.598 OEZ.(24/UNL) QuantOn Man.Fut. | Equity | EUR | DUSB |
| DE000A3G6B03 | Opus-Charter. Iss. S.A. C.624 Open End Z. (23/Unl.) Index | Equity | USD | DUSB |
| DE000A3G6B11 | Opus-Charter. Iss. S.A. C.623 Tr.Z23(24/unl) Alpha-Blend IDX | Equity | EUR | DUSB |
| DE000A3G6B29 | Opus-Charter. Iss. S.A. C.622 Tr.Z23(24/unl) Alpha-Blend IDX | Equity | USD | DUSB |
| DE000A3G6HP5 | Opus-Charter. Iss. S.A. C.626 Open End Z. (24/Unl.) Index | Equity | CHF | DUSB |
| DE000A3G7804 | Opus-Charter. Iss. S.A. C.443 Tr.Z23(24/unl) C.NewCostr IDX | Equity | USD | DUSB |
| DE000A3G7XF1 | Opus-Charter. Iss. S.A. C.645 Tr.Z23(24/unl) Dyn.Eq.Act.IDX | Equity | USD | DUSB |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.