ESMA FIRDS · Issuer
LEI 21380063ZX54EUEMBR73
1 bonds and equity instruments issued under LEI 21380063ZX54EUEMBR73 as reported in ESMA FIRDS. Primary trading venue: TPIR. Currencies: EUR, HUF, CZK, PLN, CHF, NOK.
1 instruments · LEI: 21380063ZX54EUEMBR73
Sample instruments
| ISIN | Name | Asset class | Currency | Venue |
|---|---|---|---|---|
| NL0000288918 | Vastned Retail NV | Equity | EUR | TPIR |
| EZ0JCPDJCLB6 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20260911 | Commodity derivatives | HUF | TEUR |
| EZ0ST7FTLZF4 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270322 | Commodity derivatives | HUF | TEUR |
| EZ0T0PVLH998 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270726 | Commodity derivatives | CZK | TEUR |
| EZ17T2PT2XM7 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261030 | Commodity derivatives | PLN | TEUR |
| EZ17VS04FYL2 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270623 | Commodity derivatives | HUF | TEUR |
| EZ1W2RGP5YZ8 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261015 | Commodity derivatives | PLN | TEUR |
| EZ24JBQV2W95 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20271216 | Commodity derivatives | CZK | TEUR |
| EZ2GZLPP98D8 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261104 | Commodity derivatives | PLN | TEUR |
| EZ3DW98GSBL7 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20260909 | Commodity derivatives | PLN | TEUR |
| EZ3MHS2SXQN2 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261028 | Commodity derivatives | PLN | TEUR |
| EZ3VVM2H6JZ3 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270402 | Commodity derivatives | PLN | TEUR |
| EZ4HMBWLP1T0 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261008 | Commodity derivatives | PLN | TEUR |
| EZ4LTG0TT2Q1 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261126 | Commodity derivatives | HUF | TEUR |
| EZ580HKXCNT3 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270111 | Commodity derivatives | HUF | TEUR |
| EZ5D53M9V3P3 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270129 | Commodity derivatives | CZK | TEUR |
| EZ5LKJNZ4105 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270125 | Commodity derivatives | PLN | TEUR |
| EZ5W25N2BG92 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20261007 | Commodity derivatives | CZK | TEUR |
| EZ69BT1G5JP5 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270113 | Commodity derivatives | PLN | TEUR |
| EZ6CXYMYCY81 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261105 | Commodity derivatives | PLN | TEUR |
| EZ6RXF618QG4 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270810 | Commodity derivatives | CZK | TEUR |
| EZ745DQFJLD8 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20280313 | Commodity derivatives | CZK | TEUR |
| EZ75CX5GGVQ1 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270531 | Commodity derivatives | HUF | TEUR |
| EZ7788FD9658 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261109 | Commodity derivatives | HUF | TEUR |
| EZ7RDJT402L4 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261119 | Commodity derivatives | PLN | TEUR |
| EZ971X29DFB3 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261026 | Commodity derivatives | PLN | TEUR |
| EZ9N4W4HNDH9 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261130 | Commodity derivatives | HUF | TEUR |
| EZBJH6MTQM64 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261201 | Commodity derivatives | HUF | TEUR |
| EZC35SC1ZPG9 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261116 | Commodity derivatives | HUF | TEUR |
| EZC8R48M4Z78 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261113 | Commodity derivatives | HUF | TEUR |
| EZDJKH8Z3HK9 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20261216 | Commodity derivatives | EUR | TEUR |
| EZDKK6F8YR48 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261112 | Commodity derivatives | PLN | TEUR |
| EZDMZ4N5ZV69 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20260915 | Commodity derivatives | PLN | TEUR |
| EZDSZHCYLJS2 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270108 | Commodity derivatives | CZK | TEUR |
| EZF6K0HSDP14 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261002 | Commodity derivatives | HUF | TEUR |
| EZF7DTWYSS08 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261105 | Commodity derivatives | PLN | TEUR |
| EZFCSJBZRTX7 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261113 | Commodity derivatives | PLN | TEUR |
| EZFZD9SSBXR4 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270121 | Commodity derivatives | CZK | TEUR |
| EZGDYG302937 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261012 | Commodity derivatives | PLN | TEUR |
| EZGPMGP1XX99 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270414 | Commodity derivatives | PLN | TEUR |
| EZGR8SL3HTQ3 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261126 | Commodity derivatives | PLN | TEUR |
| EZH6BPC6Z8W9 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20261208 | Commodity derivatives | CZK | TEUR |
| EZHCDVL587M3 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261103 | Commodity derivatives | PLN | TEUR |
| EZHWM8C52MN5 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20260917 | Commodity derivatives | PLN | TEUR |
| EZJQSKZV0P52 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270120 | Commodity derivatives | PLN | TEUR |
| EZJWLKSPBD55 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270215 | Commodity derivatives | PLN | TEUR |
| EZKCB1TFXWG7 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270323 | Commodity derivatives | HUF | TEUR |
| EZKW35KCQ747 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20280306 | Commodity derivatives | PLN | TEUR |
| EZKYMZQQDX57 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261015 | Commodity derivatives | HUF | TEUR |
| EZQFPMRYKCH0 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270325 | Commodity derivatives | PLN | TEUR |
| EZLNKD5SDDK6 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20261231 | Commodity derivatives | EUR | TEUR |
| EZLRXVWT09D8 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20270210 | Commodity derivatives | CZK | TEUR |
| EZMHQJSYQM17 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270114 | Commodity derivatives | HUF | TEUR |
| EZN734CWRFT8 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270331 | Commodity derivatives | HUF | TEUR |
| EZN9ZQS0PXZ1 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261210 | Commodity derivatives | PLN | TEUR |
| EZNK6NZLM130 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270521 | Commodity derivatives | PLN | TEUR |
| EZNS00WZH128 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261001 | Commodity derivatives | PLN | TEUR |
| EZPBBY3F9M13 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20261029 | Commodity derivatives | CZK | TEUR |
| EZQN0G3F13T0 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270104 | Commodity derivatives | HUF | TEUR |
| EZQR1M3NVLY4 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270614 | Commodity derivatives | PLN | TEUR |
| EZRJX6KJ0KP5 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261019 | Commodity derivatives | PLN | TEUR |
| EZSGWWMRS818 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20260918 | Commodity derivatives | PLN | TEUR |
| EZSY761YVY09 | Rates Forward FRA_Index 6 MNTH EUR-EURIBOR 6 MNTH 20260916 | Commodity derivatives | EUR | TEUR |
| EZT209DP8TC8 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261215 | Commodity derivatives | PLN | TEUR |
| EZT2CCQFY701 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20280310 | Commodity derivatives | CZK | TEUR |
| EZT3CTSK5074 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261030 | Commodity derivatives | HUF | TEUR |
| EZT49VLSGYN2 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270125 | Commodity derivatives | PLN | TEUR |
| EZV6NQGZVL73 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20280320 | Commodity derivatives | CZK | TEUR |
| EZV843T7Y1B6 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20261119 | Commodity derivatives | CZK | TEUR |
| EZZ97GDJN2T0 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270203 | Commodity derivatives | PLN | TEUR |
| EZVHVPH3PMH1 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20261202 | Commodity derivatives | PLN | TEUR |
| EZVLYCKVVK21 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20261111 | Commodity derivatives | HUF | TEUR |
| EZWCKMV5BS93 | Rates Forward FRA_Index 3 MNTH PLN-WIBOR 3 MNTH 20270429 | Commodity derivatives | PLN | TEUR |
| EZXCZTJX6888 | Rates Forward FRA_Index 6 MNTH HUF-BUBOR 6 MNTH 20270614 | Commodity derivatives | HUF | TEUR |
| EZXPPKPCPY67 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261007 | Commodity derivatives | PLN | TEUR |
| EZYPVBP107B5 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20261118 | Commodity derivatives | PLN | TEUR |
| EZYR634NBR93 | Rates Forward FRA_Index 6 MNTH PLN-WIBOR 6 MNTH 20270114 | Commodity derivatives | PLN | TEUR |
| EZZGWZ978G32 | Rates Forward FRA_Index 6 MNTH CZK-PRIBOR 6 MNTH 20280315 | Commodity derivatives | CZK | TEUR |
| EZZMKQ7CK968 | Rates Forward FRA_Index 3 MNTH HUF-BUBOR 3 MNTH 20270222 | Commodity derivatives | HUF | TEUR |
| EZ1GJQZJX7Y0 | Rates Swap Fixed_Float 10 YEAR EUR-EURIBOR-Reuters 6 MNTH 20300527 | Structured finance | EUR | CAPI |
| EZ1WZ03NY0P4 | Rates Swap Fixed_Float EUR-EURIBOR-Reuters 6 MNTH 20340805 | Structured finance | EUR | HPCV |
| EZ2CZ3XLWC01 | Rates Swap Fixed_Float EUR-EURIBOR-Reuters 3 MNTH 20280306 | Structured finance | EUR | HPCV |
| EZ2K21FBJM17 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20290212 | Structured finance | CHF | CAPI |
| EZ2VFD24CP39 | Rates Swap Fixed_Float EUR-EURIBOR-Reuters 6 MNTH 20340624 | Structured finance | EUR | HPCV |
| EZ3JJP881HZ6 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20270316 | Structured finance | CHF | CAPI |
| EZ3S1H9ZXPB0 | Rates Swap Fixed_Float NOK-NIBOR-NIBR 6 MNTH 20290111 | Structured finance | NOK | CAPI |
| EZ4KD67VQ1Q0 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20280208 | Structured finance | CHF | CAPI |
| EZ6MB60XBD28 | Rates Swap Fixed_Float NOK-NIBOR-NIBR 6 MNTH 20290118 | Structured finance | NOK | CAPI |
| EZ6Q239RVYW5 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20270813 | Structured finance | CHF | CAPI |
| EZ6S7KXP3956 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20290507 | Structured finance | CHF | CAPI |
| EZ7B0R3LSWT7 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20270209 | Structured finance | CHF | CAPI |
| EZ7GPM9X3LX8 | Rates Swap Fixed_Float 7 YEAR CHF-LIBOR-BBA 6 MNTH 20261216 | Structured finance | CHF | CAPI |
| EZ7H0TRBL3P1 | Rates Swap Fixed_Float 10 YEAR CHF-LIBOR-BBA 6 MNTH 20291107 | Structured finance | CHF | CAPI |
| EZ7PZ42ZKJ20 | Rates Swap Fixed_Float 10 YEAR EUR-EURIBOR-Reuters 6 MNTH 20300115 | Structured finance | EUR | CAPI |
| EZ8C280FKQM8 | Rates Swap Fixed_Float 10 YEAR CHF-LIBOR-BBA 6 MNTH 20291011 | Structured finance | CHF | CAPI |
| EZ8JDZ3H97T5 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20280209 | Structured finance | CHF | CAPI |
| EZ8RCNW367Q7 | Rates Swap Fixed_Float EUR-EURIBOR-Reuters 6 MNTH 20321124 | Structured finance | EUR | CAPI |
| EZ8RF8RCR3Z3 | Rates Swap Fixed_Float EUR-EURIBOR-Reuters 6 MNTH 20400424 | Structured finance | EUR | HPCV |
| EZ929XSQQVR3 | Rates Swap Fixed_Float CHF-LIBOR-BBA 6 MNTH 20301210 | Structured finance | CHF | CAPI |
| EZ94D1HVQFZ1 | Rates Swap Fixed_Float 20 YEAR CHF-LIBOR-BBA 6 MNTH 20391011 | Structured finance | CHF | CAPI |
Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.
📋 Track EU financial regulation continuously
Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.