ESMA FIRDS · Issuer

LEI 0W9AIBT6U6ADJ2I8HK17

1 bonds and equity instruments issued under LEI 0W9AIBT6U6ADJ2I8HK17 as reported in ESMA FIRDS. Primary trading venue: BTFE. Currencies: USD.

1 instruments · LEI: 0W9AIBT6U6ADJ2I8HK17

Sample instruments

ISINNameAsset classCurrencyVenue
US88033GDG29THC 4 5/8 06/15/28 BONDEquity derivativesUSDBTFE
US88033GDH02THC 4 5/8 06/15/28 BONDEquity derivativesUSDMANL
US88033GDJ67THC 6 1/8 10/01/28 BONDEquity derivativesUSDBTFE
US88033GDK31THC 6 1/8 10/01/28 BONDEquity derivativesUSDBTFE
US88033GDT40THC 6 3/4 05/15/31Equity derivativesUSDMANL
US88033GDV95THC 6 11/15/33 BONDEquity derivativesUSDMANL
USU88030BH02THC 4 5/8 06/15/28 BONDEquity derivativesUSDBTFE
USU88030BJ67THC 6 1/8 10/01/28 BONDEquity derivativesUSDBTFE
USU88030BN79THC 6 3/4 05/15/31 BONDEquity derivativesUSDBTFE
USU88030BP28THC 6 11/15/33 BONDEquity derivativesUSDFRAB
US88033GCX60THC 6 1/4 02/01/27 BONDEquity derivativesUSDBTFE
US88033GDA58THC 5 1/8 11/01/27 BONDEquity derivativesUSDBTFE
US88033GDB32THC 5 1/8 11/01/27Equity derivativesUSDBTFE
US88033GDL14THC 4 1/4 06/01/29 BONDEquity derivativesUSDBTFE
US88033GDM96THC 4 1/4 06/01/29 BONDEquity derivativesUSDFRAB
US88033GDN79THC 4 3/8 01/15/30 BONDEquity derivativesUSDBTFE
US88033GDP28THC 6 1/8 06/15/30 BONDEquity derivativesUSDBTFE
US88033GDQ01THC 6 1/8 06/15/30 BONDEquity derivativesUSDFRAV
US88033GDR83THC 4 3/8 01/15/30 BONDEquity derivativesUSDTWEM
US88033GDU13THC 6 3/4 05/15/31 BONDEquity derivativesUSDMANL
US88033GDW78THC 5 1/2 11/15/32 BONDEquity derivativesUSDMANL
USU88030BC15THC 6 1/4 02/01/27 BONDEquity derivativesUSDBTFE
USU88030BE70THC 5 1/8 11/01/27 BONDEquity derivativesUSDBTFE
USU88030BK31THC 4 1/4 06/01/29 BONDEquity derivativesUSDBTFE
USU88030BL14THC 4 3/8 01/15/30 BONDEquity derivativesUSDBTFE
USU88030BM96THC 6 1/8 06/15/30 BONDEquity derivativesUSDBTFE
USU88030BQ01THC 5 1/2 11/15/32 BONDEquity derivativesUSDFRAB
US88033GAV23THC 6 7/8 11/15/31 BONDEquity derivativesUSDFRAB
US88033G4073TENET HEALTHCARE CORPEquityUSDFRAB

Issuer pages are generated for entities that appear as issuers of bonds or equity instruments in ESMA FIRDS. Individual instrument classifications reflect ESMA's own CFI-based asset class assignments and may differ from economic substance. All instruments are searchable via the ISIN search.

📋 Track EU financial regulation continuously

Forseti monitors EU financial regulation and delivers personalised alerts anchored to verified official sources.

14-day free trial. No credit card required.