E-PRTR · Facility
voestalpine Stahl Donawitz GmbH
Donawitz, Austria · Production and processing of metals
voestalpine Stahl Donawitz GmbH is a Production and processing of metals facility located in Donawitz, Austria. It has reported emissions data to the E-PRTR register for 18 year(s) between 2007 and 2024. Its primary reported release is Carbon dioxide to air, with 2,620,000,000 kg reported in 2024.
47.37900, 15.06700
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 2.6 Mt |
| Carbon monoxide | AIR | 81.1 kt |
| Sulphur oxides | AIR | 1.3 kt |
| Nitrogen oxides | AIR | 904.0 t |
| Particulate matter | AIR | 161.0 t |
| Chlorine and inorganic compounds | AIR | 19.9 t |
| Fluorides | WATER | 19.1 t |
| Zinc and compounds | WATER | 2.0 t |
| Lead and compounds | WATER | 421 kg |
| Lead and compounds | AIR | 299 kg |
| Copper and compounds | WATER | 146 kg |
| Chromium and compounds | WATER | 123 kg |
| Nickel and compounds | WATER | 73 kg |
| Mercury and compounds | AIR | 64 kg |
| Arsenic and compounds | WATER | 53 kg |
| Cadmium and compounds | AIR | 26 kg |
| Trichloromethane | WATER | 19 kg |
| Chloro-alkanes, C10-C13 | WATER | 15 kg |
| PCDD + PCDF (dioxins + furans) | AIR | 0 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 133.0 t |
| Disposal | Hazardous | 13.2 t |
| Recovery | Non-hazardous | 850 kg |
| Recovery | Hazardous | 189 kg |
Carbon dioxide — year on year
2024 2.6 Mt
2023 2.7 Mt
2022 2.8 Mt
2021 3.0 Mt
2020 2.3 Mt
2019 2.9 Mt
2018 2.9 Mt
2017 3.1 Mt
2016 2.8 Mt
2015 3.0 Mt
2014 2.8 Mt
2013 2.9 Mt
2012 2.6 Mt
2011 2.9 Mt
2010 2.6 Mt
2009 2.3 Mt
2008 3.0 Mt
2007 2.8 Mt
Annex I activity: 2(b)
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.