E-PRTR · Facility
Vattenfall Europe Generation AG & Co. KG Kraftwerk Lippendorf
Böhlen, Germany · Energy sector
Vattenfall Europe Generation AG & Co. KG Kraftwerk Lippendorf is a Energy sector facility located in Böhlen, Germany. It has reported emissions data to the E-PRTR register for 1 year(s) in 2007. Its primary reported release is Carbon dioxide to air, with 11,700,000,000 kg reported in 2007.
51.18323, 12.37173
Pollutant releases in 2007
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 11.7 Mt |
| Sulphur oxides | AIR | 14.0 kt |
| Nitrogen oxides | AIR | 8.2 kt |
| Carbon monoxide | AIR | 845.0 t |
| Nitrous oxide | AIR | 136.0 t |
| Particulate matter | AIR | 106.0 t |
| Chlorine and inorganic compounds | AIR | 63.2 t |
| Lead and compounds | AIR | 591 kg |
| Nickel and compounds | AIR | 512 kg |
| Chromium and compounds | AIR | 417 kg |
| Mercury and compounds | AIR | 325 kg |
| Copper and compounds | AIR | 266 kg |
| Arsenic and compounds | AIR | 31 kg |
Waste transfers in 2007
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 452.0 t |
| Disposal | Non-hazardous | 259 kg |
| Disposal | Hazardous | 35 kg |
| Recovery | Hazardous | 33 kg |
Annex I activity: 1(c)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.