E-PRTR · Facility
Scunthorpe Iron & Steel Works EPR/HP3736AW
Scunthorpe, United Kingdom · Energy sector
Scunthorpe Iron & Steel Works EPR/HP3736AW is a Energy sector facility located in Scunthorpe, United Kingdom. It has reported emissions data to the E-PRTR register for 10 year(s) between 2010 and 2019. Its primary reported release is Carbon dioxide to air, with 4,530,000,000 kg reported in 2019.
53.58124, -0.62002
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 4.5 Mt |
| Carbon monoxide | AIR | 64.5 kt |
| Nitrogen oxides | AIR | 5.4 kt |
| Sulphur oxides | AIR | 5.2 kt |
| Particulate matter | AIR | 1.9 kt |
| Methane | AIR | 264.0 t |
| Non-methane volatile organic compounds | AIR | 158.0 t |
| Chlorine and inorganic compounds | AIR | 99.2 t |
| Ammonia | AIR | 93.4 t |
| Total nitrogen | WATER | 62.6 t |
| Nitrous oxide | AIR | 34.4 t |
| Benzene | AIR | 9.7 t |
| Lead and compounds | AIR | 5.9 t |
| Zinc and compounds | WATER | 672 kg |
| Zinc and compounds | AIR | 607 kg |
| Naphthalene | AIR | 530 kg |
| Hydrogen cyanide | AIR | 465 kg |
| Copper and compounds | AIR | 295 kg |
| Polycyclic aromatic hydrocarbons | AIR | 237 kg |
| Chromium and compounds | AIR | 214 kg |
| Nickel and compounds | AIR | 119 kg |
| Phenols | WATER | 114 kg |
| Lead and compounds | WATER | 80 kg |
| Mercury and compounds | AIR | 75 kg |
| Copper and compounds | WATER | 75 kg |
| Anthracene | AIR | 66 kg |
| Nickel and compounds | WATER | 47 kg |
| Cadmium and compounds | AIR | 29 kg |
| Arsenic and compounds | WATER | 16 kg |
| Polycyclic aromatic hydrocarbons | WATER | 11 kg |
| Fluoranthene | WATER | 6 kg |
| Benzo(g,h,i)perylene | WATER | 6 kg |
| PCDD + PCDF (dioxins + furans) | AIR | 0 kg |
Carbon dioxide — year on year
2019 4.5 Mt
2018 5.1 Mt
2017 5.0 Mt
2016 5.2 Mt
2015 7.1 Mt
2014 7.2 Mt
2013 4.9 Mt
2012 3.8 Mt
2011 5.9 Mt
2010 5.8 Mt
Annex I activity: 1(c)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.