E-PRTR · Facility
Rwe Npower Plc, Didcot A Power Station
Didcot, United Kingdom · Energy sector
Rwe Npower Plc, Didcot A Power Station is a Energy sector facility located in Didcot, United Kingdom. It has reported emissions data to the E-PRTR register for 7 year(s) between 2007 and 2013. Its primary reported release is Carbon dioxide to air, with 1,740,000,000 kg reported in 2013.
51.62220, -1.26081
Pollutant releases in 2013
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 1.7 Mt |
| Sulphur oxides | AIR | 8.6 kt |
| Nitrogen oxides | AIR | 3.1 kt |
| Carbon monoxide | AIR | 883.0 t |
| Particulate matter | AIR | 246.0 t |
| Chlorine and inorganic compounds | AIR | 116.0 t |
| Nitrous oxide | AIR | 20.5 t |
| Fluorine and inorganic compounds | AIR | 10.5 t |
| Copper and compounds | WATER | 499 kg |
| Zinc and compounds | WATER | 210 kg |
| Nickel and compounds | AIR | 167 kg |
| Arsenic and compounds | AIR | 68 kg |
| Mercury and compounds | AIR | 34 kg |
| Arsenic and compounds | WATER | 9 kg |
Waste transfers in 2013
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 125.0 t |
| Disposal | Non-hazardous | 139 kg |
| Recovery | Hazardous | 13 kg |
| Disposal | Hazardous | 8 kg |
Carbon dioxide — year on year
2013 1.7 Mt
2012 6.8 Mt
2011 2.2 Mt
2010 3.6 Mt
2009 2.4 Mt
2008 5.2 Mt
2007 5.2 Mt
Annex I activity: 1(c)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.