E-PRTR · Facility
Portobello STW (Brighton)
Brighton, United Kingdom · Waste and wastewater management
Portobello STW (Brighton) is a Waste and wastewater management facility located in Brighton, United Kingdom. It has reported emissions data to the E-PRTR register for 2 year(s) between 2007 and 2008. Its primary reported release is Total organic carbon(as total C or COD/3) to water, with 11,300,000 kg reported in 2008.
50.79600, -0.02482
Pollutant releases in 2008
| Pollutant | Medium | Quantity |
|---|---|---|
| Total organic carbon(as total C or COD/3) | WATER | 11.3 kt |
| Chlorides | WATER | 3.3 kt |
| Total nitrogen | WATER | 1.8 kt |
| Total phosphorus | WATER | 171.0 t |
| Fluorides | WATER | 18.7 t |
| Halogenated organic compounds | WATER | 5.8 t |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 3.2 t |
| Zinc and compounds | WATER | 3.1 t |
| Copper and compounds | WATER | 2.5 t |
| Lead and compounds | WATER | 457 kg |
| Nickel and compounds | WATER | 206 kg |
| Cyanides | WATER | 183 kg |
| Dichloromethane | WATER | 171 kg |
| Chromium and compounds | WATER | 165 kg |
| Trichloromethane | WATER | 112 kg |
| Phenols | WATER | 80 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 39 kg |
| Arsenic and compounds | WATER | 36 kg |
| Asbestos | WATER | 17 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 16 kg |
| Cadmium and compounds | WATER | 14 kg |
| Polycyclic aromatic hydrocarbons | WATER | 12 kg |
| Diuron | WATER | 5 kg |
| Anthracene | WATER | 3 kg |
| Fluoranthene | WATER | 2 kg |
| Mercury and compounds | WATER | 2 kg |
| Tetrachloromethane | WATER | 1 kg |
Total organic carbon(as total C or COD/3) — year on year
2008 11.3 kt
2007 10.2 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.