E-PRTR · Facility
Port Talbot Steelworks Tata Steel
PORT TALBOT, United Kingdom · Production and processing of metals
Port Talbot Steelworks Tata Steel is a Production and processing of metals facility located in PORT TALBOT, United Kingdom. It has reported emissions data to the E-PRTR register for 13 year(s) between 2007 and 2019. Its primary reported release is Carbon dioxide to air, with 6,430,000,000 kg reported in 2019.
51.55608, -3.76471
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 6.4 Mt |
| Carbon monoxide | AIR | 112.0 kt |
| Sulphur oxides | AIR | 7.1 kt |
| Nitrogen oxides | AIR | 4.8 kt |
| Particulate matter | AIR | 1.5 kt |
| Methane | AIR | 242.0 t |
| Ammonia | AIR | 74.4 t |
| Nitrous oxide | AIR | 54.0 t |
| Chlorine and inorganic compounds | AIR | 41.0 t |
| Zinc and compounds | WATER | 24.4 t |
| Benzene | AIR | 19.3 t |
| Fluorine and inorganic compounds | AIR | 17.3 t |
| Lead and compounds | AIR | 8.0 t |
| Lead and compounds | WATER | 1.3 t |
| Hydrogen cyanide | AIR | 992 kg |
| Zinc and compounds | AIR | 900 kg |
| Copper and compounds | WATER | 764 kg |
| Phenols | WATER | 639 kg |
| Chromium and compounds | WATER | 476 kg |
| Copper and compounds | AIR | 410 kg |
| Naphthalene | AIR | 384 kg |
| Chromium and compounds | AIR | 381 kg |
| Polycyclic aromatic hydrocarbons | WATER | 267 kg |
| Nickel and compounds | AIR | 200 kg |
| Arsenic and compounds | WATER | 200 kg |
| Cyanides | WATER | 161 kg |
| Nickel and compounds | WATER | 118 kg |
| Mercury and compounds | AIR | 95 kg |
| Polycyclic aromatic hydrocarbons | AIR | 84 kg |
| Anthracene | AIR | 71 kg |
| Cadmium and compounds | AIR | 38 kg |
| Arsenic and compounds | AIR | 23 kg |
| Cadmium and compounds | WATER | 16 kg |
| PCDD + PCDF (dioxins + furans) | AIR | 0 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 28.3 t |
| Disposal | Hazardous | 82 kg |
Carbon dioxide — year on year
2019 6.4 Mt
2018 5.8 Mt
2017 6.7 Mt
2016 6.7 Mt
2015 7.5 Mt
2014 8.5 Mt
2013 8.0 Mt
2012 5.1 Mt
2011 6.6 Mt
2010 7.3 Mt
2009 5.3 Mt
2008 6.9 Mt
2007 7.3 Mt
Annex I activity: 2(a)
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.