E-PRTR · Facility
Pembroke Refinery
Pembroke, United Kingdom · Energy sector
Pembroke Refinery is a Energy sector facility located in Pembroke, United Kingdom. It has reported emissions data to the E-PRTR register for 13 year(s) between 2007 and 2019. Its primary reported release is Carbon dioxide (CO2) excluding biomass to air, with 2,160,000,000 kg reported in 2019.
51.68669, -5.02788
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 2.2 Mt |
| Carbon dioxide (CO2) excluding biomass | AIR | 2.2 Mt |
| Sulphur oxides | AIR | 2.8 kt |
| Nitrogen oxides | AIR | 2.2 kt |
| Non-methane volatile organic compounds | AIR | 1.4 kt |
| Total organic carbon(as total C or COD/3) | WATER | 344.0 t |
| Particulate matter | AIR | 108.0 t |
| Nitrous oxide | AIR | 23.2 t |
| Benzene | AIR | 16.1 t |
| Fluorides | WATER | 7.6 t |
| Phenols | WATER | 2.1 t |
| Zinc and compounds | WATER | 261 kg |
| Nickel and compounds | AIR | 241 kg |
| Cyanides | WATER | 53 kg |
| Arsenic and compounds | WATER | 39 kg |
| Nickel and compounds | WATER | 23 kg |
| Mercury and compounds | WATER | 1 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Hazardous | 10.2 t |
| Recovery | Non-hazardous | 4.8 t |
| Recovery | Hazardous | 1.9 t |
Carbon dioxide — year on year
2019 2.2 Mt
2018 2.3 Mt
2017 2.2 Mt
2016 2.4 Mt
2015 2.4 Mt
2014 1.9 Mt
2013 2.3 Mt
2012 1.7 Mt
2011 2.4 Mt
2010 2.5 Mt
2009 2.5 Mt
2008 2.2 Mt
2007 2.5 Mt
Annex I activity: 1(a)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.