E-PRTR · Facility
Liberty Ostrava a.s.
Slezská Ostrava, Czechia · Production and processing of metals
Liberty Ostrava a.s. is a Production and processing of metals facility located in Slezská Ostrava, Czechia. It has reported emissions data to the E-PRTR register for 16 year(s) between 2007 and 2022. Its primary reported release is Carbon dioxide (CO2) excluding biomass to air, with 2,428,761,000 kg reported in 2022.
49.79587, 18.30578
Pollutant releases in 2022
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide (CO2) excluding biomass | AIR | 2.4 Mt |
| Carbon dioxide | AIR | 2.4 Mt |
| Carbon monoxide | AIR | 49.9 kt |
| Nitrogen oxides | AIR | 2.3 kt |
| Sulphur oxides | AIR | 2.2 kt |
| Particulate matter | AIR | 322.1 t |
| Total nitrogen | WATER | 66.3 t |
| Total organic carbon(as total C or COD/3) | WATER | 60.6 t |
| Fluorides | WATER | 26.0 t |
| Zinc and compounds | WATER | 3.3 t |
| Lead and compounds | AIR | 1.5 t |
| Zinc and compounds | AIR | 929 kg |
| Cyanides | WATER | 346 kg |
| Lead and compounds | WATER | 254 kg |
| Copper and compounds | AIR | 114 kg |
| Cadmium and compounds | AIR | 78 kg |
| Mercury and compounds | AIR | 65 kg |
| Copper and compounds | WATER | 51 kg |
| Chromium and compounds | WATER | 50 kg |
| Phenols | WATER | 43 kg |
| Arsenic and compounds | AIR | 24 kg |
| Cadmium and compounds | WATER | 19 kg |
| Mercury and compounds | WATER | 2 kg |
| Fluoranthene | WATER | 1 kg |
| PCDD + PCDF (dioxins + furans) | AIR | 0 kg |
Waste transfers in 2022
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 142.4 t |
| Disposal | Hazardous | 10.6 t |
| Recovery | Hazardous | 7.3 t |
Carbon dioxide (CO2) excluding biomass — year on year
2022 2.4 Mt
2021 3.1 Mt
2020 2.4 Mt
2019 2.5 Mt
2018 2.9 Mt
2017 0 kg
2016 3.2 Mt
2015 0 kg
2014 0 kg
2013 0 kg
2012 0 kg
2011 0 kg
2010 0 kg
2009 0 kg
2008 0 kg
2007 0 kg
Annex I activity: 2(b)
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.