E-PRTR · Facility
Kläranlage Bottrop
Bottrop, Germany · Waste and wastewater management
Kläranlage Bottrop is a Waste and wastewater management facility located in Bottrop, Germany. It has reported emissions data to the E-PRTR register for 18 year(s) between 2007 and 2024. Its primary reported release is Chlorides to water, with 19,030,000 kg reported in 2024.
51.51459, 6.98293
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 19.0 kt |
| Total organic carbon(as total C or COD/3) | WATER | 1.3 kt |
| Total nitrogen | WATER | 1.3 kt |
| Fluorides | WATER | 82.9 t |
| Total phosphorus | WATER | 36.5 t |
| Nitrous oxide | AIR | 16.3 t |
| Cyanides | WATER | 11.3 t |
| Zinc and compounds | WATER | 4.4 t |
| Halogenated organic compounds | WATER | 4.2 t |
| Copper and compounds | WATER | 1.5 t |
| Nickel and compounds | WATER | 706 kg |
| Phenols | WATER | 580 kg |
| Arsenic and compounds | WATER | 130 kg |
| Chromium and compounds | WATER | 88 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 53 kg |
| Diuron | WATER | 7 kg |
| Cadmium and compounds | WATER | 6 kg |
| Isoproturon | WATER | 5 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 2 kg |
| Simazine | WATER | 2 kg |
| Mercury and compounds | WATER | 1 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 64.3 t |
| Recovery | Hazardous | 23.8 t |
| Recovery | Non-hazardous | 1.0 t |
Chlorides — year on year
2024 19.0 kt
2023 19.9 kt
2022 18.3 kt
2021 92.2 kt
2020 97.4 kt
2019 102.0 kt
2018 135.0 kt
2017 11.9 kt
2016 31.1 kt
2015 71.0 kt
2014 0 kg
2013 120.0 kt
2012 116.0 kt
2011 115.0 kt
2010 97.4 kt
2009 80.0 kt
2008 58.8 kt
2007 45.8 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.