E-PRTR · Facility
Impianto di trattamento acque reflue urbane di Fusina
VENEZIA, Italy · Waste and wastewater management
Impianto di trattamento acque reflue urbane di Fusina is a Waste and wastewater management facility located in VENEZIA, Italy. It has reported emissions data to the E-PRTR register for 12 year(s) between 2012 and 2024. Its primary reported release is Chlorides to water, with 11,644,627.2 kg reported in 2024.
45.43250, 12.25750
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 11.6 kt |
| Total nitrogen | WATER | 302.5 t |
| Total organic carbon(as total C or COD/3) | WATER | 169.7 t |
| Fluorides | WATER | 19.6 t |
| Total phosphorus | WATER | 14.0 t |
| Zinc and compounds | WATER | 1.8 t |
| Halogenated organic compounds | WATER | 1.6 t |
| Nickel and compounds | WATER | 282 kg |
| Polycyclic aromatic hydrocarbons | WATER | 239 kg |
| Cyanides | WATER | 239 kg |
| Fluoranthene | WATER | 239 kg |
| Benzo(g,h,i)perylene | WATER | 239 kg |
| Naphthalene | WATER | 239 kg |
| Anthracene | WATER | 239 kg |
| Arsenic and compounds | WATER | 160 kg |
| Copper and compounds | WATER | 126 kg |
| Dichloromethane | WATER | 120 kg |
| Chromium and compounds | WATER | 54 kg |
| Trichloromethane | WATER | 27 kg |
| Trichlorobenzenes | WATER | 24 kg |
| DDT | WATER | 24 kg |
| Hexachlorobutadiene | WATER | 24 kg |
| Tetrachloromethane | WATER | 24 kg |
| Tetrachloroethylene | WATER | 24 kg |
| Atrazine | WATER | 24 kg |
| Diuron | WATER | 24 kg |
| Trichloroethylene | WATER | 24 kg |
| Aldrin | WATER | 24 kg |
| Vinyl chloride | WATER | 24 kg |
| Endosulphan | WATER | 24 kg |
| 1,2-dichloroethane | WATER | 24 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 3 kg |
| Lindane | WATER | 2 kg |
| Pentachlorobenzene | WATER | 2 kg |
| Dieldrin | WATER | 2 kg |
| Isodrin | WATER | 2 kg |
| Hexachlorobenzene | WATER | 2 kg |
| Isoproturon | WATER | 2 kg |
| Chlordane | WATER | 2 kg |
| Endrin | WATER | 2 kg |
| Heptachlor | WATER | 2 kg |
| Simazine | WATER | 2 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 2 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 1 kg |
| Mercury and compounds | WATER | 1 kg |
| Pentachlorophenol | WATER | 1 kg |
Chlorides — year on year
2024 11.6 kt
2023 10.2 kt
2022 14.5 kt
2021 12.6 kt
2020 10.1 kt
2019 9.3 kt
2018 7.7 kt
2017 6.8 kt
2015 6.5 kt
2014 5.4 kt
2013 9.7 kt
2012 7.2 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.