E-PRTR · Facility
Impianto di depurazione centralizzato di Castiglione Torinese
CASTIGLIONE TORINESE, Italy · Waste and wastewater management
Impianto di depurazione centralizzato di Castiglione Torinese is a Waste and wastewater management facility located in CASTIGLIONE TORINESE, Italy. It has reported emissions data to the E-PRTR register for 2 year(s) between 2018 and 2019. Its primary reported release is Chlorides to water, with 16,332,200 kg reported in 2019.
45.13361, 7.78944
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 16.3 kt |
| Total nitrogen | WATER | 1.7 kt |
| Total organic carbon(as total C or COD/3) | WATER | 1.3 kt |
| Total phosphorus | WATER | 152.4 t |
| Fluorides | WATER | 104.0 t |
| Phenols | WATER | 25.3 t |
| Zinc and compounds | WATER | 6.4 t |
| Nickel and compounds | WATER | 3.3 t |
| Cyanides | WATER | 3.1 t |
| Copper and compounds | WATER | 1.2 t |
| Chromium and compounds | WATER | 1.2 t |
| Arsenic and compounds | WATER | 1.2 t |
| Lead and compounds | WATER | 1.2 t |
| Cadmium and compounds | WATER | 1.2 t |
| 1,2-dichloroethane | WATER | 1.0 t |
| Ethyl benzene | WATER | 1.0 t |
| Trichloroethylene | WATER | 1.0 t |
| Tetrachloromethane | WATER | 1.0 t |
| Tetrachloroethylene | WATER | 1.0 t |
| Halogenated organic compounds | WATER | 1.0 t |
| Xylenes | WATER | 1.0 t |
| Dichloromethane | WATER | 1.0 t |
| Toluene | WATER | 1.0 t |
| Benzene | WATER | 1.0 t |
| Hexachlorobutadiene | WATER | 1.0 t |
| Trichloromethane | WATER | 1.0 t |
| Mercury and compounds | WATER | 105 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 66.7 t |
| Recovery | Hazardous | 13 kg |
| Disposal | Hazardous | 3 kg |
| Disposal | Non-hazardous | 1 kg |
Chlorides — year on year
2019 16.3 kt
2018 16.4 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.