E-PRTR · Facility
Fawley Refinery EPR/BR6996IC
Southampton, United Kingdom · Energy sector
Fawley Refinery EPR/BR6996IC is a Energy sector facility located in Southampton, United Kingdom. It has reported emissions data to the E-PRTR register for 13 year(s) between 2007 and 2019. Its primary reported release is Carbon dioxide to air, with 3,200,000,000 kg reported in 2019.
50.83060, -1.35459
Pollutant releases in 2019
| Pollutant | Medium | Quantity |
|---|---|---|
| Carbon dioxide | AIR | 3.2 Mt |
| Sulphur oxides | AIR | 4.7 kt |
| Nitrogen oxides | AIR | 3.1 kt |
| Non-methane volatile organic compounds | AIR | 2.7 kt |
| Carbon monoxide | AIR | 1.1 kt |
| Total organic carbon(as total C or COD/3) | WATER | 323.0 t |
| Particulate matter | AIR | 132.0 t |
| Benzene | AIR | 51.1 t |
| Nitrous oxide | AIR | 22.3 t |
| Phenols | WATER | 8.2 t |
| Xylenes | WATER | 3.0 t |
| Fluorides | WATER | 3.0 t |
| Benzene | WATER | 2.7 t |
| Toluene | WATER | 2.0 t |
| Nickel and compounds | AIR | 796 kg |
| Zinc and compounds | WATER | 328 kg |
| Zinc and compounds | AIR | 276 kg |
| Ethyl benzene | WATER | 203 kg |
| Nickel and compounds | WATER | 130 kg |
| Arsenic and compounds | WATER | 58 kg |
| Trichloromethane | WATER | 54 kg |
| Lead and compounds | WATER | 37 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 11 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 5 kg |
| Anthracene | WATER | 5 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 4 kg |
| Mercury and compounds | WATER | 1 kg |
Waste transfers in 2019
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Hazardous | 7.1 t |
| Recovery | Non-hazardous | 6.3 t |
| Recovery | Hazardous | 1.6 t |
Carbon dioxide — year on year
2019 3.2 Mt
2018 3.1 Mt
2017 3.1 Mt
2016 2.7 Mt
2015 2.7 Mt
2014 2.7 Mt
2013 2.8 Mt
2012 3.4 Mt
2011 3.7 Mt
2010 3.6 Mt
2009 2.9 Mt
2008 3.0 Mt
2007 3.0 Mt
Annex I activity: 1(a)
Sector: Energy sector
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.