E-PRTR · Facility
EDAR VILA-SECA I SALOU
Vila-seca, Spain · Waste and wastewater management
EDAR VILA-SECA I SALOU is a Waste and wastewater management facility located in Vila-seca, Spain. It has reported emissions data to the E-PRTR register for 14 year(s) between 2011 and 2024. Its primary reported release is Chlorides to water, with 6,240,000 kg reported in 2024.
41.10034, 1.19255
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 6.2 kt |
| Total nitrogen | WATER | 436.0 t |
| Total organic carbon(as total C or COD/3) | WATER | 113.0 t |
| Fluorides | WATER | 2.7 t |
| Phenols | WATER | 587 kg |
| Arsenic and compounds | WATER | 293 kg |
| Zinc and compounds | WATER | 146 kg |
| Copper and compounds | WATER | 146 kg |
| Polycyclic aromatic hydrocarbons | WATER | 94 kg |
| Cyanides | WATER | 71 kg |
| Nickel and compounds | WATER | 59 kg |
| Lead and compounds | WATER | 59 kg |
| Chromium and compounds | WATER | 59 kg |
| Cadmium and compounds | WATER | 59 kg |
| Polychlorinated biphenyls | WATER | 41 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 29 kg |
| Atrazine | WATER | 12 kg |
| Simazine | WATER | 12 kg |
| Benzo(g,h,i)perylene | WATER | 6 kg |
| Fluoranthene | WATER | 6 kg |
| Diuron | WATER | 6 kg |
| Hexachlorobenzene | WATER | 6 kg |
| Isoproturon | WATER | 6 kg |
| Lindane | WATER | 6 kg |
| Mercury and compounds | WATER | 6 kg |
| Nonylphenol and Nonylphenol ethoxylates | WATER | 4 kg |
| Octylphenols and Octylphenol ethoxylates | WATER | 4 kg |
| Tetrachloromethane | WATER | 3 kg |
| Pentachlorophenol | WATER | 3 kg |
| Tributyltin and compounds | WATER | 2 kg |
| Triphenyltin and compounds | WATER | 2 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 12.5 t |
| Disposal | Non-hazardous | 231 kg |
Chlorides — year on year
2024 6.2 kt
2023 6.5 kt
2022 6.5 kt
2021 5.2 kt
2020 4.3 kt
2019 7.1 kt
2018 6.6 kt
2017 5.8 kt
2016 5.3 kt
2015 5.4 kt
2014 5.5 kt
2013 5.5 kt
2012 4.8 kt
2011 0 kg
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.