E-PRTR · Facility
EDAR IGUALADA
Vilanova del Camí, Spain · Waste and wastewater management
EDAR IGUALADA is a Waste and wastewater management facility located in Vilanova del Camí, Spain. It has reported emissions data to the E-PRTR register for 12 year(s) between 2012 and 2024. Its primary reported release is Chlorides to water, with 7,060,000 kg reported in 2024.
41.56625, 1.64977
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 7.1 kt |
| Total organic carbon(as total C or COD/3) | WATER | 134.0 t |
| Total phosphorus | WATER | 5.7 t |
| Halogenated organic compounds | WATER | 3.1 t |
| Chromium and compounds | WATER | 345 kg |
| Phenols | WATER | 258 kg |
| Arsenic and compounds | WATER | 257 kg |
| Zinc and compounds | WATER | 216 kg |
| Nickel and compounds | WATER | 159 kg |
| Copper and compounds | WATER | 128 kg |
| Cyanides | WATER | 62 kg |
| Cadmium and compounds | WATER | 52 kg |
| Lead and compounds | WATER | 52 kg |
| Di-(2-ethyl hexyl) phthalate | WATER | 26 kg |
| Atrazine | WATER | 10 kg |
| Simazine | WATER | 10 kg |
| Benzo(g,h,i)perylene | WATER | 5 kg |
| Mercury and compounds | WATER | 5 kg |
| Polychlorinated biphenyls | WATER | 5 kg |
| Isoproturon | WATER | 5 kg |
| Lindane | WATER | 5 kg |
| Fluoranthene | WATER | 5 kg |
| Hexachlorobenzene | WATER | 5 kg |
| Diuron | WATER | 5 kg |
| Anthracene | WATER | 5 kg |
| Pentachlorophenol | WATER | 3 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Disposal | Non-hazardous | 6.5 t |
| Recovery | Non-hazardous | 15 kg |
Chlorides — year on year
2024 7.1 kt
2023 3.5 kt
2022 4.5 kt
2021 5.9 kt
2020 4.8 kt
2019 6.8 kt
2018 2.8 kt
2017 7.8 kt
2016 0 kg
2015 5.3 kt
2013 5.3 kt
2012 4.9 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.