E-PRTR · Facility
EDAR GIRONA
Girona, Spain · Waste and wastewater management
EDAR GIRONA is a Waste and wastewater management facility located in Girona, Spain. It has reported emissions data to the E-PRTR register for 18 year(s) between 2007 and 2024. Its primary reported release is Chlorides to water, with 3,110,000 kg reported in 2024.
42.02725, 2.83318
Pollutant releases in 2024
| Pollutant | Medium | Quantity |
|---|---|---|
| Chlorides | WATER | 3.1 kt |
| Total nitrogen | WATER | 107.0 t |
| Total phosphorus | WATER | 7.8 t |
| Fluorides | WATER | 3.3 t |
| Halogenated organic compounds | WATER | 2.2 t |
| Phenols | WATER | 1.3 t |
| Zinc and compounds | WATER | 325 kg |
| Lead and compounds | WATER | 130 kg |
| Copper and compounds | WATER | 130 kg |
| Nickel and compounds | WATER | 130 kg |
| Arsenic and compounds | WATER | 130 kg |
| Chromium and compounds | WATER | 130 kg |
| Cyanides | WATER | 130 kg |
| Cadmium and compounds | WATER | 26 kg |
| Mercury and compounds | WATER | 7 kg |
| Diuron | WATER | 7 kg |
| Triphenyltin and compounds | WATER | 7 kg |
| Simazine | WATER | 2 kg |
| Atrazine | WATER | 2 kg |
| Isoproturon | WATER | 2 kg |
| Tributyltin and compounds | WATER | 1 kg |
Waste transfers in 2024
| Treatment | Classification | Quantity |
|---|---|---|
| Recovery | Non-hazardous | 10.5 t |
| Disposal | Non-hazardous | 443 kg |
| Recovery | Hazardous | 2 kg |
| Disposal | Hazardous | 2 kg |
Chlorides — year on year
2024 3.1 kt
2023 2.8 kt
2022 2.6 kt
2021 2.2 kt
2020 2.7 kt
2019 2.4 kt
2018 2.3 kt
2017 2.4 kt
2016 0 kg
2015 0 kg
2014 0 kg
2013 0 kg
2012 0 kg
2011 0 kg
2010 0 kg
2009 0 kg
2008 0 kg
2007 2.1 kt
Annex I activity: 5(f)
Sector: Waste and wastewater management
📋 Track EU sustainability regulation continuously
Verdandi monitors EU sustainability regulation and delivers personalised alerts anchored to verified official sources.
14-day free trial. No credit card required.